Achievements
838 achievements tracked from finished multi-player games.
838 of 838
| Name | Tier | Rarity | |
|---|---|---|---|
First Contact Appear as a player in 1 finished game. | Common | Mundane | |
Seasoned Explorer Finish 10 games. | Uncommon | Uncommon | |
Veteran Commander Finish 25 games. | Rare | Rare | |
Galactic Ambassador Finish 50 games. | Legendary | Very Rare | |
Eclipse Addict Finish 60 games. | Legendary | Very Rare | |
Rookie Victory Win 1 finished game. | Common | Common | |
Serial Winner Win 5 finished games. | Rare | Rare | |
Frequent Victor Win 10 finished games. | Rare | Rare | |
Gilded Champion Win 25 finished games. | Legendary | Very Rare | |
Podium Regular Finish top-3 in at least 10 games. | Uncommon | Uncommon | |
Top-Dog Streak Three consecutive finished games with Win (chronologically ordered). | Rare | Rare | |
Unstoppable Five consecutive finished games with Win. | Legendary | Very Rare | |
Back from the Brink After 3 non-wins, next game is Win. | Uncommon | Uncommon | |
Wooden Spoon Last place in a game with at least 4 players. | Common | Common | |
Rock Bottom Last place in 5 games. | Rare | Rare | |
Phoenix Rising Previous game last place, next game Win. | Uncommon | Uncommon | |
Globetrotter Distinct co-players at least 20 across games. | Uncommon | Uncommon | |
The Network Distinct co-players at least 50. | Legendary | Very Rare | |
Hello, Descendants Appear in at least 1 finished game as Descendants of Draco. | Common | Common | |
Hello, Lyra Appear in at least 1 finished game as Enlightened of Lyra. | Uncommon | Uncommon | |
Hello, Eridani Appear in at least 1 finished game as Eridani Empire. | Uncommon | Uncommon | |
Hello, Hydran Appear in at least 1 finished game as Hydran Progress. | Common | Common | |
Hello, Mechanema Appear in at least 1 finished game as Mechanema. | Common | Common | |
Hello, Orion Appear in at least 1 finished game as Orion Hegemony. | Common | Common | |
Hello, Planta Appear in at least 1 finished game as Planta. | Common | Common | |
Hello, Rho Indi Appear in at least 1 finished game as Rho Indi Syndicate. | Uncommon | Uncommon | |
Hello, Exiles Appear in at least 1 finished game as The Exiles. | Uncommon | Common | |
Hello, Wardens Appear in at least 1 finished game as Wardens of Magellan. | Uncommon | Uncommon | |
Hello, Humans Appear in at least 1 finished game as one of the six Terran variants. | Common | Common | |
Descendants Conqueror Win as Descendants of Draco. | Rare | Rare | |
Lyra Conqueror Win as Enlightened of Lyra. | Rare | Rare | |
Eridani Conqueror Win as Eridani Empire. | Rare | Rare | |
Hydran Conqueror Win as Hydran Progress. | Uncommon | Uncommon | |
Mechanema Conqueror Win as Mechanema. | Uncommon | Uncommon | |
Orion Conqueror Win as Orion Hegemony. | Uncommon | Uncommon | |
Planta Conqueror Win as Planta. | Rare | Rare | |
Rho Indi Conqueror Win as Rho Indi Syndicate. | Rare | Rare | |
Exiles Conqueror Win as The Exiles. | Rare | Rare | |
Wardens Conqueror Win as Wardens of Magellan. | Rare | Rare | |
Humanity's Triumph Win with any Terran faction. | Uncommon | Uncommon | |
Descendants Mastery Win as Descendants of Draco three times. | Legendary | Very Rare | |
Lyra Mastery Win as Enlightened of Lyra three times. | Legendary | Very Rare | |
Eridani Mastery Win as Eridani Empire three times. | Legendary | Unearned | |
Hydran Mastery Win as Hydran Progress three times. | Legendary | Very Rare | |
Mechanema Mastery Win as Mechanema three times. | Legendary | Very Rare | |
Orion Mastery Win as Orion Hegemony three times. | Legendary | Very Rare | |
Planta Mastery Win as Planta three times. | Legendary | Very Rare | |
Rho Indi Mastery Win as Rho Indi Syndicate three times. | Legendary | Very Rare | |
Exiles Mastery Win as The Exiles three times. | Legendary | Unearned | |
Wardens Mastery Win as Wardens of Magellan three times. | Legendary | Very Rare | |
Diverse Commander DISTINCT(faction) across games at least 5. | Common | Common | |
Decennial Diplomat DISTINCT(faction) across games at least 10. | Rare | Rare | |
Faction Completionist Play as every faction at least once during your career. | Legendary | Unearned | |
Winning Rainbow Win finished games as at least 3 different faction. | Uncommon | Uncommon | |
Species Polymath Win finished games as at least 5 different faction. | Rare | Rare | |
Pan-Galactic Champion Win finished games as at least 8 different faction. | Rare | Very Rare | |
Alien Aficionado Win finished games as at least 3 different non-Terran faction. | Uncommon | Uncommon | |
Colour Complete At least 6 different color. | Uncommon | Uncommon | |
Alliance Citizen Play as Terran Alliance. | Uncommon | Uncommon | |
Conglomerate Citizen Play as Terran Conglomerate. | Rare | Uncommon | |
Directorate Citizen Play as Terran Directorate. | Uncommon | Rare | |
Federation Citizen Play as Terran Federation. | Rare | Rare | |
Republic Citizen Play as Terran Republic. | Uncommon | Uncommon | |
Union Citizen Play as Terran Union. | Rare | Rare | |
Full Federation Play as every Terran variant at least once during your career. | Legendary | Very Rare | |
Six Flags Over Terra DISTINCT(Terran variant) where Win covers all 6. | Legendary | Unearned | |
Pragmatic Pick Win where faction starts with 'Terran ' three times. | Rare | Very Rare | |
Break 25 Victory points at least 25. | Common | Mundane | |
Break 35 At least 35 total victory points. | Common | Common | |
Break 45 At least 45 total victory points. | Uncommon | Uncommon | |
Break 55 At least 55 total victory points. | Rare | Rare | |
Break 65 At least 65 total victory points. | Legendary | Very Rare | |
Break 75 At least 75 total victory points. | Legendary | Unearned | |
Break 85 At least 85 total victory points. | Legendary | Unearned | |
Breach the Century At least 100 total victory points. | Legendary | Unearned | |
Shining Star Win with at least 50 total victory points. | Uncommon | Uncommon | |
Galactic Overlord Win with at least 70 total victory points. | Legendary | Unearned | |
Razor's Edge Win with (total victory points - second-place victory points) is 1. | Uncommon | Uncommon | |
Coin-Flip Conqueror Win with total victory points is second-place victory points. | Rare | Rare | |
Respectable Lead Win with a margin of at least 5. | Common | Common | |
Dominant Victory Win with a margin of at least 10. | Uncommon | Uncommon | |
Blowout Win with a margin of at least 20. | Rare | Rare | |
Annihilation Win with a margin of at least 30. | Rare | Rare | |
Twice As Good Win with at least 2 total victory points * second-place victory points. | Rare | Unearned | |
One of Us Second place and a margin of 1. | Uncommon | Uncommon | |
Bronze Hero Third place and at least 5 players. | Uncommon | Uncommon | |
Silver Medal Second place and margin of at most 2. | Common | Common | |
Budget Conqueror Win with total victory points less than 25. | Legendary | Very Rare | |
Shoestring Empire Win with total victory points less than 20. | Legendary | Unearned | |
Quietly Brilliant Win with at most 4 controlled sectors. | Rare | Rare | |
Minimum Footprint Win with at most 3 controlled sectors. | Legendary | Very Rare | |
Below the Line Total victory points less than 15. | Uncommon | Uncommon | |
Last But Not Least Last place and at least 30 total victory points. | Uncommon | Uncommon | |
Pyrrhic Champion Win with sector victory points is the lowest sector victory points of any player. | Rare | Rare | |
Settler At least 3 controlled sectors. | Common | Mundane | |
Colonist At least 5 controlled sectors. | Common | Mundane | |
Regional Power At least 8 controlled sectors. | Common | Common | |
Sprawling Empire At least 10 controlled sectors. | Uncommon | Uncommon | |
Manifest Destiny At least 12 controlled sectors. | Legendary | Very Rare | |
Density Bonus At least 12 sector victory points. | Common | Mundane | |
Cartographer's Prize At least 16 sector victory points. | Common | Common | |
Star Lord At least 20 sector victory points. | Uncommon | Uncommon | |
Galactic Sovereign At least 24 sector victory points. | Rare | Rare | |
King of the Hill Sectors controlled is MAX per game. | Common | Mundane | |
Ring 1 Lord At least 3 controlled sectors in ring 1. | Common | Common | |
Outer Rim Frontier At least 4 controlled sectors where ring of at least 3. | Common | Common | |
Spiral Complete Owned tiles cover rings {0,1,2,3}. | Common | Common | |
Frontier Frontierland At least 400 controlled sectors in ring 3 or further out. | Uncommon | Uncommon | |
Heart of the Galaxy Controls position '000' (centre) in controlled sectors. | Common | Common | |
Dead Centre Finish first and controls position '000' (centre). | Common | Common | |
Central Bank Sector '000' (centre) contains a monolith owned by player. | Uncommon | Uncommon | |
Core Collector Finish first and controls '000' (centre) AND at least 3 ring-1 owned tiles. | Uncommon | Uncommon | |
Full Arsenal At least 4 military techs. | Common | Mundane | |
Warhawk At least 5 military techs. | Common | Common | |
War Machine At least 6 military techs. | Common | Common | |
Armoury Unlocked Antimatter Cannon in any tech track. | Common | Common | |
Phase Master Phase Shield in any tech track. | Common | Common | |
Plasma Lord Plasma Cannon and Plasma Missile researched. | Uncommon | Uncommon | |
Shield Wall Phase Shield and Absorption Shield researched. | Rare | Rare | |
Missile Doctrine Any missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts. | Common | Mundane | |
Cannon Fleet Plasma Cannon in each of the three ship part arrays. | Uncommon | Uncommon | |
Tachyon Rush Tachyon Drive in any tech track. | Common | Common | |
Speed Demon Transition Drive in any tech track. | Common | Common | |
Swarm At least 6 interceptors across all sectors. | Uncommon | Uncommon | |
Cruiser Gang At least 4 cruisers. | Common | Common | |
Dreadnought Parade At least 2 dreadnoughts. | Common | Common | |
Star Fortress Any starbases present on board. | Common | Common | |
Star Walls At least 4 starbases. | Uncommon | Uncommon | |
Full Spectrum Navy At least one of interceptors, cruisers, dreadnoughts or starbases present on the board. | Uncommon | Uncommon | |
No Interceptors Win with no interceptors at game end. | Uncommon | Uncommon | |
Orbital Ring At least 3 orbitals. | Common | Common | |
Dreadnought Doctrine COUNT drd more than COUNT int for the player. | Common | Common | |
Pacifist Endgame Win with no dreadnoughts at game end. | Uncommon | Common | |
Lab Rat At least 8 tech victory points. | Common | Uncommon | |
Research Juggernaut At least 12 tech victory points. | Rare | Rare | |
Tech Emperor At least 15 tech victory points. | Legendary | Very Rare | |
Triple Track At least 3 military techs and at least 3 grid techs and at least 3 nano techs. | Uncommon | Uncommon | |
Balanced Mind All three tracks with at least 4 techs. | Uncommon | Uncommon | |
Grid Specialist At least 6 grid techs. | Common | Common | |
Nano Specialist At least 6 nano techs. | Common | Common | |
Monopath Win with exactly one track has entries. | Legendary | Very Rare | |
Pure Research Win with more tech victory points than sector victory points. | Legendary | Very Rare | |
Researched: Antimatter Cannon Antimatter Cannon present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Plasma Missile Plasma Missile present in any of (military techs, grid techs, nano techs). | Uncommon | Uncommon | |
Researched: Phase Shield Phase Shield or Phase Shield Mod present in any tech track. | Common | Common | |
Researched: Absorption Shield Absorption Shield present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Tachyon Drive Tachyon Drive present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Transition Drive Transition Drive present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Fusion Drive Fusion Drive present in any of (military techs, grid techs, nano techs). | Common | Mundane | |
Researched: Tachyon Source Tachyon Source present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Zero Point Source Zero Point Source present in any of (military techs, grid techs, nano techs). | Uncommon | Uncommon | |
Researched: Gluon Computer Gluon Computer present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Positron Computer Positron Computer present in any of (military techs, grid techs, nano techs). | Common | Mundane | |
Researched: Gauss Shield Gauss Shield present in any of (military techs, grid techs, nano techs). | Common | Mundane | |
Researched: Improved Hull Improved Hull or Improved Hull Mod present in any tech track. | Common | Mundane | |
Researched: Monolith Monolith present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Orbital Orbital present in any of (military techs, grid techs, nano techs). | Common | Mundane | |
Researched: Artifact Key Artifact Key present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Warp Portal Warp Portal present in any of (military techs, grid techs, nano techs). | Uncommon | Uncommon | |
Researched: Wormhole Generator Wormhole Generator present in any of (military techs, grid techs, nano techs). | Common | Common | |
Researched: Cloaking Device Cloaking Device present in any of (military techs, grid techs, nano techs). | Common | Common | |
First Discovery Any non-standard part on any ship blueprint. | Common | Mundane | |
Relic Collector Distinct non-standard parts across at least 3 ships. | Common | Common | |
Treasure Trove Distinct ancient parts at least 5. | Legendary | Very Rare | |
Ancient Armoury Distinct ancient parts at least 8. | Legendary | Unearned | |
Dreadful Relic Any ancient part in dreadnought parts. | Common | Common | |
Museum Cruiser At least 2 non-standard parts in cruiser parts. | Common | Common | |
Jumpstarter Jump Drive anywhere on ship blueprints. | Uncommon | Uncommon | |
Muon Power Muon Source on ship blueprints. | Uncommon | Uncommon | |
Morph Tactics Morph Shield on ship blueprints. | Uncommon | Uncommon | |
Missile Heresy Antimatter Missile on ship blueprints. | Uncommon | Common | |
Conductor's Baton Rift Conductor on ship blueprints. | Uncommon | Uncommon | |
Plasma Turret Plasma Turret on ship blueprints. | Common | Common | |
Shard Hull Pilot Shard Hull on ship blueprints. | Uncommon | Common | |
Tech Museum Collector At least one ancient part present on interceptor, cruiser and dread blueprints. | Rare | Rare | |
Rift Initiate Rift Cannon on any ship blueprint. | Uncommon | Uncommon | |
Rift Cruiser Rift Cannon in cruiser parts. | Uncommon | Uncommon | |
Rift Dread Rift Cannon in dreadnought parts. | Uncommon | Uncommon | |
Full Rift Broadside Count(Rift Cannon) in any ship blueprint at least 2. | Uncommon | Uncommon | |
Rift Master Rift Cannon and Rift Conductor both on ship blueprints. | Rare | Rare | |
Victory Through Voids Win with Rift Cannon in any ship blueprint. | Rare | Rare | |
Reactor Gambler The Rift Weapons setting was enabled. | Common | Mundane | |
Steady Hand Win with the Rift Weapons setting was enabled. | Common | Common | |
Curious Mind At least 1 discovery tiles cashed in for victory points. | Common | Mundane | |
Dusty Shelf At least 3 discovery tiles cashed in for victory points. | Common | Common | |
Collector At least 5 discovery tiles cashed in for victory points. | Uncommon | Uncommon | |
Hoarder At least 7 discovery tiles cashed in for victory points. | Legendary | Very Rare | |
Museum Curator At least 10 discovery tiles cashed in for victory points. | Legendary | Unearned | |
Well Regarded At least 2 integer values in reputation track. | Common | Mundane | |
Honoured Commander At least 4 integer values in reputation track. | Common | Mundane | |
Medal of Valor 4 in reputation track. | Common | Mundane | |
Double Honours At least 2 4 in reputation track. | Common | Common | |
Reputation King At least 15 reputation victory points. | Uncommon | Uncommon | |
Legend of Stories At least 18 reputation victory points. | Rare | Unearned | |
Friend of Nations At least 2 ambassador victory points. | Common | Unearned | |
Master Diplomat At least 3 ambassador victory points. | Legendary | Very Rare | |
Senate Member At least 4 ambassador victory points. | Legendary | Very Rare | |
Diplomatic Mission Win with ambassador victory points matches the highest ambassador victory points of any player in the game. | Common | Common | |
Quiet Reign Win with 1 NOT IN reputation track. | Common | Common | |
Hard-Won Peace Win with at least 4 ambassador victory points. | Legendary | Rare | |
All Low, All Yours At least 3 1 in reputation track. | Legendary | Very Rare | |
Perfect Reputation All integer entries in reputation track are at least 3. | Common | Mundane | |
First Monolith Any monoliths on the board. | Common | Common | |
Monolith Builder At least 2 monoliths. | Common | Common | |
Architect At least 3 monoliths. | Uncommon | Uncommon | |
Wonder Maker At least 4 monoliths. | Rare | Rare | |
Seven Wonders At least 5 monoliths. | Legendary | Very Rare | |
Silent Stonework Win with at least 15 monolith victory points. | Legendary | Very Rare | |
Forever Walls Every controlled sector has a monoliths in its ships. | Legendary | Very Rare | |
Empty Monoliths Any monolith in a sector with no population cubes belonging to you. | Common | Common | |
Cash Cushion At least 5 money. | Common | Mundane | |
Bank Account At least 15 money. | Common | Common | |
Galactic Bank At least 30 money. | Rare | Rare | |
Midas Touch At least 50 money. | Legendary | Very Rare | |
Broke but Alive Win with money less than 3. | Common | Common | |
Zero Balance Win with no money. | Uncommon | Uncommon | |
Runaway Economy Money pop cubes at least 3. | Common | Mundane | |
Golden Empire Win with money is max(money) in game. | Uncommon | Uncommon | |
Lab Coats At least 5 science. | Common | Mundane | |
Science Surplus At least 12 science. | Common | Mundane | |
Science Vault At least 25 science. | Uncommon | Uncommon | |
Einstein Level At least 40 science. | Legendary | Very Rare | |
Population of Minds Science pop cubes at least 3. | Common | Unearned | |
Well Supplied At least 5 materials. | Common | Mundane | |
Heavy Industry At least 12 materials. | Common | Mundane | |
Industrial Dynamo At least 25 materials. | Uncommon | Uncommon | |
Workshop of Wonders At least 40 materials. | Rare | Unearned | |
Factories Everywhere Material pop cubes at least 3. | Common | Mundane | |
New Allies Any non-ambassador entry in the reputation track. | Common | Common | |
Collector of Worlds Distinct minor-species strings in reputation track at least 2. | Uncommon | Uncommon | |
Species Connoisseur Distinct minor-species strings in reputation track at least 4. | Rare | Unearned | |
Three Points Trophy 'Three Points' in reputation track. | Uncommon | Uncommon | |
Point Per Reputation 'Point Per Reputation Tile' in reputation track. | Uncommon | Rare | |
Point Per Ambassador 'Point Per Ambassador' in reputation track. | Uncommon | Rare | |
Cube Discount Any discount/cube species in reputation track. | Uncommon | Unearned | |
Alien Rainbow Win with distinct species strings at least 3. | Legendary | Very Rare | |
Portal Owner Own a sector where an active warp portal. | Common | Mundane | |
Warp Network At least 3 controlled sectors with an active warp portal. | Uncommon | Uncommon | |
Galactic Commuter Any warp-link sector controlled and Warp Portal researched. | Uncommon | Uncommon | |
Wormhole Master Wormhole Generator researched. | Common | Common | |
Jump Drive Pilot Jump Drive present on any ship blueprint. | Uncommon | Uncommon | |
Rapid Deployment Transition Drive researched. | Common | Common | |
Real Estate Agent Win with sector victory points / total victory points more than 0.5. | Rare | Rare | |
Tech Lord Victory Win with tech victory points / total victory points more than 0.3. | Legendary | Very Rare | |
Ambassador Empire Win with (amb+rep) / total more than 0.4. | Rare | Rare | |
Discovery Win Win with discovery victory points + at least 15 artifact victory points. | Legendary | Very Rare | |
Monolith Monopoly Win with at least 12 monolith victory points. | Rare | Rare | |
Zero Reputation Win Win with rep+amb is 0. | Legendary | Very Rare | |
No Discoveries Win Win with no discovery victory points and no artifact victory points. | Uncommon | Uncommon | |
Single-Source Win Win with any victory points component at least 0.6 * total victory points. | Legendary | Very Rare | |
Pure Sector Focus Win with at most 3 tech victory points. | Uncommon | Uncommon | |
Pure Boffin Win with at most 10 sector victory points. | Rare | Rare | |
Egghead Champion Finish first and at least 14 tech victory points. | Rare | Very Rare | |
Close Call Exactly 1 controlled sectors. | Rare | Rare | |
Eliminated You were eliminated or no controlled sectors. | Uncommon | Uncommon | |
Eliminated Early Eliminated and before round 6. | Uncommon | Unearned | |
Refuses to Die The game went the full distance and sectors controlled in (1,2). | Uncommon | Uncommon | |
Zombie VP Eliminated and at least 10 total victory points. | Rare | Rare | |
Backstabber End-of-game traitor penalty is -2. | Common | Unearned | |
Double-Crossed Hold the traitor card in at least 3 finished games. | Uncommon | Rare | |
Despite It All Win with traitor penalty is -2. | Rare | Rare | |
Quiet Cartographer Win with the Worlds Afar setting was enabled (setting off). | Rare | Rare | |
Far Frontier Winner Win with the Worlds Afar setting was enabled. | Common | Common | |
Guardian Variant Win Win with the Guardians setting was enabled. | Common | Common | |
Hyperlane Champion Win with 5 players and (the Hyperlanes setting was enabled or not guardians). | Rare | Rare | |
Warp Ancients Variant Win with Worlds Afar ancient AI variant was enabled. | Rare | Rare | |
Alternate Galaxy Advanced AI was enabled. | Uncommon | Uncommon | |
Advanced AI Champion Win with Advanced AI was enabled. | Rare | Rare | |
Setting Tourist Across your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons. | Uncommon | Uncommon | |
Marathon Winner Win with an extended game. | Legendary | Very Rare | |
Speed Mod Enjoyer The Speed Modifier setting was enabled. | Common | Common | |
Speed Mod Champion Win with the Speed Modifier setting was enabled. | Uncommon | Uncommon | |
Duellist 2 players. | Uncommon | Uncommon | |
Trio 3 players. | Common | Common | |
Classic Four 4 players. | Common | Mundane | |
Full Table 6 players. | Common | Common | |
Massive Match Player count of at least 7. | Uncommon | Rare | |
Every Size Career: DISTINCT(player count) covers {2,3,4,5,6}. | Legendary | Rare | |
1v1 Champ Win with 2 players. | Uncommon | Uncommon | |
Six-Seat Supreme Win with 6 players. | Uncommon | Uncommon | |
Seven And Beyond Win with at least 7 players. | Legendary | Unearned | |
Shrine Laid Play as Enlightened of Lyra with at least 1 faction-bonus victory points. | Common | Uncommon | |
Three Shrines Play as Enlightened of Lyra with at least 3 faction-bonus victory points. | Uncommon | Uncommon | |
Five Shrines Play as Enlightened of Lyra with at least 5 faction-bonus victory points. | Rare | Uncommon | |
Shrine Seven Play as Enlightened of Lyra with at least 9 faction-bonus victory points. | Legendary | Unearned | |
Green Thumb Play as Planta with Win. | Rare | Rare | |
Overgrowth Play as Planta with at least 8 controlled sectors. | Uncommon | Uncommon | |
Kudzu Play as Planta with at least 10 controlled sectors. | Rare | Rare | |
Photosynthetic Empire Play as Planta with at least 12 faction-bonus victory points. | Legendary | Very Rare | |
Construction Corps Play as The Exiles with at least 3 faction-bonus victory points. | Uncommon | Uncommon | |
Civil Engineers Play as The Exiles with at least 5 faction-bonus victory points. | Uncommon | Uncommon | |
Gravity Architects Play as The Exiles with at least 7 faction-bonus victory points. | Rare | Rare | |
Tax Collector Win as Eridani Empire. | Rare | Rare | |
Oligarch Play as Eridani Empire with at least 25 money. | Legendary | Very Rare | |
Hydran Genius Play as Hydran Progress with at least 12 tech victory points. | Rare | Rare | |
Mechanema Factory Win as Mechanema. | Uncommon | Uncommon | |
Efficient Engineer Play as Mechanema with at least 25 materials. | Legendary | Very Rare | |
Barbarian Win as Orion Hegemony. | Uncommon | Uncommon | |
Warlord Play as Orion Hegemony with at least 15 reputation victory points. | Uncommon | Uncommon | |
Wardens Bonus At least 3 Wardens-bonus victory points. | Rare | Rare | |
Wardens Double-Dip At least 5 Wardens-bonus victory points. | Legendary | Very Rare | |
Shadow Syndicate Win as Rho Indi Syndicate. | Rare | Rare | |
Humble Beginnings Win as Terran Conglomerate and total victory points less than 35. | Legendary | Very Rare | |
Monk Win with exactly one of military techs/grid techs/nano techs is non-empty. | Legendary | Very Rare | |
Sword & Laser Win with Antimatter Cannon and Absorption Shield researched. | Rare | Rare | |
Tachyon Philosopher Win with Tachyon Drive and Tachyon Source researched. | Rare | Rare | |
Grid & Positron Win with Positron Computer and Gluon Computer. | Legendary | Rare | |
Wormhole Plus Portal Wormhole Generator and Warp Portal researched. | Legendary | Rare | |
Pacifist Researcher Win with no military techs. | Rare | Rare | |
Pristine Blueprints No non-standard parts across any ship blueprint. | Common | Mundane | |
Pure Standard Fleet Win with no non-standard parts across ships. | Uncommon | Uncommon | |
No-Reputation Run Exactly 0 reputation victory points and no ambassador victory points. | Rare | Rare | |
Discovery Purist Discovery at least 10 victory points and tech at most 3 victory points. | Rare | Rare | |
Monolith Only Monolith victory points more than (total victory points - sector victory points - monolith victory points). | Legendary | Very Rare | |
Pauper Lord Win with no money and no materials. | Rare | Unearned | |
Full Pockets Money of at least 20 and science of at least 20 and materials of at least 20. | Legendary | Very Rare | |
Triple Crown Win with tiles matches the highest tiles of any player and tech victory points matches the highest tech victory points of any player. | Uncommon | Uncommon | |
Top In Every Source Win producing the most of every resource type. | Uncommon | Unearned | |
Empty Rep Track No reputation tiles or ambassador slots filled in the reputation track. | Rare | Rare | |
Rivalry COUNT same co-player at least 5. | Uncommon | Uncommon | |
Arch-Rival COUNT same co-player at least 10. | Uncommon | Uncommon | |
Balanced Matchups At least 10 different player-set hash with at least 4 players. | Uncommon | Uncommon | |
Tournament Veteran Game id in tournament block (current: aeb708-aeb726, more to be added). | Rare | Rare | |
Tournament Finalist Top-2 finish and game id in tournament block. | Rare | Rare | |
Named Game Muse Username appears in game name substring. | Rare | Rare | |
Early Adopter Numeric(game id suffix) at most 120. | Common | Common | |
All Discovery Types Career DISTINCT(discTiles entries) covers mat/sci/all/mon/orb/interceptors, cruisers, dreadnoughts or starbases/art. | Rare | Unearned | |
All VP Components Career min per component more than 0 at least once across games. | Uncommon | Unearned | |
Rainbow Chancellor Career Win in games with player count 2,3,4,5,6. | Legendary | Very Rare | |
Tech Grand Tour Career DISTINCT(tech codes) covers all 42 techs. | Legendary | Very Rare | |
Ancient Grand Tour Career DISTINCT(ancient codes) covers all 20. | Legendary | Unearned | |
Minor Species Tour Career DISTINCT(minor species) covers all species names. | Uncommon | Unearned | |
Setting Sampler Career covers both values of each setting. | Rare | Rare | |
Edge Dweller All controlled sectors in ring 3 or further out. | Uncommon | Uncommon | |
Inner Circle Only All controlled sectors in ring 0 or 1. | Common | Common | |
Bastion Home Home planet controlled and all sectors in its wormholes controlled. | Rare | Unearned | |
Cross-Board Empire Owned tiles spread across 4 ring-2 quadrants (bin by sector code). | Common | Common | |
Warp Exclusivity All sectors with an active warp portal are owned by you. | Legendary | Unearned | |
Artifact Collector At least 3 controlled sectors with an Artifact tile. | Common | Mundane | |
Ancient Ground At least 3 controlled sectors with an Ancient tile. | Common | Common | |
Multi-Slotted Dread No starter parts (ioc/nud/nus/hul) remain in dreadnought parts. | Uncommon | Uncommon | |
All-Slots Cruiser No starter parts (ioc/nud/nus/hul) remain in cruiser parts. | Common | Common | |
All-Slots Interceptor No starter parts (ioc/nud/nus/hul) remain in interceptor parts. | Common | Common | |
Starbase Completionist No starter parts (ioc/nud/nus/hul) remain in starbase parts. | Uncommon | Uncommon | |
Full-Fleet Engineer No empty slots across any ship blueprint. | Rare | Unearned | |
Triple-Weapon Dreadnought At least 3 weapon parts equipped on a dreadnought. | Common | Common | |
Shield Doctrine At least 2 shield parts equipped on a dreadnought. | Uncommon | Uncommon | |
Solid Armour Any ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh. | Common | Common | |
Max Computers Any ship with count(elc)+count(poc)+count(glc)+at least 2 axc. | Common | Mundane | |
Max Drives At least 2 drive parts on any ship. | Uncommon | Uncommon | |
Max Sources At least 2 source parts on any ship. | Common | Common | |
Steady Holdings At least 10 sector victory points. | Common | Mundane | |
Sector Sovereign At least 30 sector victory points. | Legendary | Unearned | |
Notable Reputation At least 8 reputation victory points. | Common | Mundane | |
Esteemed Reputation At least 11 reputation victory points. | Common | Common | |
Senior Reputation At least 14 reputation victory points. | Common | Common | |
Legendary Reputation At least 17 reputation victory points. | Rare | Rare | |
First Ambassador Ambassador victory points + minor-species victory points at least 1. | Common | Mundane | |
Twin Ambassadors Ambassador victory points + minor-species victory points at least 2. | Common | Common | |
Triple Ambassadors Ambassador victory points + minor-species victory points at least 3. | Uncommon | Uncommon | |
Quadruple Ambassadors Ambassador victory points + minor-species victory points at least 4. | Uncommon | Uncommon | |
Light Reading At least 5 tech victory points. | Common | Mundane | |
Steady Researcher At least 10 tech victory points. | Uncommon | Uncommon | |
Einstein-Level At least 18 tech victory points. | Rare | Unearned | |
Curious Salvager At least 4 discovery victory points. | Common | Mundane | |
Relic Collector At least 8 discovery victory points. | Uncommon | Uncommon | |
Antiquities Director At least 12 discovery victory points. | Rare | Rare | |
Discovery Vanguard At least 16 discovery victory points. | Legendary | Very Rare | |
Master Archivist At least 20 discovery victory points. | Legendary | Very Rare | |
First Monolith At least 3 monolith victory points. | Common | Common | |
Steady Mason At least 6 monolith victory points. | Common | Common | |
Builder of Wonders At least 9 monolith victory points. | Uncommon | Uncommon | |
Architect Sovereign At least 12 monolith victory points. | Rare | Rare | |
Master of Wonders At least 15 monolith victory points. | Legendary | Very Rare | |
Vanilla Run Game with all those settings False. | Legendary | Very Rare | |
Vanilla Victor Win with vanilla settings. | Legendary | Very Rare | |
Fancy Ships With at least one ship carrying a Rare or Ancient part. | Common | Common | |
Speed-Mod Adept Career: at least 5 Speed Modifier True. | Rare | Rare | |
Ancient Triathlete Career covers Ancient type in {normal,adv,wa}. | Uncommon | Uncommon | |
GCDS Triathlete Career covers GCDS type in {normal,adv,wa}. | Uncommon | Uncommon | |
Guardian Triathlete Career covers Guardian type in {normal,adv,wa}. | Uncommon | Uncommon | |
Win Without Wonders Win with no monoliths. | Common | Common | |
Win Without Orbitals Win with no orbitals and faction not equal to 'The Exiles'. | Common | Common | |
Win Without Starbases Win with no starbases. | Common | Common | |
Win Without Discovery Win with no discovery tiles cashed in for victory points. | Uncommon | Uncommon | |
Win Without Ambassadors Win with no ambassador victory points. | Common | Common | |
