Games2
Win %0.0%
Avg VP27.0
Best VP28
Rating16.7
Most-played factions
Win rate- Mechanema1×
- Hydran Progress1×
Recent form
Last 2 finishedBest games
Top 2 by VP- 2
- 2
Most-picked tech
Picks · win rate- MNeutron Bombs2×
- GPositron Computer1×
- GFusion Source2×
- RConifold Field1×
Most-played rivals
Ahead %
epicaussie2 games50%
HiTopps1 game100%
Ryan1 game0%
+ 2 more — see Rivals tab
Game history
2 finished · 2 total| # | Game | Faction | VP |
|---|---|---|---|
| 2 | One Shot aeb85 | Hydran Progress | 28 |
| 2 | A Very Luminous Second Dawn aeb126 | Mechanema | 26 |
Head-to-head
5 opponents · "Ahead" = finished in a better rank in the same game| Opponent | Games | Ahead % | |
|---|---|---|---|
| 2 | 50.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
Faction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 2 | — |
| Mechanema | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.0 | |
| Reputation VP | 8.0 | |
| Tech VP | 4.0 | |
| Discovery VP | 4.0 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Neutron Bombs | 0.00 | ||
| Positron Computer | 0.00 | ||
| Fusion Source | 0.00 | ||
| Conifold Field | 0.00 | ||
| Transition Drive | 0.00 | ||
| Rift Cannon | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Orbital | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Star Base | 0.00 | ||
| Phase Shield | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Nano Robots | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Artifact Key | 0.00 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Antimatter Missile | ||
| Flux Shield |