← LeaderboardGames2
Win %0.0%
Avg VP22.5
Best VP26
Rating17.4
- Sector VP12.0
- Reputation VP5.0
- Tech VP3.0
- Ambassador VP1.5
- Discovery VP1.0
Most-played factions
Win rateRecent form
Last 2 finishedMost-picked tech
Picks · win rate- MStar Base2×0%
- GGauss Shield1×0%
- GImproved Hull1×0%
- GAdvanced Economy1×0%
Rarest achievements
51 / 0- Wormhole Plus PortalLegendaryRare12 holders · 3.1%
- Federation CitizenRareRare36 holders · 9.2%
- Republic CitizenUncommonUncommon44 holders · 11%
Most-played rivals
Ahead %Achievements
51 earned · 770 pts · Click a tier card to filterPoints770
Game history
2 finished · 2 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.0 | |
| Reputation VP | 5.0 | |
| Tech VP | 3.0 | |
| Ambassador VP | 1.5 | |
| Discovery VP | 1.0 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 2 | 0 | 0.0% | 22.5 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Star Base | Military | 2 | 0 | 0.0% | 22.5 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 19.0 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 19.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 19.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 19.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 19.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 19.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 19.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 19.0 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | 26.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 26.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 26.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 26.0 |
| Warp Portal | Rare | 1 | 0 | 0.0% | 26.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 26.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 0 | 0.0% | 19.0 |
| Soliton Charger | 1 | 0 | 0.0% | 26.0 |