← LeaderboardGames5
Win %20.0%
Avg VP30.2
Best VP39
Rating21.7
- Sector VP13.4
- Reputation VP7.8
- Tech VP3.8
- Faction bonus VP3.0
- Discovery VP1.2
Most-played factions
Win rate- Orion Hegemony1 game0%
- The Exiles1 game0%
- Enlightened of Lyra1 game0%
- Planta1 game100%
Recent form
Last 6 finishedMost-picked tech
Picks · win rate- MNeutron Bombs3×33%
- GGauss Shield3×0%
- GAdvanced Economy3×33%
- GAntimatter Cannon3×0%
Rarest achievements
108 / 0- Fire Spire ArmadaRareRare14 holders · 3.6%
- Coin-Flip ConquerorRareRare31 holders · 7.9%
- Quiet DiplomatLegendaryRare36 holders · 9.2%
Most-played rivals
Ahead %Achievements
108 earned · 1700 pts · Click a tier card to filterPoints1700
Game history
6 finished · 7 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.4 | |
| Reputation VP | 7.8 | |
| Tech VP | 3.8 | |
| Faction bonus VP | 3.0 | |
| Discovery VP | 1.2 | |
| Ambassador VP | 1.0 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 1 | 0 | 0.0% | 30.0 |
| The Exiles | 1 | 0 | 0.0% | 28.0 |
| Enlightened of Lyra | 1 | 0 | 0.0% | 36.0 |
| Planta | 1 | 1 | 100.0% | 39.0 |
| Hydran Progress | 1 | 0 | 0.0% | 18.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 3 | 1 | 33.3% | 29.0 |
| Gauss Shield | Grid | 3 | 0 | 0.0% | 28.0 |
| Advanced Economy | Grid | 3 | 1 | 33.3% | 32.3 |
| Antimatter Cannon | Grid | 3 | 0 | 0.0% | 31.3 |
| Advanced Robotics | Nano | 3 | 1 | 33.3% | 29.0 |
| Plasma Cannon | Military | 3 | 1 | 33.3% | 28.3 |
| Fusion Source | Grid | 3 | 1 | 33.3% | 34.3 |
| Orbital | Nano | 3 | 1 | 33.3% | 28.3 |
| Positron Computer | Grid | 2 | 0 | 0.0% | 33.0 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 32.0 |
| Wormhole Generator | Nano | 2 | 0 | 0.0% | 23.0 |
| Star Base | Military | 2 | 1 | 50.0% | 28.5 |
| Advanced Mining | Military | 2 | 1 | 50.0% | 28.5 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 28.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 36.0 |
| Antimatter Splitter | Rare | 1 | 0 | 0.0% | 36.0 |
| Phase Shield | Military | 1 | 1 | 100.0% | 39.0 |
| Soliton Cannon | Rare | 1 | 1 | 100.0% | 39.0 |
| Gluon Computer | Military | 1 | 1 | 100.0% | 39.0 |
| Fusion Drive | Nano | 1 | 1 | 100.0% | 39.0 |
| Nano Robots | Nano | 1 | 1 | 100.0% | 39.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 18.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 18.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 18.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 18.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 18.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Charger | 1 | 0 | 0.0% | 30.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 28.0 |
| Flux Shield | 1 | 0 | 0.0% | 36.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 36.0 |
| Conformal Drive | 1 | 0 | 0.0% | 18.0 |