Games1
Win %0.0%
Avg VP32.0
Best VP32
Rating16.7
Most-played factions
Win rate- Terran1×
Recent form
Last 1 finished0W1Lavg rank 3.0
Best games
Top 1 by VP- 3
Most-picked tech
Picks · win rate- MStar Base1×
- MNeutron Bombs1×
- GFusion Source1×
- GAntimatter Cannon1×
Most-played rivals
Ahead %
Philemon(UTC-4)1 game0%
_Greygon_1 game0%
caseymoeller1 game100%
+ 2 more — see Rivals tab
Game history
1 finished · 1 total| # | Game | Faction | VP |
|---|---|---|---|
| 3 | Cosmos of Chaos aeb632 | Terran | 32 |
Head-to-head
5 opponents · "Ahead" = finished in a better rank in the same game| Opponent | Games | Ahead % | |
|---|---|---|---|
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
Faction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 1 | — |
| Terran | 1 | 0.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 14.0 | |
| Reputation VP | 12.0 | |
| Tech VP | 5.0 | |
| Ambassador VP | 1.0 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Fusion Source | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Antimatter Splitter | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Positron Computer | 0.00 | ||
| Improved Hull | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Fusion Drive | 0.00 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Antimatter Missile |