Games2
Win %0.0%
Avg VP30.5
Best VP31
Rating17.7
Most-played factions
Win rate- Terran1×
- Hydran Progress1×
Recent form
Last 2 finishedBest games
Top 2 by VP- 2
- 3
Most-picked tech
Picks · win rate- MStar Base1×
- MPlasma Cannon2×
- MAdvanced Mining1×
- GImproved Hull1×
Most-played rivals
Ahead %
Blitz Kreeg2 games100%
DrNukeLear2 games50%
Crixis1 game0%
+ 1 more — see Rivals tab
Game history
2 finished · 2 total| # | Game | Faction | VP |
|---|---|---|---|
| 3 | cool kids aeb674 | Hydran Progress | 30 |
| 2 | stomping grounds aeb671 | Terran | 31 |
Head-to-head
4 opponents · "Ahead" = finished in a better rank in the same game| Opponent | Games | Ahead % | |
|---|---|---|---|
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
Faction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 2 | — |
| Terran | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 13.5 | |
| Reputation VP | 11.0 | |
| Tech VP | 3.0 | |
| Discovery VP | 3.0 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Improved Hull | 0.00 | ||
| Fusion Source | 0.00 | ||
| Nano Robots | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Orbital | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Neutron Absorber | 0.00 | ||
| Artifact Key | 0.00 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Conformal Drive | ||
| Ion Missile |