← LeaderboardGames3
Win %33.3%
Avg VP36.0
Best VP42
Rating18.8
- Sector VP15.7
- Reputation VP10.3
- Tech VP5.7
- Discovery VP2.7
- Monolith VP1.0
Most-played factions
Win rate- Orion Hegemony1 game100%
- Mechanema1 game0%
- Wardens of Magellan1 game0%
Recent form
Last 3 finishedMost-picked tech
Picks · win rate- GPositron Computer3×33%
- MNeutron Bombs2×50%
- GTachyon Drive2×50%
- NNano Robots2×50%
Rarest achievements
108 / 0- Materials MountainRareRare13 holders · 3.3%
- Fire Spire ArmadaRareRare14 holders · 3.6%
- Triumph Without WallsUncommonRare39 holders · 9.9%
Most-played rivals
Ahead %Achievements
108 earned · 1520 pts · Click a tier card to filterPoints1520
Game history
3 finished · 3 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 15.7 | |
| Reputation VP | 10.3 | |
| Tech VP | 5.7 | |
| Discovery VP | 2.7 | |
| Monolith VP | 1.0 | |
| Ambassador VP | 0.3 | |
| Minor species VP | 0.3 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 1 | 1 | 100.0% | 42.0 |
| Mechanema | 1 | 0 | 0.0% | 33.0 |
| Wardens of Magellan | 1 | 0 | 0.0% | 33.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Positron Computer | Grid | 3 | 1 | 33.3% | 36.0 |
| Neutron Bombs | Military | 2 | 1 | 50.0% | 37.5 |
| Tachyon Drive | Grid | 2 | 1 | 50.0% | 37.5 |
| Nano Robots | Nano | 2 | 1 | 50.0% | 37.5 |
| Pico Modulator | Rare | 2 | 1 | 50.0% | 37.5 |
| Plasma Cannon | Military | 2 | 0 | 0.0% | 33.0 |
| Quantum Grid | Grid | 2 | 0 | 0.0% | 33.0 |
| Metasynthesis | Rare | 2 | 0 | 0.0% | 33.0 |
| Gauss Shield | Grid | 1 | 1 | 100.0% | 42.0 |
| Advanced Economy | Grid | 1 | 1 | 100.0% | 42.0 |
| Improved Hull Mod | Grid | 1 | 1 | 100.0% | 42.0 |
| Zero Point Source | Rare | 1 | 1 | 100.0% | 42.0 |
| Antimatter Cannon | Grid | 1 | 1 | 100.0% | 42.0 |
| Advanced Robotics | Nano | 1 | 1 | 100.0% | 42.0 |
| Antimatter Splitter | Rare | 1 | 1 | 100.0% | 42.0 |
| Artifact Key | Nano | 1 | 1 | 100.0% | 42.0 |
| Monolith | Nano | 1 | 1 | 100.0% | 42.0 |
| Orbital | Nano | 1 | 1 | 100.0% | 42.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 33.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 33.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 33.0 |
| Fusion Source | Grid | 1 | 0 | 0.0% | 33.0 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 33.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 1 | 100.0% | 42.0 |
| Shard Hull | 1 | 1 | 100.0% | 42.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 33.0 |
| Axion Computer | 1 | 0 | 0.0% | 33.0 |