← LeaderboardGames2
Win %0.0%
Avg VP29.5
Best VP33
Rating17.4
- Sector VP11.0
- Reputation VP8.5
- Tech VP5.0
- Discovery VP2.0
- Monolith VP1.5
Most-played factions
Win rate- Eridani Empire1×0%
- Mechanema1×0%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- MPlasma Cannon1×0%
- GGauss Shield1×0%
- GQuantum Grid2×0%
- RImproved Logistics2×0%
Most-played rivals
Ahead %Game history
2 finished · 2 total| # | Game | Faction | VP | Finished |
|---|
| 4 | Whale Noises aeb298 | Mechanema | 26 | Dec 15, 2024 |
| 2 | it's nice aeb242 | Eridani Empire | 33 | Dec 1, 2024 |
Head-to-head
4 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 0 | — | — |
| Eridani Empire | 1 | 0 | 0.0% | 33.0 |
| Mechanema | 1 | 0 | 0.0% | 26.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 11.0 | |
| Reputation VP | 8.5 | |
| Tech VP | 5.0 | |
| Discovery VP | 2.0 | |
| Monolith VP | 1.5 | |
| Ambassador VP | 1.5 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Plasma Cannon | Military | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Quantum Grid | Grid | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Improved Logistics | Rare | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 0.00 | 29.5 |
| Fusion Drive | Nano | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Orbital | Nano | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Neutron Absorber | Rare | 1 | 0 | 0.0% | 0.00 | 33.0 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | 0.00 | 26.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 0.00 | 26.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 0.00 | 26.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 0.00 | 26.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 0 | 0.0% | 26.0 |