← LeaderboardGames5
Win %80.0%
Avg VP40.6
Best VP50
Rating21.7
- Sector VP18.4
- Reputation VP13.0
- Tech VP4.6
- Discovery VP3.2
- Monolith VP0.6
Most-played factions
Win rate- Rho Indi Syndicate2 games100%
- Mechanema1 game100%
- Hydran Progress1 game0%
- Orion Hegemony1 game100%
Recent form
Last 5 finishedMost-picked tech
Picks · win rate- NAdvanced Robotics3×67%
- MStar Base3×67%
- GImproved Hull3×67%
- MNeutron Bombs3×100%
Rarest achievements
168 / 0- Ranger PackLegendaryVery Rare1 holders · 0.3%
- Grid & PositronLegendaryRare12 holders · 3.1%
- Ring 1 Lord IIIRareRare12 holders · 3.1%
Most-played rivals
Ahead %Achievements
168 earned · 3550 pts · Click a tier card to filterPoints3550
Game history
5 finished · 5 totalHead-to-head
6 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 18.4 | |
| Reputation VP | 13.0 | |
| Tech VP | 4.6 | |
| Discovery VP | 3.2 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.4 | |
| Minor species VP | 0.4 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Rho Indi Syndicate | 2 | 2 | 100.0% | 46.0 |
| Mechanema | 1 | 1 | 100.0% | 38.0 |
| Hydran Progress | 1 | 0 | 0.0% | 34.0 |
| Orion Hegemony | 1 | 1 | 100.0% | 39.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Advanced Robotics | Nano | 3 | 2 | 66.7% | 38.0 |
| Star Base | Military | 3 | 2 | 66.7% | 42.0 |
| Improved Hull | Grid | 3 | 2 | 66.7% | 42.0 |
| Neutron Bombs | Military | 3 | 3 | 100.0% | 43.7 |
| Gauss Shield | Grid | 3 | 3 | 100.0% | 43.7 |
| Gluon Computer | Military | 2 | 1 | 50.0% | 36.0 |
| Positron Computer | Grid | 2 | 2 | 100.0% | 40.0 |
| Absorption Shield | Rare | 2 | 2 | 100.0% | 44.0 |
| Antimatter Cannon | Grid | 2 | 2 | 100.0% | 40.0 |
| Tachyon Drive | Grid | 2 | 2 | 100.0% | 40.0 |
| Sentient Hull | Rare | 2 | 1 | 50.0% | 36.5 |
| Plasma Missile | Military | 2 | 1 | 50.0% | 36.5 |
| Quantum Grid | Grid | 2 | 2 | 100.0% | 40.5 |
| Improved Logistics | Rare | 1 | 1 | 100.0% | 38.0 |
| Advanced Economy | Grid | 1 | 1 | 100.0% | 38.0 |
| Flux Missile | Rare | 1 | 1 | 100.0% | 38.0 |
| Orbital | Nano | 1 | 1 | 100.0% | 38.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 34.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 34.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 34.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 34.0 |
| Fusion Drive | Nano | 1 | 0 | 0.0% | 34.0 |
| Pico Modulator | Rare | 1 | 0 | 0.0% | 34.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 34.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 34.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 34.0 |
| Transition Drive | Rare | 1 | 1 | 100.0% | 50.0 |
| Zero Point Source | Rare | 1 | 1 | 100.0% | 42.0 |
| Soliton Cannon | Rare | 1 | 1 | 100.0% | 39.0 |
| Ancient Labs | Rare | 1 | 1 | 100.0% | 39.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Ion Disruptor | 1 | 0 | 0.0% | 34.0 |
| Rift Conductor | 1 | 1 | 100.0% | 50.0 |
| Nonlinear Drive | 1 | 1 | 100.0% | 39.0 |