VP breakdown
Avg per game+ 2 smaller sources — see Factions tab
+ 2 smaller sources — see Factions tab
+ 3 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 1 | odd one out aeb651 | Orion Hegemony | 39 |
| 1 | ethical-eclipse aeb609 | Rho Indi Syndicate | 42 |
| 1 | cross country showdown aeb557 | Rho Indi Syndicate | 50 |
| 2 | 3p throwdown aeb509 | Hydran Progress | 34 |
| 1 | el dorado aeb505 | Mechanema | 38 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 4 | 75.0% | ||
| 4 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 5 | — |
| Rho Indi Syndicate | 2 | 100.0% |
| Mechanema | 1 | 100.0% |
| Hydran Progress | 1 | 0.0% |
| Orion Hegemony | 1 | 100.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 18.4 | |
| Reputation VP | 13.0 | |
| Tech VP | 4.6 | |
| Discovery VP | 3.2 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.4 | |
| Minor species VP | 0.4 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Neutron Bombs | +0.60 | ||
| Gauss Shield | +0.60 | ||
| Positron Computer | +0.40 | ||
| Absorption Shield | +0.40 | ||
| Antimatter Cannon | +0.40 | ||
| Tachyon Drive | +0.40 | ||
| Quantum Grid | +0.40 | ||
| Improved Logistics | +0.20 | ||
| Advanced Economy | +0.20 | ||
| Flux Missile | +0.20 | ||
| Orbital | +0.20 | ||
| Transition Drive | +0.20 | ||
| Zero Point Source | +0.20 | ||
| Soliton Cannon | +0.20 | ||
| Ancient Labs | +0.20 | ||
| Advanced Robotics | -0.40 | ||
| Star Base | -0.40 | ||
| Improved Hull | -0.40 | ||
| Gluon Computer | -0.60 | ||
| Sentient Hull | -0.60 | ||
| Plasma Missile | -0.60 | ||
| Plasma Cannon | -0.80 | ||
| Advanced Mining | -0.80 | ||
| Tachyon Source | -0.80 | ||
| Advanced Labs | -0.80 | ||
| Fusion Drive | -0.80 | ||
| Pico Modulator | -0.80 | ||
| Nano Robots | -0.80 | ||
| Wormhole Generator | -0.80 | ||
| Artifact Key | -0.80 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Disruptor | ||
| Rift Conductor | ||
| Nonlinear Drive |