VP breakdown
Avg per game+ 3 smaller sources — see Factions tab
+ 3 smaller sources — see Factions tab
+ 13 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 6 | 5+a newbie aeb1020 | Terran | 16 |
| 4 | all the things aeb1019 | Planta | 26 |
| 4 | fluxing-your-missiles aeb1023 | Planta | 25 |
| 2 | plasmaing-your-missike aeb1024 | Planta | 30 |
| 4 | let-the-galaxy-burn! aeb1015 | Terran | 14 |
| 5 | conifolding-my-field aeb1016 | Terran | 20 |
| 2 | zoom aeb1022 | Planta | 25 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 5 | 0.0% | ||
| 3 | 33.3% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 7 | — |
| Planta | 4 | 0.0% |
| Terran | 3 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 7.7 | |
| Reputation VP | 7.6 | |
| Faction bonus VP | 3.4 | |
| Discovery VP | 1.9 | |
| Tech VP | 1.3 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.4 | |
| Traitor VP | -0.6 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Rift Cannon | 0.00 | ||
| Flux Missile | 0.00 | ||
| Gluon Computer | 0.00 | ||
| Improved Hull | 0.00 | ||
| Fusion Source | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Zero Point Source | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Nano Robots | 0.00 | ||
| Conifold Field | 0.00 | ||
| Ancient Labs | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Improved Hull Mod | 0.00 | ||
| Phase Shield | 0.00 | ||
| Tachyon Drive | 0.00 | ||
| Orbital | 0.00 | ||
| Tachyon Source | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Soliton Cannon | 0.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Flux Shield | ||
| Plasma Turret | ||
| Morph Shield | ||
| Ion Missile | ||
| Antimatter Missile | ||
| Ion Disruptor | ||
| Conformal Drive | ||
| Muon Source |