← LeaderboardGames12
Win %0.0%
Avg VP21.0
Best VP33
Rating18.7
- Sector VP8.4
- Reputation VP8.3
- Tech VP1.9
- Discovery VP1.8
- Minor species VP0.8
Most-played factions
Win rate- Mechanema5 games0%
- Terran2 games0%
- Orion Hegemony1 game0%
- Descendants of Draco1 game0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- GPositron Computer8×0%
- MStar Base7×0%
- MPlasma Cannon6×0%
- RAbsorption Shield4×0%
Rarest achievements
97 / 0- Efficient EngineerLegendaryVery Rare9 holders · 2.3%
- All Low, All YoursLegendaryVery Rare10 holders · 2.6%
- Mass-Produced FleetLegendaryRare12 holders · 3.1%
Most-played rivals
Ahead %Achievements
97 earned · 1695 pts · Click a tier card to filterPoints1695
Game history
13 finished · 13 total| # | Game | Faction | VP | Finished |
|---|
| 4 | Its a time for a game aeb867 | Enlightened of Lyra | 29 | May 4, 2026 |
| 3 | We Avoid Temptation But It Keeps Finding Us aeb862 | Mechanema | 33 | Apr 26, 2026 |
| 3 | First online game aeb848 | Mechanema | 23 | Apr 7, 2026 |
| 5 | July1Async aeb625 | Mechanema | 14 | Aug 30, 2025 |
| 8 | eightisgreat aeb401 | Terran | 8 | May 19, 2025 |
| 3 | for the throne aeb527 | Mechanema | 28 | Apr 16, 2025 |
| 4 | Conquest aeb515 | Eridani Empire | 19 | Apr 15, 2025 |
| 4 | Redemption game aeb519 | Rho Indi Syndicate | 15 | Apr 2, 2025 |
| 4 | accounting error aeb410 | Descendants of Draco | 20 | Feb 21, 2025 |
| 2 | Track - 5 aeb407 | Terran | 25 | Feb 12, 2025 |
| 4 | Noob paradise aeb406 | Orion Hegemony | 20 | Jan 31, 2025 |
| 3 | EU aeb403 | Mechanema | 18 | Jan 24, 2025 |
| 4 | Down to Oath Tonight aeb404 | Mechanema | 4 | Jan 20, 2025 |
Head-to-head
30 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 8.4 | |
| Reputation VP | 8.3 | |
| Tech VP | 1.9 | |
| Discovery VP | 1.8 | |
| Minor species VP | 0.8 | |
| Faction bonus VP | 0.7 | |
| Ambassador VP | 0.1 | |
| Traitor VP | -1.0 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Mechanema | 5 | 0 | 0.0% | 23.2 |
| Terran | 2 | 0 | 0.0% | 16.5 |
| Orion Hegemony | 1 | 0 | 0.0% | 20.0 |
| Descendants of Draco | 1 | 0 | 0.0% | 20.0 |
| Eridani Empire | 1 | 0 | 0.0% | 19.0 |
| Rho Indi Syndicate | 1 | 0 | 0.0% | 15.0 |
| Enlightened of Lyra | 1 | 0 | 0.0% | 29.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Positron Computer | Grid | 8 | 0 | 0.0% | 22.5 |
| Star Base | Military | 7 | 0 | 0.0% | 20.3 |
| Plasma Cannon | Military | 6 | 0 | 0.0% | 22.5 |
| Absorption Shield | Rare | 4 | 0 | 0.0% | 18.5 |
| Improved Hull | Grid | 4 | 0 | 0.0% | 19.5 |
| Fusion Source | Grid | 4 | 0 | 0.0% | 22.5 |
| Advanced Economy | Grid | 4 | 0 | 0.0% | 25.8 |
| Advanced Mining | Military | 3 | 0 | 0.0% | 19.3 |
| Antimatter Cannon | Grid | 3 | 0 | 0.0% | 25.0 |
| Conifold Field | Rare | 3 | 0 | 0.0% | 23.3 |
| Neutron Bombs | Military | 3 | 0 | 0.0% | 24.3 |
| Cloaking Device | Rare | 3 | 0 | 0.0% | 20.7 |
| Gauss Shield | Grid | 3 | 0 | 0.0% | 18.0 |
| Quantum Grid | Grid | 3 | 0 | 0.0% | 25.7 |
| Improved Logistics | Rare | 3 | 0 | 0.0% | 20.7 |
| Fusion Drive | Nano | 3 | 0 | 0.0% | 22.3 |
| Rift Cannon | Rare | 2 | 0 | 0.0% | 11.0 |
| Sentient Hull | Rare | 2 | 0 | 0.0% | 17.5 |
| Soliton Cannon | Rare | 2 | 0 | 0.0% | 24.0 |
| Neutron Absorber | Rare | 1 | 0 | 0.0% | 20.0 |
| Flux Missile | Rare | 1 | 0 | 0.0% | 25.0 |
| Improved Hull Mod | Grid | 1 | 0 | 0.0% | 14.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 14.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 33.0 |
| Pico Modulator | Rare | 1 | 0 | 0.0% | 33.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 33.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Antimatter Missile | 2 | 0 | 0.0% | 24.5 |
| Ion Missile | 2 | 0 | 0.0% | 22.5 |
| Shard Hull | 2 | 0 | 0.0% | 14.5 |
| Muon Source | 2 | 0 | 0.0% | 28.0 |
| Jump Drive | 1 | 0 | 0.0% | 8.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 18.0 |
| Soliton Charger | 1 | 0 | 0.0% | 28.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 29.0 |
| Inversion Shield | 1 | 0 | 0.0% | 29.0 |