← LeaderboardGames2
Win %0.0%
Avg VP28.5
Best VP34
Rating17.9
- Sector VP13.5
- Reputation VP4.5
- Tech VP4.0
- Monolith VP3.0
- Ambassador VP2.0
Most-played factions
Win rate- Mechanema1×0%
- Wardens of Magellan1×0%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- MPlasma Cannon2×0%
- GPositron Computer2×0%
- GImproved Hull1×0%
- GFusion Source2×0%
Most-played rivals
Ahead %Game history
2 finished · 3 total| # | Game | Faction | VP | Finished |
|---|
| 4 | Track - 5 aeb407 | Wardens of Magellan | 23 | Feb 12, 2025 |
| 2 | decent aeb333 | Mechanema | 34 | Dec 26, 2024 |
| 2 | N00bs aeb306 | Mechanema | 7 | Dec 7, 2024 |
Head-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 0 | — | — |
| Mechanema | 1 | 0 | 0.0% | 34.0 |
| Wardens of Magellan | 1 | 0 | 0.0% | 23.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.5 | |
| Reputation VP | 4.5 | |
| Tech VP | 4.0 | |
| Monolith VP | 3.0 | |
| Ambassador VP | 2.0 | |
| Wardens bonus VP | 1.5 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Plasma Cannon | Military | 2 | 0 | 0.0% | 0.00 | 28.5 |
| Positron Computer | Grid | 2 | 0 | 0.0% | 0.00 | 28.5 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 0.00 | 28.5 |
| Warp Portal | Rare | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 0.00 | 23.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 0.00 | 23.0 |
| Improved Hull Mod | Grid | 1 | 0 | 0.0% | 0.00 | 23.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 0 | 0.0% | 23.0 |
| Soliton Charger | 1 | 0 | 0.0% | 23.0 |
| Shard Hull | 1 | 0 | 0.0% | 23.0 |