← LeaderboardGames20
Win %0.0%
Avg VP19.6
Best VP34
Rating18.0
- Sector VP7.3
- Reputation VP7.1
- Discovery VP1.4
- Faction bonus VP1.4
- Tech VP1.1
Most-played factions
Win rate- Eridani Empire7 games0%
- Planta4 games0%
- The Exiles2 games0%
- Enlightened of Lyra2 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MPlasma Cannon18×0%
- NAdvanced Robotics13×0%
- GGauss Shield11×0%
- GFusion Source11×0%
Rarest achievements
121 / 0- Minor-Species Half-TourUncommonRare18 holders · 4.6%
- Rock BottomRareRare23 holders · 5.9%
- Close CallRareRare31 holders · 7.9%
Most-played rivals
Ahead %Achievements
121 earned · 1895 pts · Click a tier card to filterPoints1895
Game history
22 finished · 24 total| # | Game | Faction | VP | Finished |
|---|
| 3 | Game Name! aeb540 | Eridani Empire | 18 | May 18, 2025 |
| 4 | advanced_learning_2 aeb468 | Eridani Empire | 11 | Apr 25, 2025 |
| 2 | spring 8 aeb485 | Orion Hegemony | 34 | Apr 24, 2025 |
| 4 | spring 23 aeb502 | The Exiles | 16 | Apr 21, 2025 |
| 4 | spring 14 aeb491 | Eridani Empire | 23 | Apr 17, 2025 |
| 4 | Botched with a Babish aeb452 | Rho Indi Syndicate | 23 | Mar 16, 2025 |
| 1 | advanced_learning_2 aeb467 | Eridani Empire | 7 | Mar 5, 2025 |
| 3 | advanced_learnings aeb441 | Rho Indi Syndicate | 18 | Mar 4, 2025 |
| 3 | accounting error aeb410 | Planta | 23 | Feb 21, 2025 |
| 3 | Track - 5 aeb407 | Eridani Empire | 24 | Feb 12, 2025 |
| 4 | spoons aeb399 | Eridani Empire | 17 | Feb 5, 2025 |
| 5 | all levels welcome aeb226 | Eridani Empire | 15 | Jan 22, 2025 |
| 5 | Down to Oath Tonight aeb404 | Wardens of Magellan | 1 | Jan 20, 2025 |
| 3 | Take Two aeb346 | Wardens of Magellan | 24 | Jan 11, 2025 |
| 4 | tourney game 22 aeb275 | Planta | 22 | Dec 30, 2024 |
| 4 | decent aeb333 | Wardens of Magellan | 20 | Dec 26, 2024 |
| 3 | community plays eclipse aeb290 | Rho Indi Syndicate | 27 | Dec 17, 2024 |
| 4 | tourney game 4 aeb261 | Enlightened of Lyra | 16 | Dec 12, 2024 |
| 4 | down to clown aeb246 | Planta | 15 | Dec 12, 2024 |
| 3 | tourney game 25 aeb278 | Enlightened of Lyra | 20 | Dec 11, 2024 |
| 4 | Late Owls aeb236 | Eridani Empire | 15 | Dec 8, 2024 |
| 4 | more tourney-ish practice aeb244 | Planta | 14 | Dec 3, 2024 |
| 4 | tourney practice-ish aeb239 | The Exiles | 24 | Nov 28, 2024 |
| 1 | advanced_learnings_2 aeb466 | — | 0 | — |
Head-to-head
38 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 7.3 | |
| Reputation VP | 7.1 | |
| Discovery VP | 1.4 | |
| Faction bonus VP | 1.4 | |
| Tech VP | 1.1 | |
| Minor species VP | 0.7 | |
| Ambassador VP | 0.5 | |
| Monolith VP | 0.1 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Eridani Empire | 7 | 0 | 0.0% | 17.6 |
| Planta | 4 | 0 | 0.0% | 18.5 |
| The Exiles | 2 | 0 | 0.0% | 20.0 |
| Enlightened of Lyra | 2 | 0 | 0.0% | 18.0 |
| Wardens of Magellan | 2 | 0 | 0.0% | 22.0 |
| Rho Indi Syndicate | 2 | 0 | 0.0% | 20.5 |
| Orion Hegemony | 1 | 0 | 0.0% | 34.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Cannon | Military | 18 | 0 | 0.0% | 19.6 |
| Advanced Robotics | Nano | 13 | 0 | 0.0% | 19.5 |
| Gauss Shield | Grid | 11 | 0 | 0.0% | 19.5 |
| Fusion Source | Grid | 11 | 0 | 0.0% | 18.8 |
| Fusion Drive | Nano | 11 | 0 | 0.0% | 18.7 |
| Orbital | Nano | 9 | 0 | 0.0% | 18.1 |
| Neutron Bombs | Military | 8 | 0 | 0.0% | 19.6 |
| Star Base | Military | 7 | 0 | 0.0% | 19.9 |
| Improved Hull | Grid | 7 | 0 | 0.0% | 19.9 |
| Nano Robots | Nano | 6 | 0 | 0.0% | 19.2 |
| Advanced Economy | Grid | 6 | 0 | 0.0% | 23.0 |
| Cloaking Device | Rare | 4 | 0 | 0.0% | 19.5 |
| Quantum Grid | Grid | 4 | 0 | 0.0% | 22.3 |
| Monolith | Nano | 4 | 0 | 0.0% | 18.8 |
| Ancient Labs | Rare | 3 | 0 | 0.0% | 25.3 |
| Improved Hull Mod | Grid | 3 | 0 | 0.0% | 19.3 |
| Antimatter Cannon | Grid | 2 | 0 | 0.0% | 24.5 |
| Phase Shield | Military | 2 | 0 | 0.0% | 20.0 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 28.5 |
| Conifold Field | Rare | 2 | 0 | 0.0% | 18.0 |
| Tachyon Source | Military | 2 | 0 | 0.0% | 22.5 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 14.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 15.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 16.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 17.0 |
| Flux Missile | Rare | 1 | 0 | 0.0% | 17.0 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 18.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 23.0 |
| Neutron Absorber | Rare | 1 | 0 | 0.0% | 16.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Morph Shield | 5 | 0 | 0.0% | 24.4 |
| Conformal Drive | 3 | 0 | 0.0% | 20.0 |
| Axion Computer | 2 | 0 | 0.0% | 22.0 |
| Shard Hull | 2 | 0 | 0.0% | 18.5 |
| Nonlinear Drive | 2 | 0 | 0.0% | 28.0 |
| Flux Shield | 1 | 0 | 0.0% | 15.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 15.0 |
| iot_exile | 1 | 0 | 0.0% | 24.0 |
| Soliton Missile | 1 | 0 | 0.0% | 20.0 |
| Soliton Charger | 1 | 0 | 0.0% | 24.0 |
| Plasma Turret | 1 | 0 | 0.0% | 24.0 |
| Muon Source | 1 | 0 | 0.0% | 23.0 |
| Ion Turret | 1 | 0 | 0.0% | 11.0 |
| Inversion Shield | 1 | 0 | 0.0% | 11.0 |
| Rift Conductor | 1 | 0 | 0.0% | 34.0 |
| Ion Turret Exile | 1 | 0 | 0.0% | 16.0 |