VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 6 more — see Factions tab
+ 37 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 2 | spring 14 aeb491 | Terran | 35 |
| 4 | spring 5 aeb482 | The Exiles | 29 |
| 2 | spring 18 aeb497 | Mechanema | 36 |
| 3 | finals aeb389 | Orion Hegemony | 35 |
| 2 | ne faction - new game aeb221 | Rho Indi Syndicate | 17 |
| 2 | perfectly rebalanced aeb351 | Enlightened of Lyra | 41 |
| 2 | 6players to the max aeb140 | Terran | 39 |
| 1 | tourney game 1 aeb254 | Terran | 42 |
| 3 | tourney game 32 aeb285 | Mechanema | 30 |
| 1 | eridani aeb200 | Mechanema | 55 |
| 3 | perfectly balanced aeb350 | Enlightened of Lyra | 3 |
| 1 | tourney game 17 aeb270 | Orion Hegemony | 56 |
| 1 | down to clown aeb246 | Wardens of Magellan | 42 |
| 3 | Warden tryout aeb186 | Enlightened of Lyra | 31 |
| 2 | 2P-teach aeb136 | Descendants of Draco | 22 |
| 6 | Full Frontal Newbs aeb163 | Descendants of Draco | 19 |
| 1 | QGGG aeb107 | Planta | 40 |
| 1 | qggg2 aeb128 | Orion Hegemony | 52 |
| 3 | 3P-game aeb139 | Hydran Progress | 27 |
| 1 | 2p carnage aeb141 | Mechanema | 36 |
| 1 | spring 18 aeb495 | — | 0 |
| 1 | First Eclipse 2024 aeb93 | Mechanema | 40 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 7 | 57.1% | ||
| 4 | 25.0% | ||
| 3 | 100.0% | ||
| 3 | 33.3% | ||
| 3 | 33.3% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 0.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 20 | — |
| Mechanema | 5 | 60.0% |
| Orion Hegemony | 3 | 66.7% |
| Terran | 3 | 33.3% |
| Descendants of Draco | 2 | 0.0% |
| Enlightened of Lyra | 2 | 0.0% |
| Planta | 1 | 100.0% |
| Hydran Progress | 1 | 0.0% |
| Rho Indi Syndicate | 1 | 0.0% |
| Wardens of Magellan | 1 | 100.0% |
| The Exiles | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 13.6 | |
| Reputation VP | 8.9 | |
| Tech VP | 5.3 | |
| Discovery VP | 4.6 | |
| Monolith VP | 1.6 | |
| Faction bonus VP | 1.4 | |
| Ambassador VP | 0.7 | |
| Minor species VP | 0.3 | |
| Traitor VP | -0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Quantum Grid | +3.40 | ||
| Tachyon Drive | +2.80 | ||
| Artifact Key | +1.80 | ||
| Advanced Robotics | +1.40 | ||
| Metasynthesis | +1.20 | ||
| Antimatter Cannon | +1.20 | ||
| Absorption Shield | +1.00 | ||
| Nano Robots | +0.80 | ||
| Monolith | +0.80 | ||
| Plasma Missile | +0.60 | ||
| Wormhole Generator | +0.60 | ||
| Neutron Absorber | +0.60 | ||
| Orbital | +0.40 | ||
| Tachyon Source | +0.40 | ||
| Neutron Bombs | +0.20 | ||
| Conifold Field | +0.20 | ||
| Advanced Economy | +0.20 | ||
| Phase Shield | +0.20 | ||
| Plasma Cannon | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Pico Modulator | 0.00 | ||
| Advanced Mining | -0.20 | ||
| Improved Hull | -0.20 | ||
| Improved Logistics | -0.20 | ||
| Gluon Computer | -0.20 | ||
| Soliton Cannon | -0.20 | ||
| Star Base | -0.40 | ||
| Fusion Source | -0.40 | ||
| Positron Computer | -0.40 | ||
| Phase Shield Mod | -0.40 | ||
| Improved Hull Mod | -0.40 | ||
| Advanced Labs | -0.80 | ||
| Warp Portal | -0.80 | ||
| Cloaking Device | -0.80 | ||
| Ancient Labs | -1.40 | ||
| Fusion Drive | -2.40 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Turret | ||
| Shard Hull | ||
| Soliton Charger | ||
| Soliton Missile | ||
| Hypergrid Source | ||
| Plasma Turret | ||
| Inversion Shield | ||
| Jump Drive | ||
| Antimatter Missile | ||
| Nonlinear Drive | ||
| Ion Missile | ||
| Axion Computer | ||
| Ion Turret Exile | ||
| Ion Disruptor |