VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 5 more — see Factions tab
+ 47 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 2 | rematchnewcrew3 aeb948 | Terran | 44 |
| 1 | RematchNewCrew2 aeb927 | Descendants of Draco | 49 |
| 1 | Bangaranga 1 aeb901 | Orion Hegemony | 54 |
| 1 | Every Day is a Good Day to Die in Battle aeb890 | Rho Indi Syndicate | 53 |
| 2 | RematchNewCrew2 aeb891 | Rho Indi Syndicate | 38 |
| 1 | NewCrewMay26 aeb885 | Orion Hegemony | 47 |
| 4 | EllNafGrebRaz4 aeb840 | Terran | 11 |
| 4 | anabasis aeb778 | Rho Indi Syndicate | 30 |
| 1 | Semifinals 2 aeb764 | Terran | 39 |
| 1 | education of Cyrus aeb731 | Orion Hegemony | 47 |
| 2 | tourney9 aeb716 | Hydran Progress | 46 |
| 1 | last one before tourney aeb703 | Descendants of Draco | 53 |
| 2 | tourney3 aeb710 | Terran | 47 |
| 1 | No ragequits aeb668 | Terran | 49 |
| 3 | dontletrazilinwin aeb599 | Descendants of Draco | 41 |
| 1 | More fighting aeb662 | Terran | 51 |
| 1 | Everyone loves pottedplant aeb635 | Terran | 39 |
| 1 | old people eclipse aeb656 | Terran | 41 |
| 3 | Tutorial aeb665 | Terran | 30 |
| 1 | July1Async aeb625 | Terran | 54 |
| 4 | banriftconductor aeb643 | Hydran Progress | 23 |
| 2 | norift aeb597 | Mechanema | 39 |
| 4 | Dual game aeb584 | Eridani Empire | 25 |
| 1 | spring final aeb562 | Terran | 40 |
| 3 | slugfest aeb582 | Rho Indi Syndicate | 23 |
| 1 | eightisgreat aeb401 | Orion Hegemony | 40 |
| 1 | spring 23 aeb502 | Terran | 55 |
| 1 | spring 9 aeb486 | Rho Indi Syndicate | 40 |
| 1 | spring 4 aeb481 | Descendants of Draco | 41 |
| 3 | Easy Going² aeb459 | Hydran Progress | 37 |
| 1 | The Queen's Revenge aeb397 | Orion Hegemony | 37 |
| 1 | Easy Going aeb444 | Terran | 47 |
| 1 | finals aeb389 | Mechanema | 37 |
| 3 | Xmas Domination aeb368 | Rho Indi Syndicate | 36 |
| 1 | ne faction - new game aeb221 | Orion Hegemony | 42 |
| 1 | tourney game 6 aeb260 | Descendants of Draco | 55 |
| 2 | tourney game 10 aeb263 | The Exiles | 34 |
| 1 | tourney game 19 aeb272 | Enlightened of Lyra | 48 |
| 1 | Global domination aeb153 | Orion Hegemony | 49 |
| 1 | Razilin2 aeb74 | Orion Hegemony | 46 |
| 2 | Razilin1 aeb73 | Mechanema | 38 |
| 2 | slugfest aeb581 | — | 0 |
| 3 | anabasis aeb777 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 13 | 61.5% | ||
| 8 | 100.0% | ||
| 8 | 75.0% | ||
| 8 | 25.0% | ||
| 5 | 100.0% | ||
| 5 | 60.0% | ||
| 5 | 100.0% | ||
| 5 | 80.0% | ||
| 4 | 75.0% | ||
| 4 | 100.0% | ||
| 4 | 100.0% | ||
| 4 | 75.0% | ||
| 4 | 100.0% | ||
| 4 | 75.0% | ||
| 4 | 50.0% | ||
| 4 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 33.3% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 39 | — |
| Terran | 12 | 75.0% |
| Orion Hegemony | 8 | 100.0% |
| Descendants of Draco | 5 | 80.0% |
| Rho Indi Syndicate | 5 | 40.0% |
| Mechanema | 3 | 33.3% |
| Hydran Progress | 3 | 0.0% |
| The Exiles | 1 | 0.0% |
| Enlightened of Lyra | 1 | 100.0% |
| Eridani Empire | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 15.8 | |
| Reputation VP | 10.2 | |
| Tech VP | 6.7 | |
| Discovery VP | 5.4 | |
| Monolith VP | 3.0 | |
| Faction bonus VP | 0.8 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.6 | |
| Traitor VP | -0.6 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Nano Robots | +3.90 | ||
| Quantum Grid | +3.82 | ||
| Monolith | +3.74 | ||
| Antimatter Cannon | +2.59 | ||
| Positron Computer | +2.38 | ||
| Improved Hull | +2.31 | ||
| Tachyon Drive | +2.23 | ||
| Advanced Economy | +2.10 | ||
| Artifact Key | +1.38 | ||
| Star Base | +1.21 | ||
| Gauss Shield | +1.10 | ||
| Plasma Missile | +0.95 | ||
| Pico Modulator | +0.87 | ||
| Wormhole Generator | +0.87 | ||
| Improved Logistics | +0.79 | ||
| Zero Point Source | +0.72 | ||
| Fusion Drive | +0.67 | ||
| Tachyon Source | +0.59 | ||
| Conifold Field | +0.44 | ||
| Phase Shield Mod | +0.44 | ||
| Flux Missile | +0.36 | ||
| Advanced Robotics | +0.26 | ||
| Plasma Cannon | +0.18 | ||
| Rift Cannon | +0.15 | ||
| Antimatter Splitter | +0.15 | ||
| Metasynthesis | +0.15 | ||
| Phase Shield | -0.21 | ||
| Neutron Absorber | -0.21 | ||
| Neutron Bombs | -0.23 | ||
| Gluon Computer | -0.26 | ||
| Ancient Labs | -0.28 | ||
| Warp Portal | -0.28 | ||
| Cloaking Device | -0.41 | ||
| Transition Drive | -0.49 | ||
| Sentient Hull | -0.85 | ||
| Advanced Mining | -0.90 | ||
| Fusion Source | -0.90 | ||
| Advanced Labs | -0.97 | ||
| Improved Hull Mod | -1.05 | ||
| Orbital | -1.69 | ||
| Absorption Shield | -2.21 | ||
| Soliton Cannon | -2.49 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Rift Conductor | ||
| Inversion Shield | ||
| Plasma Turret | ||
| Ion Turret | ||
| Muon Source | ||
| Soliton Charger | ||
| Nonlinear Drive | ||
| Axion Computer | ||
| Antimatter Missile | ||
| Conformal Drive | ||
| Flux Shield | ||
| Ion Missile | ||
| Ion Turret Exile | ||
| Soliton Missile |