VP breakdown
Avg per game+ 3 smaller sources — see Factions tab
+ 3 smaller sources — see Factions tab
+ 4 more — see Factions tab
+ 17 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 8 | dontletrazilinwin aeb599 | Orion Hegemony | 4 |
| 2 | TI but faster and war-er aeb511 | Rho Indi Syndicate | 33 |
| 3 | spring 21 aeb500 | Planta | 32 |
| 3 | advanced_learning_2 aeb468 | Terran | 39 |
| 3 | spring 9 aeb486 | Terran | 28 |
| 4 | LFOM 4Player aeb475 | Terran | 21 |
| 2 | spring 2 aeb479 | Planta | 46 |
| 3 | holy moly aeb446 | The Exiles | 25 |
| 2 | Easy Going² aeb459 | Planta | 42 |
| 2 | Gaming aeb465 | Terran | 25 |
| 3 | advanced_learning_2 aeb467 | Terran | 3 |
| 4 | Eclipsing Time aeb448 | Hydran Progress | 16 |
| 4 | advanced_learnings aeb441 | Descendants of Draco | 17 |
| 3 | Game? aeb439 | Terran | 34 |
| 3 | Easy Going aeb444 | Wardens of Magellan | 33 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 12 | 16.7% | ||
| 4 | 25.0% | ||
| 3 | 0.0% | ||
| 3 | 66.7% | ||
| 3 | 100.0% | ||
| 3 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 14 | — |
| Terran | 5 | 0.0% |
| Planta | 3 | 0.0% |
| Descendants of Draco | 1 | 0.0% |
| Wardens of Magellan | 1 | 0.0% |
| The Exiles | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
| Rho Indi Syndicate | 1 | 0.0% |
| Orion Hegemony | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 8.9 | |
| Reputation VP | 6.8 | |
| Tech VP | 5.1 | |
| Discovery VP | 5.0 | |
| Faction bonus VP | 1.7 | |
| Ambassador VP | 0.7 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Phase Shield | 0.00 | ||
| Cloaking Device | 0.00 | ||
| Tachyon Source | 0.00 | ||
| Gluon Computer | 0.00 | ||
| Antimatter Splitter | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Tachyon Drive | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Nano Robots | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Orbital | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Improved Logistics | 0.00 | ||
| Artifact Key | 0.00 | ||
| Improved Hull Mod | 0.00 | ||
| Fusion Source | 0.00 | ||
| Positron Computer | 0.00 | ||
| Flux Missile | 0.00 | ||
| Soliton Cannon | 0.00 | ||
| Sentient Hull | 0.00 | ||
| Pico Modulator | 0.00 | ||
| Ancient Labs | 0.00 | ||
| Improved Hull | 0.00 | ||
| Warp Portal | 0.00 | ||
| Monolith | 0.00 | ||
| Absorption Shield | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Phase Shield Mod | 0.00 | ||
| Metasynthesis | 0.00 | ||
| Conifold Field | 0.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Muon Source | ||
| Ion Turret Exile | ||
| Soliton Charger | ||
| Shard Hull | ||
| Plasma Turret |