VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 6 more — see Factions tab
+ 41 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 1 | BG Boyz aeb824 | Terran | 44 |
| 3 | Semifinals 2 aeb764 | Terran | 32 |
| 1 | BJJ aeb793 | Hydran Progress | 44 |
| 3 | Second time is the charm aeb749 | Terran | 32 |
| 1 | 3P Homies aeb733 | Descendants of Draco | 32 |
| 2 | To Galaxies and Beyond aeb696 | Terran | 31 |
| 2 | tourney6 aeb713 | Terran | 40 |
| 1 | tourney7 aeb714 | Terran | 43 |
| 2 | Eclipse Crew aeb704 | The Exiles | 33 |
| 1 | JJB aeb690 | Terran | 52 |
| 2 | Europe 4p aeb685 | Hydran Progress | 35 |
| 3 | Yoyoma aeb673 | Orion Hegemony | 26 |
| 4 | meet new species aeb602 | The Exiles | 30 |
| 2 | bg_boys_v aeb456 | Hydran Progress | 20 |
| 4 | eightisgreat aeb401 | The Exiles | 30 |
| 3 | LFOM 4Player aeb475 | Hydran Progress | 31 |
| 2 | spring 19 aeb498 | Mechanema | 50 |
| 3 | spring 4 aeb481 | Orion Hegemony | 28 |
| 2 | spring 15 aeb492 | Orion Hegemony | 35 |
| 3 | aeb453 aeb453 | Planta | 22 |
| 3 | bgboyz (do-over lol) aeb430 | Terran | 23 |
| 1 | Bulgaria Boyz II aeb418 | The Exiles | 50 |
| 1 | Varna Boyz aeb427 | Eridani Empire | 9 |
| 6 | firecracker 2.0 aeb210 | Eridani Empire | 13 |
| 2 | Bulgaraia-Boyz aeb371 | Terran | 28 |
| 2 | ce-buuuuuuuuuu aeb398 | Orion Hegemony | 33 |
| 2 | head down eyes closed can't lose aeb383 | Hydran Progress | 15 |
| 1 | New Horizons aeb217 | Hydran Progress | 37 |
| 3 | tourney game 10 aeb263 | Rho Indi Syndicate | 23 |
| 4 | tourney game 17 aeb270 | The Exiles | 16 |
| 2 | Repetition is Catchy aeb310 | Terran | 26 |
| 2 | Blue Beans aeb300 | Descendants of Draco | 29 |
| 1 | tourney game 30 aeb283 | Rho Indi Syndicate | 30 |
| 2 | Yodeling Chickens aeb291 | The Exiles | 22 |
| 1 | Jingle All The Way aeb241 | Rho Indi Syndicate | 32 |
| 2 | Slab the Hiller aeb225 | Enlightened of Lyra | 19 |
| 3 | Dawn Right! aeb86 | Eridani Empire | 32 |
| 1 | Fire Cracker aeb209 | — | 0 |
| 1 | bg_boys_iv aeb454 | — | 0 |
| 1 | Sasho-Sasho aeb547 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 18 | 33.3% | ||
| 13 | 61.5% | ||
| 4 | 0.0% | ||
| 4 | 100.0% | ||
| 4 | 100.0% | ||
| 3 | 33.3% | ||
| 3 | 33.3% | ||
| 3 | 0.0% | ||
| 3 | 33.3% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 36 | — |
| Terran | 10 | 30.0% |
| Hydran Progress | 6 | 33.3% |
| The Exiles | 6 | 16.7% |
| Orion Hegemony | 4 | 0.0% |
| Rho Indi Syndicate | 3 | 66.7% |
| Eridani Empire | 2 | 0.0% |
| Descendants of Draco | 2 | 50.0% |
| Enlightened of Lyra | 1 | 0.0% |
| Planta | 1 | 0.0% |
| Mechanema | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.8 | |
| Reputation VP | 10.0 | |
| Tech VP | 3.1 | |
| Discovery VP | 2.7 | |
| Faction bonus VP | 1.0 | |
| Minor species VP | 0.8 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.1 | |
| Traitor VP | -0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Gluon Computer | +3.00 | ||
| Star Base | +2.25 | ||
| Phase Shield | +2.00 | ||
| Plasma Cannon | +1.75 | ||
| Pico Modulator | +1.75 | ||
| Tachyon Source | +1.75 | ||
| Advanced Mining | +1.50 | ||
| Quantum Grid | +1.50 | ||
| Sentient Hull | +0.75 | ||
| Metasynthesis | +0.75 | ||
| Tachyon Drive | +0.75 | ||
| Neutron Bombs | +0.50 | ||
| Soliton Cannon | +0.50 | ||
| Transition Drive | +0.50 | ||
| Antimatter Splitter | +0.50 | ||
| Gauss Shield | +0.25 | ||
| Fusion Drive | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Nano Robots | 0.00 | ||
| Cloaking Device | 0.00 | ||
| Wormhole Generator | 0.00 | ||
| Conifold Field | 0.00 | ||
| Artifact Key | 0.00 | ||
| Improved Hull | -0.25 | ||
| Fusion Source | -0.25 | ||
| Absorption Shield | -0.25 | ||
| Zero Point Source | -0.25 | ||
| Ancient Labs | -0.25 | ||
| Antimatter Cannon | -0.25 | ||
| Improved Hull Mod | -0.25 | ||
| Orbital | -0.50 | ||
| Neutron Absorber | -0.50 | ||
| Monolith | -0.50 | ||
| Phase Shield Mod | -0.50 | ||
| Advanced Robotics | -0.75 | ||
| Rift Cannon | -1.25 | ||
| Positron Computer | -1.25 | ||
| Improved Logistics | -1.50 | ||
| Advanced Economy | -2.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Morph Shield | ||
| Axion Computer | ||
| Conformal Drive | ||
| Ion Turret Exile | ||
| Shard Hull | ||
| Rift Conductor | ||
| Soliton Charger | ||
| Plasma Turret | ||
| Antimatter Missile | ||
| Ion Turret | ||
| Flux Shield | ||
| Nonlinear Drive | ||
| Ion Missile | ||
| Hypergrid Source | ||
| Jump Drive | ||
| Soliton Missile |