← LeaderboardGames36
Win %25.0%
Avg VP31.1
Best VP52
Rating25.5
- Sector VP12.8
- Reputation VP10.0
- Tech VP3.1
- Discovery VP2.7
- Faction bonus VP1.0
Most-played factions
Win rate- Terran10 games30%
- Hydran Progress6 games33%
- The Exiles6 games17%
- Orion Hegemony4 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MNeutron Bombs26×27%
- MPlasma Cannon25×32%
- GImproved Hull25×24%
- MStar Base23×35%
Rarest achievements
283 / 0- All Standard ShieldsLegendaryVery Rare5 holders · 1.3%
- Monolith OnlyLegendaryVery Rare6 holders · 1.5%
- Terran PolymathLegendaryVery Rare6 holders · 1.5%
Most-played rivals
Ahead %Achievements
283 earned · 7305 pts · Click a tier card to filterPoints7305
Game history
37 finished · 40 total| # | Game | Faction | VP | Finished |
|---|
| 1 | BG Boyz aeb824 | Terran | 44 | Mar 14, 2026 |
| 3 | Semifinals 2 aeb764 | Terran | 32 | Feb 23, 2026 |
| 1 | BJJ aeb793 | Hydran Progress | 44 | Feb 6, 2026 |
| 3 | Second time is the charm aeb749 | Terran | 32 | Jan 5, 2026 |
| 1 | 3P Homies aeb733 | Descendants of Draco | 32 | Dec 18, 2025 |
| 2 | To Galaxies and Beyond aeb696 | Terran | 31 | Dec 15, 2025 |
| 2 | tourney6 aeb713 | Terran | 40 | Dec 7, 2025 |
| 1 | tourney7 aeb714 | Terran | 43 | Nov 28, 2025 |
| 2 | Eclipse Crew aeb704 | The Exiles | 33 | Nov 13, 2025 |
| 1 | JJB aeb690 | Terran | 52 | Oct 29, 2025 |
| 2 | Europe 4p aeb685 | Hydran Progress | 35 | Oct 22, 2025 |
| 3 | Yoyoma aeb673 | Orion Hegemony | 26 | Sep 29, 2025 |
| 4 | meet new species aeb602 | The Exiles | 30 | Sep 23, 2025 |
| 2 | bg_boys_v aeb456 | Hydran Progress | 20 | Jul 15, 2025 |
| 4 | eightisgreat aeb401 | The Exiles | 30 | May 19, 2025 |
| 3 | LFOM 4Player aeb475 | Hydran Progress | 31 | Apr 12, 2025 |
| 2 | spring 19 aeb498 | Mechanema | 50 | Apr 6, 2025 |
| 3 | spring 4 aeb481 | Orion Hegemony | 28 | Mar 25, 2025 |
| 2 | spring 15 aeb492 | Orion Hegemony | 35 | Mar 24, 2025 |
| 3 | aeb453 aeb453 | Planta | 22 | Mar 17, 2025 |
| 3 | bgboyz (do-over lol) aeb430 | Terran | 23 | Feb 23, 2025 |
| 1 | Bulgaria Boyz II aeb418 | The Exiles | 50 | Feb 21, 2025 |
| 1 | Varna Boyz aeb427 | Eridani Empire | 9 | Feb 7, 2025 |
| 6 | firecracker 2.0 aeb210 | Eridani Empire | 13 | Jan 26, 2025 |
| 2 | Bulgaraia-Boyz aeb371 | Terran | 28 | Jan 23, 2025 |
| 2 | ce-buuuuuuuuuu aeb398 | Orion Hegemony | 33 | Jan 16, 2025 |
| 2 | head down eyes closed can't lose aeb383 | Hydran Progress | 15 | Jan 13, 2025 |
| 1 | New Horizons aeb217 | Hydran Progress | 37 | Dec 21, 2024 |
| 3 | tourney game 10 aeb263 | Rho Indi Syndicate | 23 | Dec 20, 2024 |
| 4 | tourney game 17 aeb270 | The Exiles | 16 | Dec 16, 2024 |
| 2 | Repetition is Catchy aeb310 | Terran | 26 | Dec 11, 2024 |
| 2 | Blue Beans aeb300 | Descendants of Draco | 29 | Dec 6, 2024 |
| 1 | tourney game 30 aeb283 | Rho Indi Syndicate | 30 | Dec 5, 2024 |
| 2 | Yodeling Chickens aeb291 | The Exiles | 22 | Nov 30, 2024 |
| 1 | Jingle All The Way aeb241 | Rho Indi Syndicate | 32 | Nov 29, 2024 |
| 2 | Slab the Hiller aeb225 | Enlightened of Lyra | 19 | Nov 22, 2024 |
| 3 | Dawn Right! aeb86 | Eridani Empire | 32 | — |
| 1 | Fire Cracker aeb209 | — | 0 | — |
| 1 | bg_boys_iv aeb454 | — | 0 | — |
| 1 | Sasho-Sasho aeb547 | — | 0 | — |
Head-to-head
44 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.8 | |
| Reputation VP | 10.0 | |
| Tech VP | 3.1 | |
| Discovery VP | 2.7 | |
| Faction bonus VP | 1.0 | |
| Minor species VP | 0.8 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.1 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 10 | 3 | 30.0% | 35.1 |
| Hydran Progress | 6 | 2 | 33.3% | 30.3 |
| The Exiles | 6 | 1 | 16.7% | 30.2 |
| Orion Hegemony | 4 | 0 | 0.0% | 30.5 |
| Rho Indi Syndicate | 3 | 2 | 66.7% | 28.3 |
| Eridani Empire | 2 | 0 | 0.0% | 22.5 |
| Descendants of Draco | 2 | 1 | 50.0% | 30.5 |
| Enlightened of Lyra | 1 | 0 | 0.0% | 19.0 |
| Planta | 1 | 0 | 0.0% | 22.0 |
| Mechanema | 1 | 0 | 0.0% | 50.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 26 | 7 | 26.9% | 32.6 |
| Plasma Cannon | Military | 25 | 8 | 32.0% | 32.0 |
| Improved Hull | Grid | 25 | 6 | 24.0% | 29.1 |
| Star Base | Military | 23 | 8 | 34.8% | 33.1 |
| Gauss Shield | Grid | 15 | 4 | 26.7% | 30.1 |
| Quantum Grid | Grid | 14 | 5 | 35.7% | 33.6 |
| Absorption Shield | Rare | 13 | 3 | 23.1% | 30.5 |
| Positron Computer | Grid | 13 | 2 | 15.4% | 30.0 |
| Advanced Economy | Grid | 12 | 1 | 8.3% | 30.3 |
| Nano Robots | Nano | 12 | 3 | 25.0% | 32.5 |
| Phase Shield | Military | 12 | 5 | 41.7% | 34.4 |
| Fusion Source | Grid | 9 | 2 | 22.2% | 25.9 |
| Fusion Drive | Nano | 8 | 2 | 25.0% | 31.6 |
| Advanced Labs | Nano | 8 | 2 | 25.0% | 30.3 |
| Cloaking Device | Rare | 8 | 2 | 25.0% | 31.4 |
| Advanced Robotics | Nano | 7 | 1 | 14.3% | 35.3 |
| Improved Logistics | Rare | 6 | 0 | 0.0% | 31.2 |
| Advanced Mining | Military | 6 | 3 | 50.0% | 36.3 |
| Orbital | Nano | 6 | 1 | 16.7% | 30.2 |
| Neutron Absorber | Rare | 6 | 1 | 16.7% | 29.8 |
| Rift Cannon | Rare | 5 | 0 | 0.0% | 23.8 |
| Pico Modulator | Rare | 5 | 3 | 60.0% | 34.2 |
| Sentient Hull | Rare | 5 | 2 | 40.0% | 34.8 |
| Tachyon Source | Military | 5 | 3 | 60.0% | 38.8 |
| Metasynthesis | Rare | 5 | 2 | 40.0% | 36.8 |
| Wormhole Generator | Nano | 4 | 1 | 25.0% | 36.5 |
| Conifold Field | Rare | 4 | 1 | 25.0% | 30.0 |
| Artifact Key | Nano | 4 | 1 | 25.0% | 32.5 |
| Gluon Computer | Military | 4 | 4 | 100.0% | 42.8 |
| Soliton Cannon | Rare | 2 | 1 | 50.0% | 24.5 |
| Transition Drive | Rare | 2 | 1 | 50.0% | 40.0 |
| Monolith | Nano | 2 | 0 | 0.0% | 42.5 |
| Phase Shield Mod | Military | 2 | 0 | 0.0% | 31.0 |
| Antimatter Splitter | Rare | 2 | 1 | 50.0% | 39.5 |
| Zero Point Source | Rare | 1 | 0 | 0.0% | 23.0 |
| Ancient Labs | Rare | 1 | 0 | 0.0% | 26.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 26.0 |
| Improved Hull Mod | Grid | 1 | 0 | 0.0% | 32.0 |
| Tachyon Drive | Grid | 1 | 1 | 100.0% | 44.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Morph Shield | 6 | 3 | 50.0% | 33.0 |
| Axion Computer | 5 | 1 | 20.0% | 29.4 |
| Conformal Drive | 4 | 1 | 25.0% | 29.0 |
| Ion Turret Exile | 4 | 1 | 25.0% | 31.5 |
| Shard Hull | 3 | 0 | 0.0% | 27.3 |
| Rift Conductor | 3 | 1 | 33.3% | 30.0 |
| Soliton Charger | 2 | 1 | 50.0% | 43.5 |
| Plasma Turret | 2 | 0 | 0.0% | 28.0 |
| Antimatter Missile | 2 | 0 | 0.0% | 36.0 |
| Ion Turret | 2 | 1 | 50.0% | 38.0 |
| Flux Shield | 1 | 1 | 100.0% | 37.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 19.0 |
| Ion Missile | 1 | 1 | 100.0% | 30.0 |
| Hypergrid Source | 1 | 1 | 100.0% | 30.0 |
| Jump Drive | 1 | 0 | 0.0% | 26.0 |
| Soliton Missile | 1 | 0 | 0.0% | 23.0 |