← LeaderboardGames7
Win %14.3%
Avg VP34.4
Best VP48
Rating23.0
- Sector VP14.7
- Reputation VP9.9
- Tech VP5.6
- Discovery VP3.7
- Ambassador VP0.9
Most-played factions
Win rate- Orion Hegemony4 games25%
- Hydran Progress2 games0%
- Mechanema1 game0%
Recent form
Last 7 finishedMost-picked tech
Picks · win rate- GImproved Hull7×14%
- GGauss Shield6×17%
- MPlasma Cannon5×20%
- MNeutron Bombs5×20%
Rarest achievements
112 / 0- Quiet DiplomatLegendaryRare36 holders · 9.2%
- Hard-Won PeaceLegendaryRare37 holders · 9.4%
- CollectorUncommonUncommon40 holders · 10%
Most-played rivals
Ahead %Achievements
112 earned · 1705 pts · Click a tier card to filterPoints1705
Game history
7 finished · 8 totalHead-to-head
15 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 14.7 | |
| Reputation VP | 9.9 | |
| Tech VP | 5.6 | |
| Discovery VP | 3.7 | |
| Ambassador VP | 0.9 | |
| Traitor VP | -0.3 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 4 | 1 | 25.0% | 35.0 |
| Hydran Progress | 2 | 0 | 0.0% | 31.5 |
| Mechanema | 1 | 0 | 0.0% | 38.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Improved Hull | Grid | 7 | 1 | 14.3% | 34.4 |
| Gauss Shield | Grid | 6 | 1 | 16.7% | 35.3 |
| Plasma Cannon | Military | 5 | 1 | 20.0% | 35.8 |
| Neutron Bombs | Military | 5 | 1 | 20.0% | 33.8 |
| Fusion Source | Grid | 5 | 1 | 20.0% | 36.4 |
| Positron Computer | Grid | 4 | 1 | 25.0% | 36.3 |
| Star Base | Military | 3 | 1 | 33.3% | 37.0 |
| Advanced Economy | Grid | 3 | 1 | 33.3% | 38.3 |
| Quantum Grid | Grid | 3 | 1 | 33.3% | 37.0 |
| Tachyon Drive | Grid | 3 | 1 | 33.3% | 34.3 |
| Advanced Mining | Military | 2 | 0 | 0.0% | 31.5 |
| Advanced Labs | Nano | 2 | 0 | 0.0% | 31.5 |
| Orbital | Nano | 2 | 0 | 0.0% | 31.5 |
| Antimatter Cannon | Grid | 2 | 0 | 0.0% | 31.0 |
| Ancient Labs | Rare | 2 | 0 | 0.0% | 35.5 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 31.0 |
| Advanced Robotics | Nano | 2 | 0 | 0.0% | 35.5 |
| Fusion Drive | Nano | 2 | 0 | 0.0% | 36.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 29.0 |
| Neutron Absorber | Rare | 1 | 0 | 0.0% | 29.0 |
| Plasma Missile | Military | 1 | 0 | 0.0% | 29.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 34.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 34.0 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 34.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 34.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 34.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 34.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 38.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 38.0 |
| Conifold Field | Rare | 1 | 0 | 0.0% | 25.0 |
| Cloaking Device | Rare | 1 | 1 | 100.0% | 48.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Morph Shield | 2 | 0 | 0.0% | 29.5 |
| Axion Computer | 1 | 0 | 0.0% | 37.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 25.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 25.0 |