VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 4 more — see Factions tab
+ 37 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 4 | Est gang aeb590 | The Exiles | 12 |
| 7 | eightisgreat aeb401 | Planta | 14 |
| 5 | post-tournament fun aeb372 | Planta | 26 |
| 4 | newyearnewrift aeb384 | Rho Indi Syndicate | 11 |
| 4 | meme rematch aeb386 | Eridani Empire | 18 |
| 5 | rematch aeb288 | Mechanema | 14 |
| 4 | Take Two aeb346 | Mechanema | 16 |
| 3 | no forever wars please dan aeb332 | Planta | 32 |
| 2 | tourney game 18 aeb271 | Planta | 37 |
| 5 | The fastest crew aeb305 | Planta | 21 |
| 4 | tourney game 28 aeb281 | Rho Indi Syndicate | 17 |
| 3 | tourney game 4 aeb261 | Hydran Progress | 21 |
| 3 | down to clown aeb246 | The Exiles | 17 |
| 2 | Late Owls aeb236 | Planta | 26 |
| 4 | Another! aeb213 | Planta | 21 |
| 4 | expansions aeb235 | Enlightened of Lyra | 19 |
| 6 | Only 1 Pax Will Do aeb184 | Hydran Progress | 9 |
| 1 | Easy 3playerSolo · doesn't count aeb189 | — | 0 |
| 1 | Easy 3playerSolo · doesn't count aeb190 | — | 0 |
| 3 | 4p teachfest aeb177 | Orion Hegemony | 20 |
| 1 | Space is Empty aeb345 | — | 0 |
| 1 | TestSolo · doesn't count aeb192 | Planta | 4 |
| 4 | expansion aeb234 | — | 0 |
| 3 | tourney game 29 aeb282 | — | 0 |
| 2 | Easy 3player aeb191 | Enlightened of Lyra | 20 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 6 | 0.0% | ||
| 4 | 25.0% | ||
| 4 | 75.0% | ||
| 3 | 0.0% | ||
| 3 | 0.0% | ||
| 3 | 0.0% | ||
| 3 | 0.0% | ||
| 3 | 0.0% | ||
| 3 | 0.0% | ||
| 3 | 33.3% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 19 | — |
| Planta | 7 | 0.0% |
| Hydran Progress | 2 | 0.0% |
| Enlightened of Lyra | 2 | 0.0% |
| The Exiles | 2 | 0.0% |
| Rho Indi Syndicate | 2 | 0.0% |
| Mechanema | 2 | 0.0% |
| Orion Hegemony | 1 | 0.0% |
| Eridani Empire | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 8.5 | |
| Reputation VP | 3.9 | |
| Faction bonus VP | 2.8 | |
| Tech VP | 2.5 | |
| Discovery VP | 0.7 | |
| Minor species VP | 0.7 | |
| Ambassador VP | 0.5 | |
| Monolith VP | 0.2 | |
| Traitor VP | -0.3 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Neutron Bombs | 0.00 | ||
| Star Base | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Tachyon Source | 0.00 | ||
| Sentient Hull | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Tachyon Drive | 0.00 | ||
| Orbital | 0.00 | ||
| Nano Robots | 0.00 | ||
| Improved Logistics | 0.00 | ||
| Rift Cannon | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Antimatter Splitter | 0.00 | ||
| Fusion Source | 0.00 | ||
| Improved Hull | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Positron Computer | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Zero Point Source | 0.00 | ||
| Flux Missile | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Transition Drive | 0.00 | ||
| Wormhole Generator | 0.00 | ||
| Cloaking Device | 0.00 | ||
| Conifold Field | 0.00 | ||
| Soliton Cannon | 0.00 | ||
| Gluon Computer | 0.00 | ||
| Absorption Shield | 0.00 | ||
| Pico Modulator | 0.00 | ||
| Phase Shield | 0.00 | ||
| Metasynthesis | 0.00 | ||
| Neutron Absorber | 0.00 | ||
| Improved Hull Mod | 0.00 | ||
| Phase Shield Mod | 0.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Conformal Drive | ||
| Ion Turret | ||
| Ion Turret Exile | ||
| Nonlinear Drive | ||
| Flux Shield | ||
| Soliton Charger | ||
| Antimatter Missile | ||
| Shard Hull | ||
| Axion Computer | ||
| Rift Conductor | ||
| Plasma Turret | ||
| Ion Missile |