← LeaderboardGames34
Win %20.6%
Avg VP30.6
Best VP46
Rating23.2
- Sector VP11.9
- Reputation VP10.1
- Faction bonus VP3.4
- Discovery VP3.1
- Tech VP1.3
Most-played factions
Win rate- Planta15 games33%
- Terran11 games9%
- Rho Indi Syndicate3 games0%
- The Exiles1 game100%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MStar Base31×19%
- MNeutron Bombs25×16%
- GImproved Hull19×16%
- NAdvanced Robotics16×38%
Rarest achievements
254 / 0- Planta MasteryLegendaryVery Rare2 holders · 0.5%
- Manifest DestinyLegendaryVery Rare4 holders · 1.0%
- Rainbow ChancellorLegendaryVery Rare5 holders · 1.3%
Most-played rivals
Ahead %Achievements
254 earned · 6155 pts · Click a tier card to filterPoints6155
Game history
36 finished · 36 total| # | Game | Faction | VP | Finished |
|---|
| 3 | tourney9 aeb716 | Terran | 43 | Dec 26, 2025 |
| 3 | tourney1 aeb708 | Planta | 29 | Dec 15, 2025 |
| 3 | First time doing this aeb676 | Planta | 22 | Oct 17, 2025 |
| 2 | cool peeple indeed aeb657 | Rho Indi Syndicate | 40 | Oct 16, 2025 |
| 1 | FridayNightFights aeb621 | Planta | 41 | Jul 29, 2025 |
| 3 | UTC-5 Game aeb607 | Rho Indi Syndicate | 30 | Jul 23, 2025 |
| 2 | yep aeb622 | Planta | 36 | Jul 16, 2025 |
| 2 | YetAnotherEclipseGame aeb608 | Hydran Progress | 35 | Jun 28, 2025 |
| 1 | 5p-network-issues aeb579 | Planta | 37 | Jun 10, 2025 |
| 2 | spring 23 aeb502 | Planta | 37 | Apr 21, 2025 |
| 2 | Conquest aeb515 | Planta | 27 | Apr 15, 2025 |
| 3 | spring 10 aeb487 | Terran | 22 | Apr 6, 2025 |
| 4 | spring 3 aeb480 | Terran | 20 | Mar 25, 2025 |
| 1 | funny bot stuff aeb463 | Planta | 20 | Mar 13, 2025 |
| 1 | 3RingsForTheAliensUnderTheStars aeb449 | Planta | 37 | Mar 11, 2025 |
| 1 | 4 Orbitals to Rule Them All aeb421 | Planta | 16 | Feb 20, 2025 |
| 6 | Alliance mode 0.1 alpha aeb376 | Enlightened of Lyra | 24 | Feb 20, 2025 |
| 4 | gotta_go_fast aeb432 | Planta | 20 | Feb 19, 2025 |
| 1 | FunTime3 aeb252 | The Exiles | 45 | Feb 19, 2025 |
| 4 | Welcome to the New Age aeb370 | Orion Hegemony | 23 | Feb 6, 2025 |
| 2 | spoons aeb399 | Planta | 34 | Feb 5, 2025 |
| 1 | riftcore aeb402 | Planta | 46 | Jan 28, 2025 |
| 4 | rematch aeb288 | Wardens of Magellan | 19 | Jan 24, 2025 |
| 3 | WeekendGame aeb380 | Terran | 32 | Jan 19, 2025 |
| 2 | First Eclipse of the Year aeb388 | Planta | 38 | Jan 16, 2025 |
| 1 | Take Two aeb346 | Planta | 40 | Jan 11, 2025 |
| 3 | 5 it is aeb339 | Rho Indi Syndicate | 21 | Jan 5, 2025 |
| 3 | crossing swords aeb354 | Terran | 18 | Dec 27, 2024 |
| 2 | Holiday break aeb367 | Planta | 31 | Dec 26, 2024 |
| 2 | 1v1-Round-5-Game-1 aeb355 | Terran | 32 | Dec 23, 2024 |
| 1 | the_real_game aeb353 | Terran | 36 | Dec 22, 2024 |
| 2 | 1v1-Round-4-Game-1 aeb347 | Terran | 11 | Dec 20, 2024 |
| 2 | 1v1-Round-3-Game-2 aeb343 | Terran | 35 | Dec 18, 2024 |
| 2 | Round1-pt2 aeb320 | Terran | 17 | Dec 10, 2024 |
| 2 | WordsWithFriends aeb293 | Planta | 33 | Dec 9, 2024 |
| 2 | 1v1 aeb297 | Terran | 28 | Dec 2, 2024 |
Head-to-head
38 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 11.9 | |
| Reputation VP | 10.1 | |
| Faction bonus VP | 3.4 | |
| Discovery VP | 3.1 | |
| Tech VP | 1.3 | |
| Monolith VP | 0.4 | |
| Ambassador VP | 0.3 | |
| Minor species VP | 0.2 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Planta | 15 | 5 | 33.3% | 33.9 |
| Terran | 11 | 1 | 9.1% | 26.7 |
| Rho Indi Syndicate | 3 | 0 | 0.0% | 30.3 |
| The Exiles | 1 | 1 | 100.0% | 45.0 |
| Wardens of Magellan | 1 | 0 | 0.0% | 19.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 23.0 |
| Enlightened of Lyra | 1 | 0 | 0.0% | 24.0 |
| Hydran Progress | 1 | 0 | 0.0% | 35.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Star Base | Military | 31 | 6 | 19.4% | 30.5 |
| Neutron Bombs | Military | 25 | 4 | 16.0% | 30.1 |
| Improved Hull | Grid | 19 | 3 | 15.8% | 30.5 |
| Advanced Robotics | Nano | 16 | 6 | 37.5% | 35.7 |
| Cloaking Device | Rare | 13 | 5 | 38.5% | 33.9 |
| Orbital | Nano | 13 | 3 | 23.1% | 32.5 |
| Plasma Cannon | Military | 13 | 3 | 23.1% | 29.1 |
| Fusion Drive | Nano | 13 | 1 | 7.7% | 30.5 |
| Fusion Source | Grid | 6 | 1 | 16.7% | 32.0 |
| Quantum Grid | Grid | 6 | 3 | 50.0% | 36.0 |
| Gauss Shield | Grid | 6 | 1 | 16.7% | 30.8 |
| Wormhole Generator | Nano | 5 | 2 | 40.0% | 38.4 |
| Nano Robots | Nano | 5 | 2 | 40.0% | 32.6 |
| Soliton Cannon | Rare | 5 | 0 | 0.0% | 27.2 |
| Sentient Hull | Rare | 5 | 0 | 0.0% | 19.6 |
| Positron Computer | Grid | 4 | 1 | 25.0% | 31.8 |
| Antimatter Splitter | Rare | 4 | 2 | 50.0% | 36.0 |
| Warp Portal | Rare | 3 | 1 | 33.3% | 35.3 |
| Transition Drive | Rare | 3 | 2 | 66.7% | 37.7 |
| Improved Hull Mod | Grid | 3 | 1 | 33.3% | 31.7 |
| Flux Missile | Rare | 3 | 1 | 33.3% | 35.3 |
| Absorption Shield | Rare | 2 | 2 | 100.0% | 40.5 |
| Ancient Labs | Rare | 2 | 0 | 0.0% | 26.5 |
| Tachyon Source | Military | 2 | 0 | 0.0% | 28.0 |
| Metasynthesis | Rare | 2 | 1 | 50.0% | 36.5 |
| Advanced Economy | Grid | 2 | 1 | 50.0% | 39.0 |
| Conifold Field | Rare | 2 | 1 | 50.0% | 39.5 |
| Antimatter Cannon | Grid | 2 | 1 | 50.0% | 40.5 |
| Plasma Missile | Military | 2 | 1 | 50.0% | 29.5 |
| Neutron Absorber | Rare | 2 | 0 | 0.0% | 32.5 |
| Phase Shield | Military | 2 | 0 | 0.0% | 25.5 |
| Tachyon Drive | Grid | 1 | 1 | 100.0% | 45.0 |
| Artifact Key | Nano | 1 | 1 | 100.0% | 45.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 38.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 35.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 36.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 22.0 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 43.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Turret | 7 | 1 | 14.3% | 30.7 |
| Soliton Charger | 6 | 3 | 50.0% | 37.0 |
| Rift Conductor | 5 | 2 | 40.0% | 33.8 |
| Ion Turret | 4 | 1 | 25.0% | 31.5 |
| Ion Disruptor | 3 | 2 | 66.7% | 38.0 |
| Ion Missile | 3 | 0 | 0.0% | 35.3 |
| Inversion Shield | 2 | 0 | 0.0% | 31.5 |
| Antimatter Missile | 2 | 1 | 50.0% | 35.0 |
| Nonlinear Drive | 2 | 0 | 0.0% | 24.0 |
| Axion Computer | 2 | 0 | 0.0% | 33.0 |
| Shard Hull | 2 | 0 | 0.0% | 25.5 |
| Soliton Missile | 2 | 2 | 100.0% | 38.0 |
| Jump Drive | 2 | 0 | 0.0% | 27.0 |
| Morph Shield | 2 | 1 | 50.0% | 41.0 |
| Conformal Drive | 2 | 0 | 0.0% | 32.5 |
| Muon Source | 1 | 0 | 0.0% | 21.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 43.0 |