aeb487
spring 10
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 41 | |||||||||
New achievementAntimatter GambitWin with Antimatter Cannon in researched techs and Rift Cannon in any blueprint.Full-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Rift Reactor PilotWin with Rift Weapons was enabled and Rift Cannon equipped.Victory Through VoidsWin with Rift Cannon in any ship blueprint.Cruiser CorpsWin with cruisers on the board of at least 4.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Galactic CommuterAny warp-link sector controlled and Warp Portal researched. | |||||||||||
| 2 | Terran | 35 | |||||||||
New achievementConductor's BatonRift Conductor on ship blueprints.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Industrial DynamoAt least 25 materials.Republic CitizenPlay as Terran Republic.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Cartographer's PrizeAt least 16 sector victory points. | |||||||||||
| 3 | Terran | 22 | |||||||||
New achievementnone | |||||||||||
| 4 | Mechanema | 19 | |||||||||
New achievementMuseum CruiserAt least 2 non-standard parts in cruiser parts. | |||||||||||
Final map
Open full size