
Games
546
Wins
143
Win rate
26.2%
Avg VP
31.3
Best VP
61
Avg rank
2.64
Win uplift
-0.9
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.4 | |
| Reputation VP | 9.4 | |
| Discovery VP | 3.9 | |
| Tech VP | 3.7 | |
| Monolith VP | 1.1 | |
| Minor species VP | 0.6 | |
| Ambassador VP | 0.6 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Hydran Progress | 151 | 68 | 83 | 0 | 45.0% | -1.3 |
| Mechanema | 132 | 62 | 70 | 0 | 47.0% | -1.5 |
| Orion Hegemony | 129 | 61 | 68 | 0 | 47.3% | -2.9 |
| Rho Indi Syndicate | 110 | 50 | 60 | 0 | 45.5% | -1.6 |
| Planta | 101 | 44 | 57 | 0 | 43.6% | -1.8 |
| The Exiles | 84 | 37 | 47 | 0 | 44.0% | -2.7 |
| Descendants of Draco | 79 | 34 | 45 | 0 | 43.0% | -1.9 |
| Wardens of Magellan | 69 | 30 | 39 | 0 | 43.5% | -2.1 |
| Enlightened of Lyra | 64 | 25 | 39 | 0 | 39.1% | -3.4 |
| Eridani Empire | 55 | 26 | 29 | 0 | 47.3% | +0.1 |
Top players
Commanders who piloted Terran the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 55.6% | 39.9 | |
| 2 | 16 | 7 | 43.8% | 39.1 | |
| 3 | 16 | 6 | 37.5% | 39.5 | |
| 4 | 15 | 11 | 73.3% | 41.5 | |
| 5 | 13 | 8 | 61.5% | 41.2 | |
| 6 | 13 | 3 | 23.1% | 37.5 | |
| 7 | 12 | 3 | 25.0% | 34.5 | |
| 8 | 12 | 1 | 8.3% | 25.5 | |
| 9 | 10 | 2 | 20.0% | 34.7 | |
| 10 | 10 | 1 | 10.0% | 24.5 | |
| 11 | 10 | 1 | 10.0% | 23.6 | |
| 12 | 9 | 6 | 66.7% | 33.7 | |
| 13 | 9 | 2 | 22.2% | 30.7 | |
| 14 | 9 | 1 | 11.1% | 19.7 | |
| 15 | 9 | 1 | 11.1% | 29.3 |
Top techs researched
Most-researched techs (pick-rate = % of Terran games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 546 | 100.0% | 26.2% | 31.3 | |
| Military | 314 | 57.5% | 24.5% | 32.5 | |
| Military | 303 | 55.5% | 22.8% | 30.2 | |
| Grid | 223 | 40.8% | 23.8% | 30.9 | |
| Grid | 214 | 39.2% | 28.5% | 32.8 | |
| Grid | 200 | 36.6% | 24.5% | 30.8 | |
| Grid | 175 | 32.1% | 41.1% | 37.0 | |
| Grid | 170 | 31.1% | 30.0% | 32.6 | |
| Nano | 169 | 31.0% | 38.5% | 35.9 | |
| Nano | 164 | 30.0% | 31.7% | 33.5 | |
| Military | 144 | 26.4% | 31.3% | 35.3 | |
| Nano | 132 | 24.2% | 26.5% | 33.0 | |
| Military | 130 | 23.8% | 29.2% | 32.8 | |
| Grid | 118 | 21.6% | 29.7% | 32.4 | |
| Nano | 111 | 20.3% | 32.4% | 33.9 | |
| Nano | 111 | 20.3% | 24.3% | 30.5 | |
| Military | 102 | 18.7% | 22.5% | 32.6 | |
| Rare | 93 | 17.0% | 38.7% | 37.5 | |
| Grid | 92 | 16.8% | 26.1% | 32.3 | |
| Grid | 91 | 16.7% | 27.5% | 33.9 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 46 | 8.4% | 34.8% | 31.5 | |
| 42 | 7.7% | 14.3% | 30.0 | |
| 38 | 7.0% | 34.2% | 30.5 | |
| 35 | 6.4% | 40.0% | 35.2 | |
| 32 | 5.9% | 25.0% | 30.0 | |
| 32 | 5.9% | 18.8% | 29.6 | |
| 31 | 5.7% | 25.8% | 32.1 | |
| 29 | 5.3% | 31.0% | 36.2 | |
| 28 | 5.1% | 28.6% | 30.2 | |
| 28 | 5.1% | 25.0% | 32.8 | |
| 27 | 4.9% | 14.8% | 31.0 | |
| 27 | 4.9% | 11.1% | 31.1 | |
| 27 | 4.9% | 29.6% | 32.8 | |
| 26 | 4.8% | 30.8% | 34.4 | |
| 24 | 4.4% | 33.3% | 30.8 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 149 | 27.3% | 53.7% | 4.0 | |
| 137 | 25.1% | 29.2% | 3.0 | |
| 95 | 17.4% | 38.9% | 2.0 | |
| 86 | 15.8% | 43.0% | 3.0 | |
| 84 | 15.4% | 52.4% | 4.0 | |
| 81 | 14.8% | 38.3% | 2.0 | |
| 76 | 13.9% | 34.2% | 3.0 | |
| 74 | 13.6% | 25.7% | 2.0 | |
| 74 | 13.6% | 43.2% | 3.0 | |
| 73 | 13.4% | 46.6% | 2.0 | |
| 73 | 13.4% | 23.3% | 3.0 | |
| 73 | 13.4% | 45.2% | 2.0 | |
| 72 | 13.2% | 38.9% | 2.0 | |
| 70 | 12.8% | 32.9% | 2.0 | |
| 69 | 12.6% | 31.9% | 2.0 |