
Games
446
Wins
120
Win rate
26.9%
Avg VP
31.3
Best VP
61
Avg rank
2.61
Win uplift
-0.8
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.6 | |
| Reputation VP | 9.5 | |
| Discovery VP | 3.8 | |
| Tech VP | 3.5 | |
| Monolith VP | 1.1 | |
| Minor species VP | 0.6 | |
| Ambassador VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Hydran Progress | 128 | 62 | 66 | 0 | 48.4% | -0.6 |
| Orion Hegemony | 101 | 47 | 54 | 0 | 46.5% | -3.0 |
| Mechanema | 97 | 45 | 52 | 0 | 46.4% | -1.8 |
| Planta | 85 | 38 | 47 | 0 | 44.7% | -2.1 |
| Rho Indi Syndicate | 82 | 35 | 47 | 0 | 42.7% | -2.7 |
| The Exiles | 68 | 31 | 37 | 0 | 45.6% | -2.4 |
| Descendants of Draco | 66 | 29 | 37 | 0 | 43.9% | -1.7 |
| Wardens of Magellan | 59 | 27 | 32 | 0 | 45.8% | -0.7 |
| Enlightened of Lyra | 48 | 18 | 30 | 0 | 37.5% | -3.6 |
| Eridani Empire | 47 | 23 | 24 | 0 | 48.9% | +0.9 |
Top players
Commanders who piloted Terran the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 14 | 9 | 64.3% | 40.4 | |
| 2 | 12 | 9 | 75.0% | 44.7 | |
| 3 | 12 | 7 | 58.3% | 40.7 | |
| 4 | 11 | 1 | 9.1% | 26.7 | |
| 5 | 11 | 1 | 9.1% | 37.1 | |
| 6 | 10 | 3 | 30.0% | 35.1 | |
| 7 | 9 | 6 | 66.7% | 42.3 | |
| 8 | 9 | 6 | 66.7% | 33.7 | |
| 9 | 9 | 2 | 22.2% | 30.7 | |
| 10 | 9 | 1 | 11.1% | 19.7 | |
| 11 | 8 | 7 | 87.5% | 42.0 | |
| 12 | 8 | 1 | 12.5% | 23.6 | |
| 13 | 8 | 0 | 0.0% | 29.6 | |
| 14 | 7 | 3 | 42.9% | 36.6 | |
| 15 | 7 | 2 | 28.6% | 31.3 |
Top techs researched
Most-researched techs (pick-rate = % of Terran games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 446 | 100.0% | 26.9% | 31.3 | |
| Military | 251 | 56.3% | 23.9% | 30.6 | |
| Military | 244 | 54.7% | 25.0% | 32.5 | |
| Grid | 181 | 40.6% | 25.4% | 30.9 | |
| Grid | 166 | 37.2% | 25.9% | 31.2 | |
| Grid | 162 | 36.3% | 30.2% | 33.1 | |
| Grid | 142 | 31.8% | 42.3% | 37.1 | |
| Grid | 136 | 30.5% | 33.1% | 32.9 | |
| Nano | 135 | 30.3% | 31.9% | 33.3 | |
| Nano | 134 | 30.0% | 39.6% | 36.0 | |
| Nano | 114 | 25.6% | 26.3% | 32.8 | |
| Military | 106 | 23.8% | 31.1% | 35.6 | |
| Nano | 96 | 21.5% | 22.9% | 30.4 | |
| Military | 95 | 21.3% | 31.6% | 33.5 | |
| Grid | 94 | 21.1% | 28.7% | 32.2 | |
| Military | 86 | 19.3% | 20.9% | 32.6 | |
| Nano | 84 | 18.8% | 32.1% | 33.5 | |
| Rare | 76 | 17.0% | 39.5% | 37.4 | |
| Nano | 73 | 16.4% | 41.1% | 39.8 | |
| Military | 71 | 15.9% | 35.2% | 32.5 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 44 | 9.9% | 34.1% | 31.6 | |
| 36 | 8.1% | 16.7% | 30.3 | |
| 29 | 6.5% | 27.6% | 31.1 | |
| 29 | 6.5% | 37.9% | 34.7 | |
| 28 | 6.3% | 35.7% | 29.2 | |
| 26 | 5.8% | 15.4% | 28.9 | |
| 26 | 5.8% | 26.9% | 32.4 | |
| 25 | 5.6% | 36.0% | 36.2 | |
| 24 | 5.4% | 16.7% | 31.1 | |
| 24 | 5.4% | 33.3% | 34.3 | |
| 23 | 5.2% | 34.8% | 33.9 | |
| 22 | 4.9% | 31.8% | 31.9 | |
| 21 | 4.7% | 33.3% | 31.2 | |
| 21 | 4.7% | 9.5% | 30.0 | |
| 20 | 4.5% | 30.0% | 34.6 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 128 | 28.7% | 55.5% | 4.0 | |
| 115 | 25.8% | 29.6% | 3.0 | |
| 81 | 18.2% | 43.2% | 2.0 | |
| 74 | 16.6% | 44.6% | 3.0 | |
| 69 | 15.5% | 37.7% | 2.0 | |
| 68 | 15.2% | 51.5% | 4.0 | |
| 66 | 14.8% | 25.8% | 3.0 | |
| 65 | 14.6% | 33.8% | 3.0 | |
| 63 | 14.1% | 50.8% | 2.0 | |
| 63 | 14.1% | 50.8% | 2.0 | |
| 61 | 13.7% | 42.6% | 3.0 | |
| 61 | 13.7% | 29.5% | 2.0 | |
| 60 | 13.5% | 26.7% | 2.0 | |
| 59 | 13.2% | 45.8% | 2.0 | |
| 54 | 12.1% | 44.4% | 2.0 |