
Games
140
Wins
40
Win rate
28.6%
Avg VP
33.5
Best VP
68
Avg rank
2.45
Win uplift
+4.0
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.2 | |
| Reputation VP | 7.8 | |
| Faction bonus VP | 5.0 | |
| Discovery VP | 4.4 | |
| Tech VP | 3.6 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.5 | |
| Minor species VP | 0.4 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Mechanema | 61 | 35 | 26 | 0 | 57.4% | -0.1 |
| Terran | 57 | 34 | 23 | 0 | 59.6% | +2.0 |
| Hydran Progress | 55 | 28 | 27 | 0 | 50.9% | +3.2 |
| Rho Indi Syndicate | 54 | 28 | 26 | 0 | 51.9% | +0.2 |
| Orion Hegemony | 49 | 27 | 22 | 0 | 55.1% | -0.6 |
| Wardens of Magellan | 42 | 22 | 20 | 0 | 52.4% | +2.4 |
| Planta | 39 | 16 | 23 | 0 | 41.0% | -0.1 |
| The Exiles | 35 | 15 | 20 | 0 | 42.9% | +0.8 |
| Descendants of Draco | 35 | 24 | 11 | 0 | 68.6% | +6.7 |
| Eridani Empire | 22 | 17 | 5 | 0 | 77.3% | +12.0 |
Top players
Commanders who piloted Enlightened of Lyra the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 25.0% | 41.8 | |
| 2 | 7 | 4 | 57.1% | 41.9 | |
| 3 | 7 | 1 | 14.3% | 36.4 | |
| 4 | 5 | 0 | 0.0% | 31.4 | |
| 5 | 4 | 2 | 50.0% | 40.3 | |
| 6 | 4 | 1 | 25.0% | 37.5 | |
| 7 | 4 | 1 | 25.0% | 29.0 | |
| 8 | 3 | 2 | 66.7% | 38.0 | |
| 9 | 3 | 2 | 66.7% | 38.7 | |
| 10 | 3 | 2 | 66.7% | 38.3 | |
| 11 | 3 | 2 | 66.7% | 32.3 | |
| 12 | 3 | 1 | 33.3% | 40.7 | |
| 13 | 3 | 1 | 33.3% | 37.7 | |
| 14 | 3 | 0 | 0.0% | 35.0 | |
| 15 | 2 | 2 | 100.0% | 44.0 |
Top techs researched
Most-researched techs (pick-rate = % of Enlightened of Lyra games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Grid | 140 | 100.0% | 28.6% | 33.5 | |
| Military | 78 | 55.7% | 28.2% | 34.0 | |
| Nano | 71 | 50.7% | 35.2% | 34.5 | |
| Grid | 70 | 50.0% | 27.1% | 35.1 | |
| Nano | 66 | 47.1% | 19.7% | 32.9 | |
| Military | 60 | 42.9% | 31.7% | 35.5 | |
| Grid | 60 | 42.9% | 31.7% | 34.6 | |
| Nano | 57 | 40.7% | 35.1% | 36.0 | |
| Grid | 52 | 37.1% | 57.7% | 40.8 | |
| Grid | 50 | 35.7% | 30.0% | 33.2 | |
| Nano | 46 | 32.9% | 23.9% | 31.6 | |
| Grid | 42 | 30.0% | 35.7% | 37.5 | |
| Nano | 41 | 29.3% | 34.1% | 36.7 | |
| Military | 38 | 27.1% | 10.5% | 29.8 | |
| Nano | 34 | 24.3% | 52.9% | 40.9 | |
| Grid | 34 | 24.3% | 35.3% | 38.0 | |
| Rare | 29 | 20.7% | 27.6% | 35.0 | |
| Grid | 28 | 20.0% | 39.3% | 35.8 | |
| Rare | 26 | 18.6% | 38.5% | 38.1 | |
| Rare | 21 | 15.0% | 28.6% | 34.5 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 12 | 8.6% | 25.0% | 38.2 | |
| 11 | 7.9% | 45.5% | 38.0 | |
| 10 | 7.1% | 50.0% | 38.5 | |
| 10 | 7.1% | 30.0% | 31.8 | |
| 10 | 7.1% | 40.0% | 33.5 | |
| 8 | 5.7% | 25.0% | 36.6 | |
| 8 | 5.7% | 25.0% | 30.8 | |
| 7 | 5.0% | 42.9% | 35.3 | |
| 7 | 5.0% | 57.1% | 36.7 | |
| 7 | 5.0% | 42.9% | 32.7 | |
| 6 | 4.3% | 33.3% | 36.7 | |
| 6 | 4.3% | 33.3% | 30.8 | |
| 6 | 4.3% | 16.7% | 34.5 | |
| 5 | 3.6% | 0.0% | 23.4 | |
| 5 | 3.6% | 20.0% | 30.0 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 111 | 79.3% | 30.6% | 3.0 | |
| 28 | 20.0% | 25.0% | 1.0 | |
| 25 | 17.9% | 68.0% | 4.0 | |
| 23 | 16.4% | 52.2% | 4.0 | |
| 23 | 16.4% | 43.5% | 2.0 | |
| 21 | 15.0% | 47.6% | 2.0 | |
| 21 | 15.0% | 33.3% | 2.0 | |
| 20 | 14.3% | 45.0% | 2.0 | |
| 19 | 13.6% | 31.6% | 1.0 | |
| 18 | 12.9% | 27.8% | 2.0 | |
| 17 | 12.1% | 35.3% | 2.0 | |
| 17 | 12.1% | 35.3% | 3.0 | |
| 17 | 12.1% | 35.3% | 1.0 | |
| 17 | 12.1% | 35.3% | 2.0 | |
| 17 | 12.1% | 35.3% | 2.0 |