
Games
257
Wins
59
Win rate
23.0%
Avg VP
32.9
Best VP
61
Avg rank
2.51
Win uplift
-5.6
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.7 | |
| Reputation VP | 7.1 | |
| Faction bonus VP | 6.5 | |
| Discovery VP | 3.4 | |
| Tech VP | 2.4 | |
| Monolith VP | 0.9 | |
| Minor species VP | 0.5 | |
| Ambassador VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Hydran Progress | 123 | 62 | 61 | 0 | 50.4% | +2.4 |
| Mechanema | 121 | 65 | 56 | 0 | 53.7% | +2.0 |
| Terran | 108 | 57 | 51 | 0 | 52.8% | +1.6 |
| Orion Hegemony | 107 | 57 | 50 | 0 | 53.3% | +0.2 |
| Descendants of Draco | 91 | 48 | 43 | 0 | 52.7% | +1.5 |
| The Exiles | 68 | 36 | 32 | 0 | 52.9% | -0.1 |
| Rho Indi Syndicate | 65 | 33 | 32 | 0 | 50.8% | -1.2 |
| Wardens of Magellan | 63 | 39 | 24 | 0 | 61.9% | +3.0 |
| Eridani Empire | 60 | 39 | 21 | 0 | 65.0% | +3.7 |
| Enlightened of Lyra | 40 | 23 | 17 | 0 | 57.5% | -0.3 |
Top players
Commanders who piloted Planta the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 31.3% | 33.6 | |
| 2 | 7 | 2 | 28.6% | 39.6 | |
| 3 | 7 | 1 | 14.3% | 28.4 | |
| 4 | 7 | 0 | 0.0% | 25.3 | |
| 5 | 6 | 0 | 0.0% | 33.0 | |
| 6 | 5 | 2 | 40.0% | 38.2 | |
| 7 | 5 | 2 | 40.0% | 33.2 | |
| 8 | 5 | 2 | 40.0% | 32.2 | |
| 9 | 5 | 0 | 0.0% | 28.2 | |
| 10 | 4 | 2 | 50.0% | 39.3 | |
| 11 | 4 | 2 | 50.0% | 39.3 | |
| 12 | 4 | 1 | 25.0% | 38.0 | |
| 13 | 4 | 1 | 25.0% | 31.0 | |
| 14 | 4 | 0 | 0.0% | 18.5 | |
| 15 | 4 | 0 | 0.0% | 24.0 |
Top techs researched
Most-researched techs (pick-rate = % of Planta games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 257 | 100.0% | 23.0% | 32.9 | |
| Nano | 124 | 48.2% | 30.6% | 35.0 | |
| Military | 121 | 47.1% | 24.0% | 31.8 | |
| Nano | 116 | 45.1% | 25.0% | 33.2 | |
| Military | 111 | 43.2% | 30.6% | 33.7 | |
| Grid | 93 | 36.2% | 20.4% | 32.6 | |
| Nano | 88 | 34.2% | 29.5% | 34.7 | |
| Grid | 75 | 29.2% | 22.7% | 34.5 | |
| Grid | 72 | 28.0% | 44.4% | 39.2 | |
| Nano | 69 | 26.8% | 27.5% | 32.6 | |
| Grid | 59 | 23.0% | 27.1% | 34.3 | |
| Grid | 50 | 19.5% | 26.0% | 32.9 | |
| Military | 49 | 19.1% | 30.6% | 35.3 | |
| Military | 47 | 18.3% | 29.8% | 35.3 | |
| Nano | 44 | 17.1% | 36.4% | 35.9 | |
| Grid | 41 | 16.0% | 17.1% | 33.2 | |
| Grid | 38 | 14.8% | 21.1% | 33.8 | |
| Grid | 36 | 14.0% | 30.6% | 35.7 | |
| Military | 35 | 13.6% | 31.4% | 34.5 | |
| Rare | 33 | 12.8% | 21.2% | 34.4 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 30 | 11.7% | 23.3% | 34.9 | |
| 25 | 9.7% | 28.0% | 34.8 | |
| 23 | 8.9% | 26.1% | 35.3 | |
| 22 | 8.6% | 27.3% | 34.4 | |
| 20 | 7.8% | 20.0% | 33.5 | |
| 20 | 7.8% | 30.0% | 33.1 | |
| 19 | 7.4% | 21.1% | 34.7 | |
| 19 | 7.4% | 21.1% | 33.6 | |
| 17 | 6.6% | 17.6% | 34.9 | |
| 16 | 6.2% | 25.0% | 35.1 | |
| 14 | 5.4% | 21.4% | 35.4 | |
| 14 | 5.4% | 21.4% | 30.6 | |
| 14 | 5.4% | 35.7% | 39.3 | |
| 13 | 5.1% | 38.5% | 35.5 | |
| 13 | 5.1% | 30.8% | 35.4 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 197 | 76.7% | 26.4% | 3.0 | |
| 67 | 26.1% | 29.9% | 2.0 | |
| 67 | 26.1% | 28.4% | 1.0 | |
| 66 | 25.7% | 16.7% | 2.0 | |
| 62 | 24.1% | 29.0% | 2.0 | |
| 61 | 23.7% | 18.0% | 1.0 | |
| 56 | 21.8% | 14.3% | 2.0 | |
| 55 | 21.4% | 23.6% | 2.0 | |
| 53 | 20.6% | 18.9% | 1.0 | |
| 52 | 20.2% | 13.5% | 1.0 | |
| 52 | 20.2% | 26.9% | 1.0 | |
| 51 | 19.8% | 31.4% | 2.0 | |
| 48 | 18.7% | 27.1% | 2.0 | |
| 45 | 17.5% | 26.7% | 1.0 | |
| 40 | 15.6% | 30.0% | 1.0 |