
Games
227
Wins
51
Win rate
22.5%
Avg VP
32.5
Best VP
61
Avg rank
2.52
Win uplift
-6.3
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.6 | |
| Reputation VP | 7.0 | |
| Faction bonus VP | 6.4 | |
| Discovery VP | 3.3 | |
| Tech VP | 2.3 | |
| Monolith VP | 0.9 | |
| Ambassador VP | 0.5 | |
| Minor species VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Mechanema | 106 | 57 | 49 | 0 | 53.8% | +2.3 |
| Hydran Progress | 105 | 54 | 51 | 0 | 51.4% | +2.3 |
| Orion Hegemony | 96 | 49 | 47 | 0 | 51.0% | -0.2 |
| Terran | 90 | 48 | 42 | 0 | 53.3% | +2.5 |
| Descendants of Draco | 85 | 45 | 40 | 0 | 52.9% | +1.3 |
| Wardens of Magellan | 59 | 35 | 24 | 0 | 59.3% | +1.8 |
| The Exiles | 59 | 28 | 31 | 0 | 47.5% | -1.1 |
| Rho Indi Syndicate | 57 | 29 | 28 | 0 | 50.9% | -1.2 |
| Eridani Empire | 56 | 37 | 19 | 0 | 66.1% | +3.9 |
| Enlightened of Lyra | 37 | 23 | 14 | 0 | 62.2% | +0.3 |
Top players
Commanders who piloted Planta the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 15 | 5 | 33.3% | 33.9 | |
| 2 | 7 | 1 | 14.3% | 28.4 | |
| 3 | 7 | 0 | 0.0% | 25.3 | |
| 4 | 5 | 2 | 40.0% | 38.2 | |
| 5 | 5 | 2 | 40.0% | 33.2 | |
| 6 | 5 | 2 | 40.0% | 32.2 | |
| 7 | 5 | 1 | 20.0% | 37.6 | |
| 8 | 4 | 2 | 50.0% | 39.3 | |
| 9 | 4 | 1 | 25.0% | 31.0 | |
| 10 | 4 | 0 | 0.0% | 18.5 | |
| 11 | 4 | 0 | 0.0% | 33.3 | |
| 12 | 4 | 0 | 0.0% | 24.0 | |
| 13 | 4 | 0 | 0.0% | 31.3 | |
| 14 | 3 | 3 | 100.0% | 47.7 | |
| 15 | 3 | 2 | 66.7% | 42.7 |
Top techs researched
Most-researched techs (pick-rate = % of Planta games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 227 | 100.0% | 22.5% | 32.5 | |
| Nano | 106 | 46.7% | 30.2% | 34.4 | |
| Military | 105 | 46.3% | 23.8% | 31.2 | |
| Nano | 102 | 44.9% | 24.5% | 32.9 | |
| Military | 96 | 42.3% | 32.3% | 33.6 | |
| Grid | 85 | 37.4% | 21.2% | 32.6 | |
| Nano | 74 | 32.6% | 28.4% | 33.9 | |
| Grid | 67 | 29.5% | 22.4% | 34.2 | |
| Grid | 64 | 28.2% | 42.2% | 38.6 | |
| Nano | 60 | 26.4% | 26.7% | 32.0 | |
| Grid | 51 | 22.5% | 25.5% | 33.2 | |
| Grid | 46 | 20.3% | 23.9% | 32.8 | |
| Military | 41 | 18.1% | 29.3% | 34.6 | |
| Military | 41 | 18.1% | 31.7% | 35.5 | |
| Nano | 40 | 17.6% | 30.0% | 34.5 | |
| Grid | 36 | 15.9% | 19.4% | 33.2 | |
| Grid | 34 | 15.0% | 17.6% | 33.0 | |
| Grid | 31 | 13.7% | 29.0% | 35.9 | |
| Military | 30 | 13.2% | 30.0% | 33.9 | |
| Rare | 29 | 12.8% | 20.7% | 33.9 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 26 | 11.5% | 23.1% | 35.0 | |
| 23 | 10.1% | 26.1% | 33.8 | |
| 21 | 9.3% | 28.6% | 34.6 | |
| 21 | 9.3% | 28.6% | 35.5 | |
| 19 | 8.4% | 31.6% | 33.7 | |
| 18 | 7.9% | 22.2% | 33.4 | |
| 18 | 7.9% | 16.7% | 32.7 | |
| 17 | 7.5% | 17.6% | 33.3 | |
| 14 | 6.2% | 14.3% | 34.1 | |
| 13 | 5.7% | 23.1% | 31.2 | |
| 13 | 5.7% | 38.5% | 39.8 | |
| 13 | 5.7% | 30.8% | 34.9 | |
| 12 | 5.3% | 25.0% | 35.4 | |
| 12 | 5.3% | 33.3% | 36.4 | |
| 11 | 4.8% | 36.4% | 36.1 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 174 | 76.7% | 25.9% | 3.0 | |
| 58 | 25.6% | 29.3% | 1.0 | |
| 56 | 24.7% | 14.3% | 2.0 | |
| 55 | 24.2% | 27.3% | 2.0 | |
| 53 | 23.3% | 17.0% | 1.0 | |
| 53 | 23.3% | 30.2% | 2.0 | |
| 52 | 22.9% | 15.4% | 2.0 | |
| 48 | 21.1% | 20.8% | 2.0 | |
| 46 | 20.3% | 23.9% | 1.0 | |
| 44 | 19.4% | 20.5% | 1.0 | |
| 44 | 19.4% | 15.9% | 1.0 | |
| 43 | 18.9% | 25.6% | 2.0 | |
| 41 | 18.1% | 26.8% | 2.0 | |
| 39 | 17.2% | 28.2% | 1.0 | |
| 38 | 16.7% | 26.3% | 1.0 |