
Games
245
Wins
57
Win rate
23.3%
Avg VP
32.8
Best VP
61
Avg rank
2.51
Win uplift
-4.6
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.7 | |
| Reputation VP | 7.1 | |
| Faction bonus VP | 6.5 | |
| Discovery VP | 3.4 | |
| Tech VP | 2.4 | |
| Monolith VP | 0.9 | |
| Ambassador VP | 0.5 | |
| Minor species VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Hydran Progress | 117 | 59 | 58 | 0 | 50.4% | +2.4 |
| Mechanema | 116 | 63 | 53 | 0 | 54.3% | +2.7 |
| Orion Hegemony | 101 | 53 | 48 | 0 | 52.5% | +0.4 |
| Terran | 99 | 52 | 47 | 0 | 52.5% | +1.9 |
| Descendants of Draco | 88 | 47 | 41 | 0 | 53.4% | +1.4 |
| The Exiles | 65 | 33 | 32 | 0 | 50.8% | -0.5 |
| Wardens of Magellan | 62 | 38 | 24 | 0 | 61.3% | +2.7 |
| Rho Indi Syndicate | 61 | 31 | 30 | 0 | 50.8% | -1.1 |
| Eridani Empire | 60 | 39 | 21 | 0 | 65.0% | +3.7 |
| Enlightened of Lyra | 39 | 23 | 16 | 0 | 59.0% | +0.1 |
Top players
Commanders who piloted Planta the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 31.3% | 33.6 | |
| 2 | 7 | 2 | 28.6% | 39.6 | |
| 3 | 7 | 1 | 14.3% | 28.4 | |
| 4 | 7 | 0 | 0.0% | 25.3 | |
| 5 | 5 | 2 | 40.0% | 38.2 | |
| 6 | 5 | 2 | 40.0% | 33.2 | |
| 7 | 5 | 2 | 40.0% | 32.2 | |
| 8 | 5 | 0 | 0.0% | 31.4 | |
| 9 | 4 | 2 | 50.0% | 39.3 | |
| 10 | 4 | 1 | 25.0% | 38.0 | |
| 11 | 4 | 1 | 25.0% | 31.0 | |
| 12 | 4 | 0 | 0.0% | 18.5 | |
| 13 | 4 | 0 | 0.0% | 24.0 | |
| 14 | 3 | 3 | 100.0% | 47.7 | |
| 15 | 3 | 2 | 66.7% | 42.7 |
Top techs researched
Most-researched techs (pick-rate = % of Planta games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 245 | 100.0% | 23.3% | 32.8 | |
| Military | 116 | 47.3% | 24.1% | 31.6 | |
| Nano | 116 | 47.3% | 31.0% | 34.8 | |
| Nano | 108 | 44.1% | 25.9% | 33.3 | |
| Military | 104 | 42.4% | 31.7% | 33.7 | |
| Grid | 86 | 35.1% | 20.9% | 32.6 | |
| Nano | 82 | 33.5% | 30.5% | 34.7 | |
| Grid | 74 | 30.2% | 23.0% | 34.4 | |
| Grid | 69 | 28.2% | 44.9% | 39.1 | |
| Nano | 66 | 26.9% | 27.3% | 32.6 | |
| Grid | 57 | 23.3% | 28.1% | 34.2 | |
| Grid | 50 | 20.4% | 26.0% | 32.9 | |
| Military | 47 | 19.2% | 29.8% | 35.4 | |
| Military | 46 | 18.8% | 30.4% | 35.2 | |
| Nano | 43 | 17.6% | 34.9% | 35.4 | |
| Grid | 40 | 16.3% | 17.5% | 33.0 | |
| Grid | 37 | 15.1% | 21.6% | 33.6 | |
| Grid | 34 | 13.9% | 32.4% | 36.2 | |
| Rare | 32 | 13.1% | 21.9% | 34.5 | |
| Military | 32 | 13.1% | 31.3% | 34.6 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 29 | 11.8% | 24.1% | 34.9 | |
| 24 | 9.8% | 29.2% | 34.5 | |
| 22 | 9.0% | 27.3% | 35.0 | |
| 21 | 8.6% | 28.6% | 34.6 | |
| 20 | 8.2% | 20.0% | 33.5 | |
| 19 | 7.8% | 21.1% | 33.6 | |
| 19 | 7.8% | 31.6% | 33.7 | |
| 18 | 7.3% | 16.7% | 33.4 | |
| 16 | 6.5% | 18.8% | 34.9 | |
| 15 | 6.1% | 26.7% | 35.1 | |
| 14 | 5.7% | 21.4% | 35.4 | |
| 14 | 5.7% | 35.7% | 39.3 | |
| 13 | 5.3% | 23.1% | 31.2 | |
| 12 | 4.9% | 41.7% | 36.3 | |
| 12 | 4.9% | 33.3% | 36.4 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 189 | 77.1% | 26.5% | 3.0 | |
| 64 | 26.1% | 29.7% | 1.0 | |
| 62 | 25.3% | 29.0% | 2.0 | |
| 61 | 24.9% | 16.4% | 2.0 | |
| 58 | 23.7% | 17.2% | 1.0 | |
| 58 | 23.7% | 29.3% | 2.0 | |
| 55 | 22.4% | 14.5% | 2.0 | |
| 53 | 21.6% | 24.5% | 2.0 | |
| 51 | 20.8% | 27.5% | 1.0 | |
| 49 | 20.0% | 20.4% | 1.0 | |
| 49 | 20.0% | 14.3% | 1.0 | |
| 48 | 19.6% | 29.2% | 2.0 | |
| 44 | 18.0% | 27.3% | 2.0 | |
| 42 | 17.1% | 28.6% | 1.0 | |
| 40 | 16.3% | 30.0% | 1.0 |