
Games
272
Wins
64
Win rate
23.5%
Avg VP
32.7
Best VP
61
Avg rank
2.54
Win uplift
-4.2
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.5 | |
| Reputation VP | 7.1 | |
| Faction bonus VP | 6.4 | |
| Discovery VP | 3.5 | |
| Tech VP | 2.4 | |
| Monolith VP | 0.9 | |
| Minor species VP | 0.5 | |
| Ambassador VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Mechanema | 130 | 69 | 61 | 0 | 53.1% | +1.7 |
| Hydran Progress | 129 | 65 | 64 | 0 | 50.4% | +2.2 |
| Terran | 121 | 63 | 58 | 0 | 52.1% | +1.2 |
| Orion Hegemony | 113 | 60 | 53 | 0 | 53.1% | +0.2 |
| Descendants of Draco | 93 | 49 | 44 | 0 | 52.7% | +1.3 |
| Rho Indi Syndicate | 73 | 37 | 36 | 0 | 50.7% | -1.0 |
| The Exiles | 72 | 37 | 35 | 0 | 51.4% | -0.7 |
| Wardens of Magellan | 68 | 42 | 26 | 0 | 61.8% | +2.9 |
| Eridani Empire | 61 | 39 | 22 | 0 | 63.9% | +3.6 |
| Enlightened of Lyra | 43 | 24 | 19 | 0 | 55.8% | -0.7 |
Top players
Commanders who piloted Planta the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 31.3% | 33.6 | |
| 2 | 8 | 2 | 25.0% | 38.9 | |
| 3 | 7 | 1 | 14.3% | 28.4 | |
| 4 | 7 | 0 | 0.0% | 25.3 | |
| 5 | 6 | 4 | 66.7% | 40.5 | |
| 6 | 6 | 0 | 0.0% | 33.0 | |
| 7 | 5 | 2 | 40.0% | 38.2 | |
| 8 | 5 | 2 | 40.0% | 33.2 | |
| 9 | 5 | 2 | 40.0% | 32.2 | |
| 10 | 5 | 0 | 0.0% | 28.2 | |
| 11 | 4 | 2 | 50.0% | 39.3 | |
| 12 | 4 | 1 | 25.0% | 38.0 | |
| 13 | 4 | 1 | 25.0% | 31.0 | |
| 14 | 4 | 0 | 0.0% | 18.5 | |
| 15 | 4 | 0 | 0.0% | 24.0 |
Top techs researched
Most-researched techs (pick-rate = % of Planta games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 272 | 100.0% | 23.5% | 32.7 | |
| Nano | 129 | 47.4% | 31.8% | 35.1 | |
| Military | 122 | 44.9% | 24.6% | 31.9 | |
| Nano | 120 | 44.1% | 26.7% | 33.3 | |
| Military | 115 | 42.3% | 30.4% | 33.5 | |
| Grid | 96 | 35.3% | 20.8% | 32.5 | |
| Nano | 90 | 33.1% | 31.1% | 34.9 | |
| Grid | 80 | 29.4% | 22.5% | 34.1 | |
| Grid | 75 | 27.6% | 44.0% | 39.0 | |
| Nano | 73 | 26.8% | 28.8% | 32.6 | |
| Grid | 61 | 22.4% | 27.9% | 34.2 | |
| Grid | 53 | 19.5% | 28.3% | 32.9 | |
| Military | 53 | 19.5% | 28.3% | 34.7 | |
| Military | 48 | 17.6% | 31.3% | 35.4 | |
| Nano | 46 | 16.9% | 37.0% | 35.7 | |
| Grid | 44 | 16.2% | 18.2% | 33.0 | |
| Grid | 41 | 15.1% | 34.1% | 35.4 | |
| Grid | 39 | 14.3% | 20.5% | 33.6 | |
| Military | 35 | 12.9% | 31.4% | 34.5 | |
| Nano | 34 | 12.5% | 20.6% | 34.3 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 30 | 11.0% | 23.3% | 34.9 | |
| 26 | 9.6% | 30.8% | 35.0 | |
| 24 | 8.8% | 25.0% | 34.5 | |
| 24 | 8.8% | 29.2% | 32.0 | |
| 23 | 8.5% | 26.1% | 34.0 | |
| 21 | 7.7% | 19.0% | 33.1 | |
| 20 | 7.4% | 20.0% | 33.2 | |
| 19 | 7.0% | 21.1% | 34.7 | |
| 18 | 6.6% | 22.2% | 33.2 | |
| 17 | 6.3% | 17.6% | 34.9 | |
| 15 | 5.5% | 26.7% | 36.0 | |
| 14 | 5.1% | 21.4% | 30.3 | |
| 14 | 5.1% | 21.4% | 30.6 | |
| 14 | 5.1% | 35.7% | 39.3 | |
| 13 | 4.8% | 38.5% | 35.5 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 205 | 75.4% | 26.3% | 3.0 | |
| 69 | 25.4% | 29.0% | 2.0 | |
| 69 | 25.4% | 29.0% | 1.0 | |
| 67 | 24.6% | 16.4% | 2.0 | |
| 64 | 23.5% | 17.2% | 1.0 | |
| 63 | 23.2% | 30.2% | 2.0 | |
| 62 | 22.8% | 16.1% | 2.0 | |
| 57 | 21.0% | 21.1% | 1.0 | |
| 56 | 20.6% | 17.9% | 1.0 | |
| 56 | 20.6% | 25.0% | 2.0 | |
| 54 | 19.9% | 25.9% | 1.0 | |
| 53 | 19.5% | 28.3% | 2.0 | |
| 52 | 19.1% | 32.7% | 2.0 | |
| 50 | 18.4% | 28.0% | 1.0 | |
| 41 | 15.1% | 29.3% | 1.0 |