VP breakdown
Avg per game+ 5 smaller sources — see Factions tab
+ 5 smaller sources — see Factions tab
+ 6 more — see Factions tab
+ 22 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 1 | methes vs 3 aeb950 | Planta | 49 |
| 1 | NewPlayer aeb954 | Terran | 46 |
| 1 | stoupa vedle Petra aeb930 | Descendants of Draco | 49 |
| 4 | Bangaranga 13 aeb913 | Terran | 31 |
| 3 | zero-violence boat float aeb887 | Hydran Progress | 28 |
| 2 | 9P bloodbath aeb865 | Rho Indi Syndicate | 36 |
| 2 | Bangaranga 6 aeb906 | Enlightened of Lyra | 41 |
| 1 | farming simulator aeb923 | Orion Hegemony | 42 |
| 3 | stoupa smrdí aeb886 | Terran | 38 |
| 2 | 3rd Massacre of the Galaxy aeb878 | Enlightened of Lyra | 39 |
| 2 | Not so chill vill vol.4 aeb866 | The Exiles | 37 |
| 1 | Seminoobs practice vol.2 aeb881 | Terran | 47 |
| 1 | seminoobs pratice aeb874 | Terran | 43 |
| 2 | chill vill vol3 aeb836 | Enlightened of Lyra | 36 |
| 2 | Self-torturing tendencies aeb819 | Terran | 35 |
| 3 | simaland aeb841 | Wardens of Magellan | 37 |
| 3 | 2xPTaN aeb771 | Rho Indi Syndicate | 21 |
| 1 | Nechame Simona vyhrát mrk mrk aeb830 | Terran | 47 |
| 2 | question of honor aeb839 | The Exiles | 32 |
| 1 | limit testing aeb837 | Orion Hegemony | 56 |
| 1 | Chill vill vol.2 aeb822 | Terran | 39 |
| 3 | 4p_noobs_vs_pros aeb799 | Terran | 37 |
| 3 | LadiesFirst aeb811 | Mechanema | 33 |
| 1 | Yolo2 aeb825 | Terran | 49 |
| 1 | yolo practice aeb821 | Rho Indi Syndicate | 54 |
| 2 | Chillin' Vil aeb806 | Enlightened of Lyra | 39 |
| 2 | 1v1 aeb813 | Wardens of Magellan | 32 |
| 2 | DaCooGame aeb770 | Planta | 29 |
| 1 | 1v1 aeb797 | Mechanema | 41 |
| 2 | tryhard mode aeb796 | Terran | 27 |
| 2 | Time to strike aeb792 | Orion Hegemony | 34 |
| 1 | FUN aeb791 | Terran | 45 |
| 1 | Fun aeb790 | Terran | 44 |
| 1 | fun aeb788 | Terran | 37 |
| 1 | Turtle mode aeb779 | Orion Hegemony | 49 |
| 2 | Multitasking aeb787 | The Exiles | 44 |
| 1 | Unicorns FTW aeb776 | Hydran Progress | 49 |
| 2 | asdf aeb773 | Rho Indi Syndicate | 38 |
| 2 | 3p game aeb769 | Enlightened of Lyra | 36 |
| 2 | 1v1 aeb768 | Enlightened of Lyra | 25 |
| 1 | Noobs vs. Pro aeb766 | Orion Hegemony | 43 |
| 2 | 4p_hyper aeb751 | Descendants of Draco | 39 |
| 1 | 3p rematch aeb762 | Rho Indi Syndicate | 38 |
| 3 | Events aeb761 | Wardens of Magellan | 29 |
| 3 | newbie aeb756 | The Exiles | 27 |
| 4 | Rematch aeb750 | Hydran Progress | 28 |
| 1 | Duel aeb753 | Planta | 58 |
| 1 | TvS aeb752 | Orion Hegemony | 46 |
| 1 | rematch aeb741 | Enlightened of Lyra | 39 |
| 2 | Private_test aeb736 | Wardens of Magellan | 24 |
| 2 | stoupa playing vs noobs aeb817 | — | 0 |
| 2 | 3p_game aeb760 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 46 | 63.0% | ||
| 14 | 85.7% | ||
| 11 | 63.6% | ||
| 8 | 100.0% | ||
| 7 | 71.4% | ||
| 7 | 85.7% | ||
| 5 | 40.0% | ||
| 4 | 100.0% | ||
| 4 | 75.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 49 | — |
| Terran | 14 | 64.3% |
| Enlightened of Lyra | 7 | 14.3% |
| Orion Hegemony | 6 | 83.3% |
| Wardens of Magellan | 4 | 0.0% |
| The Exiles | 4 | 0.0% |
| Rho Indi Syndicate | 4 | 50.0% |
| Hydran Progress | 3 | 33.3% |
| Planta | 3 | 66.7% |
| Descendants of Draco | 2 | 50.0% |
| Mechanema | 2 | 50.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 14.3 | |
| Reputation VP | 10.1 | |
| Discovery VP | 6.1 | |
| Tech VP | 4.4 | |
| Faction bonus VP | 1.8 | |
| Monolith VP | 1.2 | |
| Minor species VP | 0.9 | |
| Ambassador VP | 0.4 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Quantum Grid | +3.67 | ||
| Advanced Robotics | +3.22 | ||
| Metasynthesis | +2.86 | ||
| Neutron Bombs | +2.73 | ||
| Antimatter Cannon | +2.06 | ||
| Zero Point Source | +1.86 | ||
| Tachyon Drive | +1.86 | ||
| Star Base | +1.84 | ||
| Ancient Labs | +1.76 | ||
| Gauss Shield | +1.47 | ||
| Positron Computer | +1.47 | ||
| Absorption Shield | +1.41 | ||
| Artifact Key | +1.41 | ||
| Phase Shield | +1.31 | ||
| Pico Modulator | +1.10 | ||
| Flux Missile | +0.65 | ||
| Conifold Field | +0.61 | ||
| Tachyon Source | +0.31 | ||
| Rift Cannon | +0.31 | ||
| Advanced Economy | +0.27 | ||
| Gluon Computer | +0.16 | ||
| Warp Portal | +0.10 | ||
| Wormhole Generator | +0.10 | ||
| Improved Hull | -0.08 | ||
| Advanced Labs | -0.14 | ||
| Improved Logistics | -0.14 | ||
| Antimatter Splitter | -0.14 | ||
| Phase Shield Mod | -0.24 | ||
| Soliton Cannon | -0.29 | ||
| Transition Drive | -0.35 | ||
| Plasma Missile | -0.45 | ||
| Monolith | -0.69 | ||
| Nano Robots | -0.73 | ||
| Sentient Hull | -0.80 | ||
| Neutron Absorber | -1.18 | ||
| Improved Hull Mod | -1.29 | ||
| Fusion Drive | -1.63 | ||
| Advanced Mining | -2.18 | ||
| Plasma Cannon | -2.43 | ||
| Cloaking Device | -2.94 | ||
| Orbital | -3.39 | ||
| Fusion Source | -5.22 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Shard Hull | ||
| Inversion Shield | ||
| Plasma Turret | ||
| Muon Source | ||
| Conformal Drive | ||
| Flux Shield | ||
| Rift Conductor | ||
| Ion Turret Exile | ||
| Morph Shield | ||
| Ion Turret | ||
| Ion Missile | ||
| Soliton Missile | ||
| Hypergrid Source | ||
| Soliton Charger | ||
| Nonlinear Drive |