aeb779
Turtle mode
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 49 | ||||||||
New achievementAncient PileAt least 5 controlled Ancient sectors.Speed-Mod AdeptCareer: at least 5 Speed Modifier True.Speed-Mod SweeperCareer: win at least 3 finished games where the Speed Modifier setting was enabled.Cruiser CorpsWin with cruisers on the board of at least 4.Industrial DynamoAt least 25 materials.No InterceptorsWin with no interceptors at game end.Speed Mod ChampionWin with the Speed Modifier setting was enabled.Cruiser GangAt least 4 cruisers. | ||||||||||
| 2 | Mechanema | 43 | ||||||||
New achievementFull Rift BroadsideCount(Rift Cannon) in any ship blueprint at least 2.Rift DreadRift Cannon in dreadnought parts.Rift InitiateRift Cannon on any ship blueprint.Shield DoctrineAt least 2 shield parts equipped on a dreadnought.SwarmAt least 6 interceptors across all sectors.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Hello, MechanemaAppear in at least 1 finished game as Mechanema.Perfect ReputationAll integer entries in reputation track are at least 3. | ||||||||||
| 3 | Planta | 34 | ||||||||
New achievementSpeed-Mod AdeptCareer: at least 5 Speed Modifier True.Point Per Reputation'Point Per Reputation Tile' in reputation track.Speed Mod EnjoyerThe Speed Modifier setting was enabled. | ||||||||||
Final map
Open full size