VP breakdown
Avg per game+ 5 smaller sources — see Factions tab
+ 5 smaller sources — see Factions tab
+ 6 more — see Factions tab
+ 33 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 2 | 40_eu_vol3 aeb1095 | Hydran Progress | 35 |
| 4 | 4p_eu_vol2 aeb1091 | Rho Indi Syndicate | 23 |
| 4 | 4p eu aeb1085 | Orion Hegemony | 20 |
| 6 | The Grapes of Math 3 aeb995 | Rho Indi Syndicate | 15 |
| 4 | casual aeb1058 | Mechanema | 25 |
| 2 | faster aeb1046 | Eridani Empire | 38 |
| 2 | Time killers aeb962 | Mechanema | 42 |
| 2 | Time Killers 02 aeb963 | Rho Indi Syndicate | 41 |
| 3 | Bangaranga 19 aeb919 | Terran | 43 |
| 1 | Bangaranga 5 aeb905 | Hydran Progress | 42 |
| 1 | cure grebsl with space combat aeb889 | Planta | 45 |
| 1 | 6p fun aeb860 | Terran | 38 |
| 4 | Revenge aeb853 | Rho Indi Syndicate | 27 |
| 2 | First online game aeb848 | Hydran Progress | 27 |
| 3 | Rematch^2 aeb838 | The Exiles | 39 |
| 1 | Band is back together aeb823 | Mechanema | 48 |
| 1 | Fast guys rematch aeb809 | Enlightened of Lyra | 52 |
| 4 | 4p fast paced aeb802 | Planta | 27 |
| 2 | peak aeb772 | Hydran Progress | 45 |
| 2 | Second time is the charm aeb749 | Rho Indi Syndicate | 37 |
| 3 | tourney16 aeb723 | Terran | 45 |
| 4 | tourney9 aeb716 | Terran | 22 |
| 4 | No ragequits aeb668 | Terran | 30 |
| 4 | rematch squared aeb678 | Enlightened of Lyra | 27 |
| 4 | Rematch aeb666 | Hydran Progress | 16 |
| 3 | July1Async aeb625 | Rho Indi Syndicate | 30 |
| 4 | nomoreturtle? aeb650 | Rho Indi Syndicate | 28 |
| 3 | NafeWinsTooMuch aeb646 | Mechanema | 33 |
| 4 | another one aeb638 | Wardens of Magellan | 33 |
| 2 | hangover 4 aeb627 | Planta | 38 |
| 4 | replay again aeb630 | Mechanema | 22 |
| 1 | rematch squared aeb624 | Terran | 47 |
| 4 | another rematch aeb618 | Enlightened of Lyra | 34 |
| 3 | Let's go aeb614 | Hydran Progress | 29 |
| 2 | rematch aeb604 | Wardens of Magellan | 41 |
| 1 | moar rematch aeb586 | Orion Hegemony | 43 |
| 5 | grangerdanger aeb566 | The Exiles | 21 |
| 3 | MOAR aeb580 | Rho Indi Syndicate | 30 |
| 1 | The way of Life aeb116 | Terran | 31 |
| 1 | Tourney down-time game aeb748 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 26 | 42.3% | ||
| 23 | 21.7% | ||
| 15 | 33.3% | ||
| 6 | 50.0% | ||
| 6 | 50.0% | ||
| 3 | 0.0% | ||
| 3 | 33.3% | ||
| 3 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 39 | — |
| Rho Indi Syndicate | 8 | 0.0% |
| Terran | 7 | 42.9% |
| Hydran Progress | 6 | 16.7% |
| Mechanema | 5 | 20.0% |
| Enlightened of Lyra | 3 | 33.3% |
| Planta | 3 | 33.3% |
| Orion Hegemony | 2 | 50.0% |
| The Exiles | 2 | 0.0% |
| Wardens of Magellan | 2 | 0.0% |
| Eridani Empire | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.2 | |
| Reputation VP | 9.9 | |
| Discovery VP | 5.4 | |
| Tech VP | 5.3 | |
| Monolith VP | 1.1 | |
| Faction bonus VP | 1.0 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.1 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.2 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Monolith | +3.15 | ||
| Nano Robots | +2.33 | ||
| Quantum Grid | +2.15 | ||
| Artifact Key | +1.95 | ||
| Tachyon Drive | +1.56 | ||
| Rift Cannon | +1.56 | ||
| Orbital | +1.54 | ||
| Cloaking Device | +1.36 | ||
| Star Base | +1.26 | ||
| Antimatter Cannon | +1.15 | ||
| Advanced Mining | +0.97 | ||
| Advanced Robotics | +0.95 | ||
| Fusion Source | +0.87 | ||
| Neutron Absorber | +0.77 | ||
| Improved Hull Mod | +0.72 | ||
| Improved Logistics | +0.56 | ||
| Absorption Shield | +0.38 | ||
| Flux Missile | +0.38 | ||
| Phase Shield | +0.38 | ||
| Improved Hull | +0.38 | ||
| Metasynthesis | +0.38 | ||
| Advanced Labs | +0.33 | ||
| Phase Shield Mod | +0.33 | ||
| Wormhole Generator | -0.03 | ||
| Plasma Missile | -0.03 | ||
| Positron Computer | -0.10 | ||
| Neutron Bombs | -0.13 | ||
| Pico Modulator | -0.21 | ||
| Sentient Hull | -0.23 | ||
| Soliton Cannon | -0.23 | ||
| Gluon Computer | -0.23 | ||
| Ancient Labs | -0.23 | ||
| Warp Portal | -0.41 | ||
| Tachyon Source | -0.44 | ||
| Fusion Drive | -0.67 | ||
| Plasma Cannon | -0.69 | ||
| Antimatter Splitter | -0.82 | ||
| Advanced Economy | -1.10 | ||
| Conifold Field | -1.85 | ||
| Gauss Shield | -1.92 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Plasma Turret | ||
| Morph Shield | ||
| Shard Hull | ||
| Muon Source | ||
| Antimatter Missile | ||
| Rift Conductor | ||
| Flux Shield | ||
| Soliton Missile | ||
| Inversion Shield | ||
| Ion Missile | ||
| Soliton Charger | ||
| Hypergrid Source | ||
| Ion Turret Exile |