VP breakdown
Avg per game+ 5 smaller sources — see Factions tab
+ 5 smaller sources — see Factions tab
+ 5 more — see Factions tab
+ 25 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 3 | Bangaranga 19 aeb919 | Terran | 43 |
| 1 | Bangaranga 5 aeb905 | Hydran Progress | 42 |
| 1 | cure grebsl with space combat aeb889 | Planta | 45 |
| 1 | 6p fun aeb860 | Terran | 38 |
| 4 | Revenge aeb853 | Rho Indi Syndicate | 27 |
| 2 | First online game aeb848 | Hydran Progress | 27 |
| 3 | Rematch^2 aeb838 | The Exiles | 39 |
| 1 | Band is back together aeb823 | Mechanema | 48 |
| 1 | Fast guys rematch aeb809 | Enlightened of Lyra | 52 |
| 4 | 4p fast paced aeb802 | Planta | 27 |
| 2 | peak aeb772 | Hydran Progress | 45 |
| 2 | Second time is the charm aeb749 | Rho Indi Syndicate | 37 |
| 3 | tourney16 aeb723 | Terran | 45 |
| 4 | tourney9 aeb716 | Terran | 22 |
| 4 | No ragequits aeb668 | Terran | 30 |
| 4 | rematch squared aeb678 | Enlightened of Lyra | 27 |
| 4 | Rematch aeb666 | Hydran Progress | 16 |
| 3 | July1Async aeb625 | Rho Indi Syndicate | 30 |
| 4 | nomoreturtle? aeb650 | Rho Indi Syndicate | 28 |
| 3 | NafeWinsTooMuch aeb646 | Mechanema | 33 |
| 4 | another one aeb638 | Wardens of Magellan | 33 |
| 2 | hangover 4 aeb627 | Planta | 38 |
| 4 | replay again aeb630 | Mechanema | 22 |
| 1 | rematch squared aeb624 | Terran | 47 |
| 4 | another rematch aeb618 | Enlightened of Lyra | 34 |
| 3 | Let's go aeb614 | Hydran Progress | 29 |
| 2 | rematch aeb604 | Wardens of Magellan | 41 |
| 1 | moar rematch aeb586 | Orion Hegemony | 43 |
| 5 | grangerdanger aeb566 | The Exiles | 21 |
| 3 | MOAR aeb580 | Rho Indi Syndicate | 30 |
| 1 | The way of Life aeb116 | Terran | 31 |
| 1 | Tourney down-time game aeb748 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 24 | 41.7% | ||
| 20 | 25.0% | ||
| 13 | 30.8% | ||
| 4 | 50.0% | ||
| 3 | 100.0% | ||
| 3 | 100.0% | ||
| 3 | 0.0% | ||
| 3 | 66.7% | ||
| 2 | 0.0% | ||
| 2 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 31 | — |
| Terran | 7 | 42.9% |
| Rho Indi Syndicate | 5 | 0.0% |
| Hydran Progress | 5 | 20.0% |
| Enlightened of Lyra | 3 | 33.3% |
| Planta | 3 | 33.3% |
| Mechanema | 3 | 33.3% |
| The Exiles | 2 | 0.0% |
| Wardens of Magellan | 2 | 0.0% |
| Orion Hegemony | 1 | 100.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.1 | |
| Reputation VP | 9.9 | |
| Discovery VP | 5.6 | |
| Tech VP | 5.4 | |
| Monolith VP | 1.4 | |
| Faction bonus VP | 1.3 | |
| Ambassador VP | 0.7 | |
| Minor species VP | 0.1 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Monolith | +2.68 | ||
| Nano Robots | +2.16 | ||
| Artifact Key | +1.94 | ||
| Orbital | +1.68 | ||
| Quantum Grid | +1.68 | ||
| Tachyon Drive | +1.45 | ||
| Advanced Mining | +1.23 | ||
| Rift Cannon | +1.19 | ||
| Star Base | +1.06 | ||
| Improved Logistics | +0.97 | ||
| Cloaking Device | +0.94 | ||
| Antimatter Cannon | +0.94 | ||
| Advanced Robotics | +0.94 | ||
| Neutron Absorber | +0.71 | ||
| Fusion Source | +0.58 | ||
| Absorption Shield | +0.48 | ||
| Flux Missile | +0.48 | ||
| Phase Shield Mod | +0.42 | ||
| Improved Hull Mod | +0.39 | ||
| Soliton Cannon | +0.23 | ||
| Phase Shield | +0.23 | ||
| Improved Hull | +0.23 | ||
| Metasynthesis | +0.23 | ||
| Advanced Labs | +0.16 | ||
| Neutron Bombs | +0.10 | ||
| Plasma Missile | -0.03 | ||
| Gluon Computer | -0.03 | ||
| Sentient Hull | -0.03 | ||
| Wormhole Generator | -0.03 | ||
| Plasma Cannon | -0.10 | ||
| Warp Portal | -0.26 | ||
| Positron Computer | -0.39 | ||
| Tachyon Source | -0.55 | ||
| Ancient Labs | -0.55 | ||
| Fusion Drive | -0.58 | ||
| Advanced Economy | -0.61 | ||
| Antimatter Splitter | -1.03 | ||
| Gauss Shield | -1.65 | ||
| Conifold Field | -1.81 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Plasma Turret | ||
| Morph Shield | ||
| Shard Hull | ||
| Antimatter Missile | ||
| Rift Conductor | ||
| Soliton Missile | ||
| Muon Source | ||
| Flux Shield | ||
| Soliton Charger | ||
| Inversion Shield | ||
| Hypergrid Source | ||
| Ion Turret Exile |