aeb566
grangerdanger
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enlightened of Lyra | 53 | |||||||||
New achievementEnlightened PathWin as Enlightened of Lyra with at least 9 tech victory points.Lyra MasteryWin as Enlightened of Lyra three times.Shrine SevenPlay as Enlightened of Lyra with at least 9 faction-bonus victory points.All FivesAll 5 sources at least 5.Five ShrinesPlay as Enlightened of Lyra with at least 5 faction-bonus victory points.Lyra ConquerorWin as Enlightened of Lyra.Win at Every Player CountCareer: |player count set among wins| at least 3.Rift DreadRift Cannon in dreadnought parts. | |||||||||||
| 2 | Orion Hegemony | 38 | |||||||||
New achievementMulti-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Shield DoctrineAt least 2 shield parts equipped on a dreadnought.Full Table6 players. | |||||||||||
| 3 | Rho Indi Syndicate | 34 | |||||||||
New achievementBronze HeroThird place and at least 5 players.Hello, Rho IndiAppear in at least 1 finished game as Rho Indi Syndicate.Full Table6 players. | |||||||||||
| 4 | Terran | 23 | |||||||||
New achievementUnion CitizenPlay as Terran Union.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Dreadnought DoctrineCOUNT drd more than COUNT int for the player.Full Table6 players.Hello, HumansAppear in at least 1 finished game as one of the six Terran variants.Orbital RingAt least 3 orbitals.Triple-Weapon DreadnoughtAt least 3 weapon parts equipped on a dreadnought.War MachineAt least 6 military techs. | |||||||||||
| 5 | The Exiles | 21 | |||||||||
New achievementConstruction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Edge DwellerAll controlled sectors in ring 3 or further out.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Hello, ExilesAppear in at least 1 finished game as The Exiles.Orbital SovereignPlay as The Exiles with orbitals on the board of at least 6.Full ArsenalAt least 4 military techs.Full Table6 players.Missile DoctrineAny missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts. | |||||||||||
| 6 | Hydran Progress | 14 | |||||||||
New achievementBelow the LineTotal victory points less than 15.Edge DwellerAll controlled sectors in ring 3 or further out.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts.Full ArsenalAt least 4 military techs.Full Table6 players.Researched: Sentient HullEquip Sentient Hull on any ship.Solid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh. | |||||||||||
Final map
Open full size