
Games
307
Wins
74
Win rate
24.1%
Avg VP
30.6
Best VP
56
Avg rank
2.69
Win uplift
-1.6
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.0 | |
| Tech VP | 7.1 | |
| Reputation VP | 7.0 | |
| Discovery VP | 2.9 | |
| Monolith VP | 0.8 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Terran | 167 | 82 | 85 | 0 | 49.1% | -0.1 |
| Orion Hegemony | 146 | 63 | 83 | 0 | 43.2% | -2.7 |
| Mechanema | 145 | 77 | 68 | 0 | 53.1% | +0.4 |
| Planta | 117 | 58 | 59 | 0 | 49.6% | -2.4 |
| Descendants of Draco | 96 | 43 | 53 | 0 | 44.8% | -3.1 |
| Rho Indi Syndicate | 86 | 40 | 46 | 0 | 46.5% | -2.2 |
| The Exiles | 80 | 35 | 45 | 0 | 43.8% | -2.8 |
| Wardens of Magellan | 73 | 39 | 34 | 0 | 53.4% | +0.3 |
| Eridani Empire | 67 | 48 | 19 | 0 | 71.6% | +5.1 |
| Enlightened of Lyra | 55 | 27 | 28 | 0 | 49.1% | -3.2 |
Top players
Commanders who piloted Hydran Progress the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 11 | 2 | 18.2% | 33.6 | |
| 2 | 10 | 5 | 50.0% | 38.8 | |
| 3 | 7 | 2 | 28.6% | 29.6 | |
| 4 | 7 | 2 | 28.6% | 31.4 | |
| 5 | 7 | 2 | 28.6% | 28.7 | |
| 6 | 7 | 0 | 0.0% | 25.7 | |
| 7 | 6 | 3 | 50.0% | 38.3 | |
| 8 | 6 | 2 | 33.3% | 30.3 | |
| 9 | 5 | 5 | 100.0% | 39.0 | |
| 10 | 5 | 2 | 40.0% | 28.0 | |
| 11 | 5 | 2 | 40.0% | 37.0 | |
| 12 | 5 | 1 | 20.0% | 33.4 | |
| 13 | 5 | 1 | 20.0% | 32.8 | |
| 14 | 5 | 1 | 20.0% | 31.8 | |
| 15 | 4 | 2 | 50.0% | 40.8 |
Top techs researched
Most-researched techs (pick-rate = % of Hydran Progress games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Nano | 307 | 100.0% | 24.1% | 30.6 | |
| Military | 248 | 80.8% | 23.8% | 31.1 | |
| Nano | 239 | 77.9% | 25.5% | 31.5 | |
| Nano | 236 | 76.9% | 25.8% | 32.3 | |
| Nano | 192 | 62.5% | 21.4% | 31.1 | |
| Military | 191 | 62.2% | 20.9% | 30.4 | |
| Military | 184 | 59.9% | 25.0% | 31.9 | |
| Nano | 181 | 59.0% | 23.2% | 31.0 | |
| Grid | 178 | 58.0% | 28.1% | 31.1 | |
| Grid | 164 | 53.4% | 26.2% | 30.9 | |
| Grid | 153 | 49.8% | 25.5% | 30.6 | |
| Military | 141 | 45.9% | 26.2% | 32.0 | |
| Grid | 133 | 43.3% | 27.1% | 32.4 | |
| Nano | 132 | 43.0% | 33.3% | 35.7 | |
| Grid | 102 | 33.2% | 31.4% | 33.3 | |
| Grid | 101 | 32.9% | 39.6% | 35.5 | |
| Military | 79 | 25.7% | 26.6% | 31.9 | |
| Rare | 77 | 25.1% | 28.6% | 32.6 | |
| Military | 75 | 24.4% | 32.0% | 33.3 | |
| Military | 67 | 21.8% | 25.4% | 32.2 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 24 | 7.8% | 41.7% | 31.6 | |
| 22 | 7.2% | 22.7% | 31.5 | |
| 21 | 6.8% | 38.1% | 34.5 | |
| 21 | 6.8% | 19.0% | 30.8 | |
| 20 | 6.5% | 25.0% | 31.1 | |
| 18 | 5.9% | 50.0% | 33.9 | |
| 17 | 5.5% | 29.4% | 32.4 | |
| 16 | 5.2% | 31.3% | 35.0 | |
| 15 | 4.9% | 13.3% | 28.5 | |
| 15 | 4.9% | 26.7% | 33.0 | |
| 15 | 4.9% | 26.7% | 32.8 | |
| 15 | 4.9% | 60.0% | 36.5 | |
| 14 | 4.6% | 21.4% | 28.0 | |
| 13 | 4.2% | 30.8% | 31.1 | |
| 13 | 4.2% | 38.5% | 31.0 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 275 | 89.6% | 25.1% | 3.0 | |
| 60 | 19.5% | 56.7% | 4.0 | |
| 54 | 17.6% | 22.2% | 2.0 | |
| 52 | 16.9% | 26.9% | 2.0 | |
| 48 | 15.6% | 20.8% | 2.0 | |
| 47 | 15.3% | 48.9% | 3.0 | |
| 44 | 14.3% | 29.5% | 1.0 | |
| 43 | 14.0% | 37.2% | 2.0 | |
| 41 | 13.4% | 29.3% | 2.0 | |
| 41 | 13.4% | 41.5% | 2.0 | |
| 40 | 13.0% | 25.0% | 1.0 | |
| 38 | 12.4% | 21.1% | 2.0 | |
| 37 | 12.1% | 35.1% | 2.0 | |
| 37 | 12.1% | 32.4% | 2.0 | |
| 36 | 11.7% | 13.9% | 1.0 |