
Games
354
Wins
83
Win rate
23.4%
Avg VP
30.9
Best VP
56
Avg rank
2.69
Win uplift
-3.9
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.9 | |
| Tech VP | 7.2 | |
| Reputation VP | 7.0 | |
| Discovery VP | 3.1 | |
| Monolith VP | 0.8 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.5 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Terran | 197 | 100 | 97 | 0 | 50.8% | -0.1 |
| Mechanema | 169 | 87 | 82 | 0 | 51.5% | +0.3 |
| Orion Hegemony | 168 | 70 | 98 | 0 | 41.7% | -3.0 |
| Planta | 129 | 64 | 65 | 0 | 49.6% | -2.2 |
| Descendants of Draco | 110 | 49 | 61 | 0 | 44.5% | -2.6 |
| The Exiles | 100 | 47 | 53 | 0 | 47.0% | -1.3 |
| Rho Indi Syndicate | 98 | 48 | 50 | 0 | 49.0% | -1.5 |
| Wardens of Magellan | 85 | 45 | 40 | 0 | 52.9% | +0.1 |
| Eridani Empire | 72 | 53 | 19 | 0 | 73.6% | +5.6 |
| Enlightened of Lyra | 62 | 29 | 33 | 0 | 46.8% | -4.1 |
Top players
Commanders who piloted Hydran Progress the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 12 | 2 | 16.7% | 33.7 | |
| 2 | 10 | 5 | 50.0% | 38.8 | |
| 3 | 9 | 2 | 22.2% | 27.1 | |
| 4 | 8 | 2 | 25.0% | 32.1 | |
| 5 | 8 | 1 | 12.5% | 31.1 | |
| 6 | 7 | 3 | 42.9% | 38.9 | |
| 7 | 7 | 2 | 28.6% | 29.6 | |
| 8 | 7 | 0 | 0.0% | 25.7 | |
| 9 | 6 | 5 | 83.3% | 36.2 | |
| 10 | 6 | 2 | 33.3% | 35.7 | |
| 11 | 6 | 2 | 33.3% | 30.3 | |
| 12 | 6 | 1 | 16.7% | 32.3 | |
| 13 | 6 | 1 | 16.7% | 32.8 | |
| 14 | 5 | 2 | 40.0% | 28.0 | |
| 15 | 5 | 1 | 20.0% | 33.4 |
Top techs researched
Most-researched techs (pick-rate = % of Hydran Progress games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Nano | 354 | 100.0% | 23.4% | 30.9 | |
| Military | 288 | 81.4% | 22.9% | 31.4 | |
| Nano | 275 | 77.7% | 25.5% | 32.5 | |
| Nano | 272 | 76.8% | 24.3% | 31.7 | |
| Nano | 221 | 62.4% | 21.7% | 31.3 | |
| Military | 220 | 62.1% | 20.5% | 30.6 | |
| Military | 214 | 60.5% | 24.8% | 32.3 | |
| Grid | 209 | 59.0% | 25.8% | 31.4 | |
| Nano | 206 | 58.2% | 22.8% | 31.2 | |
| Grid | 195 | 55.1% | 24.6% | 31.4 | |
| Grid | 166 | 46.9% | 24.1% | 30.6 | |
| Grid | 160 | 45.2% | 25.0% | 32.6 | |
| Military | 158 | 44.6% | 25.9% | 32.4 | |
| Nano | 156 | 44.1% | 31.4% | 36.0 | |
| Grid | 123 | 34.7% | 30.1% | 33.6 | |
| Grid | 114 | 32.2% | 36.8% | 35.7 | |
| Military | 87 | 24.6% | 26.4% | 32.3 | |
| Rare | 86 | 24.3% | 27.9% | 32.8 | |
| Military | 85 | 24.0% | 31.8% | 33.5 | |
| Rare | 73 | 20.6% | 31.5% | 32.4 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 25 | 7.1% | 40.0% | 31.7 | |
| 24 | 6.8% | 41.7% | 34.7 | |
| 24 | 6.8% | 20.8% | 30.8 | |
| 24 | 6.8% | 20.8% | 31.5 | |
| 23 | 6.5% | 21.7% | 31.6 | |
| 19 | 5.4% | 47.4% | 34.0 | |
| 18 | 5.1% | 27.8% | 32.4 | |
| 18 | 5.1% | 27.8% | 33.6 | |
| 18 | 5.1% | 50.0% | 34.7 | |
| 17 | 4.8% | 11.8% | 28.2 | |
| 15 | 4.2% | 20.0% | 29.2 | |
| 15 | 4.2% | 26.7% | 33.0 | |
| 15 | 4.2% | 26.7% | 32.8 | |
| 15 | 4.2% | 26.7% | 31.5 | |
| 14 | 4.0% | 35.7% | 30.6 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 314 | 88.7% | 24.8% | 3.0 | |
| 64 | 18.1% | 56.3% | 4.0 | |
| 63 | 17.8% | 25.4% | 2.0 | |
| 60 | 16.9% | 20.0% | 2.0 | |
| 58 | 16.4% | 20.7% | 2.0 | |
| 52 | 14.7% | 46.2% | 3.0 | |
| 50 | 14.1% | 28.0% | 1.0 | |
| 49 | 13.8% | 30.6% | 2.0 | |
| 48 | 13.6% | 25.0% | 2.0 | |
| 47 | 13.3% | 40.4% | 2.0 | |
| 47 | 13.3% | 23.4% | 1.0 | |
| 45 | 12.7% | 37.8% | 2.0 | |
| 43 | 12.1% | 32.6% | 2.0 | |
| 42 | 11.9% | 19.0% | 2.0 | |
| 42 | 11.9% | 16.7% | 1.0 |