← LeaderboardGames69
Win %29.0%
Avg VP35.5
Best VP57
Rating27.0
- Sector VP12.6
- Reputation VP8.6
- Tech VP5.9
- Discovery VP4.5
- Monolith VP1.3
Most-played factions
Win rate- Rho Indi Syndicate12 games42%
- Terran9 games11%
- Eridani Empire8 games25%
- Orion Hegemony8 games25%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MNeutron Bombs60×30%
- GAdvanced Economy46×28%
- MStar Base45×31%
- GGauss Shield43×30%
Rarest achievements
371 / 0- Full FederationLegendaryVery Rare1 holders · 0.3%
- Eclipse AddictLegendaryVery Rare2 holders · 0.5%
- Wardens MasteryLegendaryVery Rare2 holders · 0.5%
Most-played rivals
Ahead %Achievements
371 earned · 11680 pts · Click a tier card to filterPoints11680
Game history
70 finished · 75 total · 1 solo (doesn't count)| # | Game | Faction | VP | Finished |
|---|
| 3 | 3 is a crowd aeb873 | Terran | 37 | May 5, 2026 |
| 6 | spil 28 aeb834 | Enlightened of Lyra | 9 | Apr 29, 2026 |
| 2 | Tune's third aeb856 | Orion Hegemony | 42 | Apr 24, 2026 |
| 4 | chill vill vol3 aeb836 | Orion Hegemony | 27 | Apr 16, 2026 |
| 7 | Self-torturing tendencies aeb819 | Mechanema | 22 | Apr 12, 2026 |
| 2 | Semifinals 3 aeb765 | The Exiles | 39 | Apr 5, 2026 |
| 4 | Privately Shaving Ryan aeb827 | Mechanema | 26 | Mar 30, 2026 |
| 2 | Chill vill vol.2 aeb822 | Descendants of Draco | 34 | Mar 15, 2026 |
| 2 | not-so-newbie-now aeb829 | Hydran Progress | 39 | Mar 14, 2026 |
| 1 | Spil 26 aeb801 | Terran | 37 | Mar 5, 2026 |
| 1 | Shaving Ryan's Privates aeb826 | Terran | 3 | Feb 27, 2026 |
| 1 | Newbie Game 5p aeb815 | Mechanema | 42 | Feb 26, 2026 |
| 1 | Smth Smth aeb800 | Rho Indi Syndicate | 43 | Feb 26, 2026 |
| 1 | Chillin' Vil aeb806 | Rho Indi Syndicate | 48 | Feb 23, 2026 |
| 2 | Ryan's Revenge aeb805 | Rho Indi Syndicate | 36 | Feb 23, 2026 |
| 4 | Florida Family aeb775 | Orion Hegemony | 30 | Feb 6, 2026 |
| 1 | Spil 26 aeb697 | Wardens of Magellan | 35 | Jan 30, 2026 |
| 4 | Boba Teafed aeb759 | Terran | 29 | Jan 29, 2026 |
| 3 | Tallahassee foursome aeb758 | Terran | 40 | Jan 15, 2026 |
| 2 | tourney8 aeb715 | Eridani Empire | 43 | Jan 4, 2026 |
| 1 | tourney14 aeb721 | Orion Hegemony | 37 | Nov 26, 2025 |
| 2 | Another 6p aeb688 | Eridani Empire | 35 | Nov 18, 2025 |
| 4 | Florida 4 aeb698 | Hydran Progress | 32 | Nov 15, 2025 |
| 6 | dontletrazilinwin aeb599 | Rho Indi Syndicate | 23 | Nov 2, 2025 |
| 3 | Florida 4 aeb684 | Eridani Empire | 31 | Oct 26, 2025 |
| 2 | Spil 25 aeb672 | Rho Indi Syndicate | 37 | Oct 24, 2025 |
| 2 | 6 player fun times aeb677 | Terran | 36 | Oct 15, 2025 |
| 1 | Florida Folks aeb644 | Hydran Progress | 44 | Oct 1, 2025 |
| 2 | Spil 24 aeb660 | The Exiles | 36 | Sep 6, 2025 |
| 3 | funni people aeb641 | Enlightened of Lyra | 36 | Aug 25, 2025 |
| 4 | Spil 23 aeb649 | Mechanema | 27 | Aug 18, 2025 |
| 1 | Spil 22 aeb636 | Wardens of Magellan | 34 | Jul 31, 2025 |
| 2 | Florida Folks aeb619 | Eridani Empire | 36 | Jul 23, 2025 |
| 3 | Spil 20 aeb626 | Descendants of Draco | 34 | Jul 13, 2025 |
| 2 | Spil 20 aeb620 | Mechanema | 38 | Jul 3, 2025 |
| 3 | spil 19 aeb613 | Enlightened of Lyra | 36 | Jun 24, 2025 |
| 1 | 6th teach aeb587 | Planta | 52 | Jun 16, 2025 |
| 1 | spil 17 aeb601 | Eridani Empire | 41 | Jun 16, 2025 |
| 2 | Spil 16 aeb583 | Terran | 34 | Jun 6, 2025 |
| 2 | teach 5 aeb573 | Rho Indi Syndicate | 36 | May 30, 2025 |
| 1 | spil 16 aeb574 | Rho Indi Syndicate | 37 | May 26, 2025 |
| 2 | eightisgreat aeb401 | Mechanema | 36 | May 19, 2025 |
| 4 | Spil 15 aeb565 | Planta | 27 | May 14, 2025 |
| 3 | teach aeb559 | Orion Hegemony | 28 | May 10, 2025 |
| 2 | Spil 14 aeb541 | Wardens of Magellan | 38 | Apr 29, 2025 |
| 2 | 4th teach aeb549 | Hydran Progress | 34 | Apr 27, 2025 |
| 2 | spring 9 aeb486 | Orion Hegemony | 36 | Apr 16, 2025 |
| 1 | Teach3 aeb534 | Descendants of Draco | 41 | Apr 16, 2025 |
| 1 | spil 13 aeb524 | Rho Indi Syndicate | 36 | Apr 11, 2025 |
| 1 | spring 1 aeb478 | Eridani Empire | 45 | Apr 4, 2025 |
| 2 | Teach aeb506 | Terran | 32 | Mar 29, 2025 |
| 4 | Spil 12 aeb474 | Enlightened of Lyra | 30 | Mar 27, 2025 |
| 3 | spring 17 aeb494 | The Exiles | 32 | Mar 19, 2025 |
| 2 | Magic Mike aeb443 | Terran | 43 | Mar 11, 2025 |
| 1 | spil 11 aeb445 | The Exiles | 45 | Mar 7, 2025 |
| 1 | spil 10 aeb425 | Hydran Progress | 36 | Feb 16, 2025 |
| 2 | Learning aeb426 | Rho Indi Syndicate | 37 | Feb 13, 2025 |
| 2 | Learn aeb424 | The Exiles | 3 | Feb 4, 2025 |
| 3 | spil 9 aeb412 | Planta | 26 | Feb 3, 2025 |
| 1 | Game8 aeb387 | Orion Hegemony | 35 | Jan 21, 2025 |
| 4 | builders aeb359 | Eridani Empire | 22 | Jan 8, 2025 |
| 1 | Game 7 aeb366 | Rho Indi Syndicate | 38 | Jan 5, 2025 |
| 2 | spil 6 aeb344 | Mechanema | 31 | Dec 24, 2024 |
| 1 | tourney game 3 aeb256 | Wardens of Magellan | 40 | Dec 24, 2024 |
| 1 | tourney game 28 aeb281 | Descendants of Draco | 57 | Dec 20, 2024 |
| 2 | Spil 5 aeb309 | Descendants of Draco | 27 | Dec 17, 2024 |
| 2 | tourney game 19 aeb272 | Rho Indi Syndicate | 35 | Dec 13, 2024 |
| 2 | EU-casualties aeb125 | Orion Hegemony | 41 | Dec 7, 2024 |
| 4 | Logen aeb251 | Rho Indi Syndicate | 25 | Dec 5, 2024 |
| 4 | Logen aeb229 | Eridani Empire | 24 | Nov 26, 2024 |
| 3 | Logen aeb204 | Enlightened of Lyra | 33 | Nov 18, 2024 |
| 1 | LogenSolo · doesn't count aeb155 | — | 0 | — |
| 2 | Logen4 aeb250 | — | 0 | — |
| 2 | Logen aeb156 | Terran | 35 | — |
| 4 | spil 17 aeb600 | — | 0 | — |
Head-to-head
59 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.6 | |
| Reputation VP | 8.6 | |
| Tech VP | 5.9 | |
| Discovery VP | 4.5 | |
| Monolith VP | 1.3 | |
| Faction bonus VP | 1.1 | |
| Minor species VP | 0.8 | |
| Ambassador VP | 0.7 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.2 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Rho Indi Syndicate | 12 | 5 | 41.7% | 35.9 |
| Terran | 9 | 1 | 11.1% | 35.9 |
| Eridani Empire | 8 | 2 | 25.0% | 34.6 |
| Orion Hegemony | 8 | 2 | 25.0% | 34.5 |
| Mechanema | 7 | 1 | 14.3% | 31.7 |
| Hydran Progress | 5 | 2 | 40.0% | 37.0 |
| Descendants of Draco | 5 | 2 | 40.0% | 38.6 |
| Wardens of Magellan | 4 | 3 | 75.0% | 36.8 |
| The Exiles | 4 | 1 | 25.0% | 38.0 |
| Enlightened of Lyra | 4 | 0 | 0.0% | 33.8 |
| Planta | 3 | 1 | 33.3% | 35.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 60 | 18 | 30.0% | 35.3 |
| Advanced Economy | Grid | 46 | 13 | 28.3% | 34.7 |
| Star Base | Military | 45 | 14 | 31.1% | 35.8 |
| Gauss Shield | Grid | 43 | 13 | 30.2% | 35.7 |
| Fusion Source | Grid | 35 | 10 | 28.6% | 34.5 |
| Positron Computer | Grid | 35 | 11 | 31.4% | 35.9 |
| Plasma Cannon | Military | 34 | 8 | 23.5% | 35.0 |
| Advanced Robotics | Nano | 32 | 10 | 31.3% | 35.9 |
| Improved Hull Mod | Grid | 24 | 7 | 29.2% | 35.5 |
| Antimatter Cannon | Grid | 23 | 8 | 34.8% | 35.6 |
| Fusion Drive | Nano | 23 | 8 | 34.8% | 37.1 |
| Advanced Mining | Military | 22 | 3 | 13.6% | 35.1 |
| Quantum Grid | Grid | 20 | 7 | 35.0% | 37.1 |
| Antimatter Splitter | Rare | 19 | 7 | 36.8% | 34.8 |
| Neutron Absorber | Rare | 19 | 6 | 31.6% | 37.7 |
| Cloaking Device | Rare | 17 | 6 | 35.3% | 37.4 |
| Ancient Labs | Rare | 15 | 5 | 33.3% | 35.3 |
| Sentient Hull | Rare | 15 | 5 | 33.3% | 36.7 |
| Gluon Computer | Military | 15 | 5 | 33.3% | 35.5 |
| Tachyon Source | Military | 15 | 4 | 26.7% | 35.8 |
| Tachyon Drive | Grid | 14 | 6 | 42.9% | 34.8 |
| Artifact Key | Nano | 14 | 6 | 42.9% | 40.0 |
| Advanced Labs | Nano | 13 | 3 | 23.1% | 36.7 |
| Nano Robots | Nano | 13 | 4 | 30.8% | 40.3 |
| Metasynthesis | Rare | 12 | 6 | 50.0% | 39.3 |
| Monolith | Nano | 12 | 6 | 50.0% | 40.8 |
| Conifold Field | Rare | 12 | 4 | 33.3% | 34.7 |
| Transition Drive | Rare | 11 | 4 | 36.4% | 34.5 |
| Improved Hull | Grid | 11 | 3 | 27.3% | 34.8 |
| Absorption Shield | Rare | 11 | 4 | 36.4% | 35.3 |
| Improved Logistics | Rare | 11 | 1 | 9.1% | 33.4 |
| Orbital | Nano | 10 | 2 | 20.0% | 37.3 |
| Warp Portal | Rare | 10 | 4 | 40.0% | 40.4 |
| Phase Shield Mod | Military | 10 | 3 | 30.0% | 37.4 |
| Plasma Missile | Military | 8 | 2 | 25.0% | 36.8 |
| Soliton Cannon | Rare | 6 | 3 | 50.0% | 38.0 |
| Flux Missile | Rare | 6 | 2 | 33.3% | 35.3 |
| Wormhole Generator | Nano | 5 | 2 | 40.0% | 35.0 |
| Phase Shield | Military | 4 | 0 | 0.0% | 32.3 |
| Rift Cannon | Rare | 4 | 0 | 0.0% | 31.5 |
| Pico Modulator | Rare | 3 | 0 | 0.0% | 37.0 |
| Zero Point Source | Rare | 1 | 0 | 0.0% | 35.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 10 | 4 | 40.0% | 36.7 |
| Inversion Shield | 7 | 3 | 42.9% | 36.9 |
| Rift Conductor | 6 | 3 | 50.0% | 42.0 |
| Hypergrid Source | 6 | 3 | 50.0% | 36.2 |
| Ion Missile | 5 | 1 | 20.0% | 36.0 |
| Nonlinear Drive | 5 | 0 | 0.0% | 36.2 |
| Morph Shield | 4 | 1 | 25.0% | 36.5 |
| Muon Source | 4 | 2 | 50.0% | 37.3 |
| Plasma Turret | 4 | 1 | 25.0% | 30.5 |
| Soliton Charger | 4 | 2 | 50.0% | 34.8 |
| Ion Disruptor | 4 | 3 | 75.0% | 47.3 |
| Ion Turret Exile | 3 | 0 | 0.0% | 35.7 |
| Axion Computer | 2 | 1 | 50.0% | 36.0 |
| Antimatter Missile | 2 | 1 | 50.0% | 37.0 |
| Flux Shield | 2 | 0 | 0.0% | 33.5 |
| Shard Hull | 2 | 2 | 100.0% | 38.0 |
| Jump Drive | 2 | 0 | 0.0% | 24.5 |
| Conformal Drive | 2 | 0 | 0.0% | 31.0 |
| Ion Turret | 1 | 1 | 100.0% | 44.0 |