aeb601
spil 17
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eridani Empire | 41 | ||||||||
New achievementSpires RebuiltWin as Eridani Empire with monoliths of at least 2.Dreadnought PairWin with dreadnoughts on the board of at least 2. | ||||||||||
| 2 | Rho Indi Syndicate | 34 | ||||||||
New achievementFrontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Hello, Rho IndiAppear in at least 1 finished game as Rho Indi Syndicate.Rift CruiserRift Cannon in cruiser parts.Rift InitiateRift Cannon on any ship blueprint.Curious SalvagerAt least 4 discovery victory points.Dusty ShelfAt least 3 discovery tiles cashed in for victory points.Grid SpecialistAt least 6 grid techs.Heavy IndustryAt least 12 materials. | ||||||||||
| 3 | Descendants of Draco | 22 | ||||||||
New achievementMax DrivesAt least 2 drive parts on any ship.Hello, DescendantsAppear in at least 1 finished game as Descendants of Draco. | ||||||||||
| 4 | The Exiles | 20 | ||||||||
New achievementWonder EngineerMonolith in researched techs and Orbital in researched techs. | ||||||||||
| 5 | Planta | 12 | ||||||||
New achievementClose CallExactly 1 controlled sectors.Below the LineTotal victory points less than 15.Edge DwellerAll controlled sectors in ring 3 or further out.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Phoenix RisingPrevious game last place, next game Win.Refuses to DieThe game went the full distance and sectors controlled in (1,2).Wooden SpoonLast place in a game with at least 4 players. | ||||||||||
Final map
Open full size