
Games
219
Wins
64
Win rate
29.2%
Avg VP
32.1
Best VP
61
Avg rank
2.53
Win uplift
+7.7
Average VP breakdown
Where the points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Reputation VP | 12.4 | |
| Sector VP | 11.8 | |
| Discovery VP | 4.1 | |
| Tech VP | 3.0 | |
| Monolith VP | 0.3 | |
| Ambassador VP | 0.3 | |
| Minor species VP | 0.3 |
Head-to-head vs other factions
Only games where both factions were at the table| Opponent faction | Shared games | Ahead | Behind | Tied | Ahead % | Avg VP diff |
|---|---|---|---|---|---|---|
| Terran | 99 | 55 | 44 | 0 | 55.6% | +2.3 |
| Mechanema | 90 | 48 | 42 | 0 | 53.3% | -0.3 |
| Orion Hegemony | 88 | 41 | 47 | 0 | 46.6% | -0.7 |
| Hydran Progress | 86 | 46 | 40 | 0 | 53.5% | +2.2 |
| The Exiles | 76 | 40 | 36 | 0 | 52.6% | +0.8 |
| Descendants of Draco | 62 | 34 | 28 | 0 | 54.8% | +2.5 |
| Planta | 61 | 30 | 31 | 0 | 49.2% | +1.1 |
| Enlightened of Lyra | 54 | 26 | 28 | 0 | 48.1% | -0.2 |
| Wardens of Magellan | 53 | 29 | 24 | 0 | 54.7% | +3.8 |
| Eridani Empire | 40 | 26 | 14 | 0 | 65.0% | +3.6 |
Top players
Commanders who piloted Rho Indi Syndicate the most| # | Commander | Games | Wins | Win % | Avg VP |
|---|---|---|---|---|---|
| 1 | 12 | 5 | 41.7% | 35.9 | |
| 2 | 10 | 3 | 30.0% | 38.4 | |
| 3 | 6 | 4 | 66.7% | 38.8 | |
| 4 | 6 | 3 | 50.0% | 41.3 | |
| 5 | 6 | 2 | 33.3% | 36.0 | |
| 6 | 6 | 0 | 0.0% | 27.8 | |
| 7 | 6 | 0 | 0.0% | 40.5 | |
| 8 | 5 | 2 | 40.0% | 37.0 | |
| 9 | 5 | 2 | 40.0% | 27.0 | |
| 10 | 5 | 2 | 40.0% | 39.4 | |
| 11 | 5 | 0 | 0.0% | 30.4 | |
| 12 | 4 | 2 | 50.0% | 41.5 | |
| 13 | 4 | 1 | 25.0% | 35.8 | |
| 14 | 4 | 1 | 25.0% | 32.5 | |
| 15 | 4 | 0 | 0.0% | 19.5 |
Top techs researched
Most-researched techs (pick-rate = % of Rho Indi Syndicate games they appear in)| Tech | Category | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|---|
| Military | 219 | 100.0% | 29.2% | 32.1 | |
| Grid | 219 | 100.0% | 29.2% | 32.1 | |
| Military | 137 | 62.6% | 32.8% | 33.9 | |
| Military | 113 | 51.6% | 27.4% | 31.2 | |
| Grid | 112 | 51.1% | 25.9% | 32.0 | |
| Grid | 105 | 47.9% | 31.4% | 33.6 | |
| Grid | 102 | 46.6% | 29.4% | 33.3 | |
| Grid | 92 | 42.0% | 45.7% | 34.3 | |
| Grid | 66 | 30.1% | 53.0% | 37.5 | |
| Grid | 53 | 24.2% | 45.3% | 35.0 | |
| Grid | 48 | 21.9% | 18.8% | 32.9 | |
| Rare | 40 | 18.3% | 25.0% | 34.5 | |
| Nano | 39 | 17.8% | 30.8% | 30.5 | |
| Grid | 31 | 14.2% | 51.6% | 37.7 | |
| Nano | 31 | 14.2% | 32.3% | 30.6 | |
| Rare | 31 | 14.2% | 12.9% | 30.7 | |
| Nano | 30 | 13.7% | 33.3% | 33.9 | |
| Rare | 28 | 12.8% | 39.3% | 34.1 | |
| Rare | 27 | 12.3% | 22.2% | 31.9 | |
| Military | 26 | 11.9% | 34.6% | 33.0 |
Top Ancient discoveries
Ancient techs this faction bolts onto blueprints the most| Discovery | Picks | Pick % | Win % | Avg VP |
|---|---|---|---|---|
| 21 | 9.6% | 33.3% | 35.6 | |
| 20 | 9.1% | 15.0% | 30.5 | |
| 20 | 9.1% | 40.0% | 36.4 | |
| 20 | 9.1% | 60.0% | 37.8 | |
| 17 | 7.8% | 41.2% | 33.2 | |
| 16 | 7.3% | 31.3% | 36.0 | |
| 14 | 6.4% | 35.7% | 31.1 | |
| 14 | 6.4% | 21.4% | 35.4 | |
| 13 | 5.9% | 23.1% | 33.3 | |
| 12 | 5.5% | 25.0% | 35.2 | |
| 11 | 5.0% | 45.5% | 33.6 | |
| 11 | 5.0% | 9.1% | 27.7 | |
| 11 | 5.0% | 36.4% | 32.3 | |
| 10 | 4.6% | 40.0% | 34.4 | |
| 9 | 4.1% | 66.7% | 38.4 |
Top sectors controlled
Sector tiles this faction holds at game end the most| Sector | Times held | Control % | Win % (held) | Avg VP / hold |
|---|---|---|---|---|
| 180 | 82.2% | 24.4% | 0.0 | |
| 84 | 38.4% | 56.0% | 4.0 | |
| 48 | 21.9% | 45.8% | 2.0 | |
| 44 | 20.1% | 29.5% | 3.0 | |
| 44 | 20.1% | 38.6% | 2.0 | |
| 41 | 18.7% | 48.8% | 2.0 | |
| 40 | 18.3% | 30.0% | 1.0 | |
| 40 | 18.3% | 42.5% | 2.0 | |
| 37 | 16.9% | 54.1% | 4.0 | |
| 37 | 16.9% | 32.4% | 2.0 | |
| 36 | 16.4% | 30.6% | 2.0 | |
| 35 | 16.0% | 40.0% | 2.0 | |
| 34 | 15.5% | 41.2% | 2.0 | |
| 30 | 13.7% | 30.0% | 1.0 | |
| 29 | 13.2% | 34.5% | 2.0 |