VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 4 more — see Factions tab
+ 1 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 3 | march_madness player aeb831 | Planta | 28 |
| 2 | a_friendly_sector_of_the_galaxy aeb818 | Mechanema | 27 |
| 2 | challenge-accepted aeb782 | Hydran Progress | 32 |
| 5 | Again! aeb735 | Terran | 17 |
| 2 | thrive_or_be_destroyed aeb730 | Planta | 44 |
| 2 | Here we go again, again. aeb707 | Rho Indi Syndicate | 27 |
| 5 | Battle For the Galaxy: Part 2 aeb682 | Mechanema | 16 |
| 5 | Fate of the Galaxy aeb675 | Enlightened of Lyra | 22 |
| 3 | Elklipse aeb667 | The Exiles | 23 |
| 2 | All-Out-War aeb669 | Planta | 36 |
| 1 | 4player aeb661 | Rho Indi Syndicate | 40 |
| 1 | Ecalypse-o aeb658 | Hydran Progress | 46 |
| 1 | show corby aeb659 | Orion Hegemony | 40 |
| 3 | BandOBrothers aeb655 | Mechanema | 38 |
| 2 | Again, Again! I Love Repetition! aeb706 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 13 | 69.2% | ||
| 12 | 33.3% | ||
| 11 | 36.4% | ||
| 8 | 50.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 14 | — |
| Mechanema | 3 | 0.0% |
| Planta | 3 | 0.0% |
| Hydran Progress | 2 | 50.0% |
| Rho Indi Syndicate | 2 | 50.0% |
| Orion Hegemony | 1 | 100.0% |
| The Exiles | 1 | 0.0% |
| Enlightened of Lyra | 1 | 0.0% |
| Terran | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.9 | |
| Reputation VP | 7.4 | |
| Discovery VP | 3.5 | |
| Tech VP | 3.4 | |
| Faction bonus VP | 2.6 | |
| Minor species VP | 1.1 | |
| Ambassador VP | 0.4 | |
| Monolith VP | 0.2 | |
| Traitor VP | -0.3 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Transition Drive | +1.93 | ||
| Antimatter Splitter | +1.57 | ||
| Quantum Grid | +1.50 | ||
| Neutron Absorber | +1.36 | ||
| Wormhole Generator | +0.79 | ||
| Conifold Field | +0.57 | ||
| Advanced Labs | +0.57 | ||
| Tachyon Source | +0.57 | ||
| Antimatter Cannon | +0.57 | ||
| Sentient Hull | +0.36 | ||
| Soliton Cannon | +0.36 | ||
| Advanced Economy | +0.36 | ||
| Fusion Source | +0.36 | ||
| Neutron Bombs | +0.29 | ||
| Gauss Shield | +0.29 | ||
| Improved Hull | +0.29 | ||
| Star Base | +0.29 | ||
| Positron Computer | -0.07 | ||
| Plasma Cannon | -0.07 | ||
| Cloaking Device | -0.21 | ||
| Rift Cannon | -0.21 | ||
| Warp Portal | -0.21 | ||
| Phase Shield | -0.21 | ||
| Advanced Mining | -0.21 | ||
| Pico Modulator | -0.21 | ||
| Improved Logistics | -0.21 | ||
| Zero Point Source | -0.21 | ||
| Nano Robots | -0.29 | ||
| Gluon Computer | -0.43 | ||
| Monolith | -0.43 | ||
| Artifact Key | -0.43 | ||
| Metasynthesis | -0.43 | ||
| Advanced Robotics | -0.50 | ||
| Fusion Drive | -0.64 | ||
| Absorption Shield | -0.71 | ||
| Orbital | -1.14 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Turret | ||
| Morph Shield | ||
| Flux Shield | ||
| Shard Hull | ||
| Plasma Turret | ||
| Conformal Drive | ||
| Soliton Charger | ||
| Soliton Missile | ||
| Axion Computer | ||
| Muon Source | ||
| Hypergrid Source | ||
| Rift Conductor | ||
| Nonlinear Drive | ||
| Ion Disruptor | ||
| Jump Drive |