aeb655
BandOBrothers
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eridani Empire | 43 | ||||||||
New achievementFirst Heir CrownedEridani win and first-player token holder.Eridani ConquerorWin as Eridani Empire.Pilum VanguardWin as Eridani Empire with no starbases on the board.Plasma + Antimatter ComboWin with Plasma Cannon and Antimatter Cannon in researched techs.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Tax CollectorWin as Eridani Empire.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.Arch-RivalCOUNT same co-player at least 10. | ||||||||||
| 2 | Terran | 39 | ||||||||
New achievementCareer Heart CentreCareer: at least 3 controls the galactic centre.Federation CitizenPlay as Terran Federation.Tech Museum CollectorAt least one ancient part present on interceptor, cruiser and dread blueprints.Ancient Half-TourCareer: at least 10 distinct ancient parts equipped.Arch-RivalCOUNT same co-player at least 10.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Back from the BrinkAfter 3 non-wins, next game is Win.Colour CompleteAt least 6 different color. | ||||||||||
| 3 | Mechanema | 38 | ||||||||
New achievementAncient Half-TourCareer: at least 10 distinct ancient parts equipped.Arch-RivalCOUNT same co-player at least 10.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Colour CompleteAt least 6 different color.Faction TouristCareer: distinct factions in any record at least 8.Last But Not LeastLast place and at least 30 total victory points.Phoenix RisingPrevious game last place, next game Win.Podium RegularFinish top-3 in at least 10 games. | ||||||||||
Final map
Open full size