← LeaderboardGames8
Win %0.0%
Avg VP25.9
Best VP34
Rating18.8
- Sector VP13.5
- Reputation VP7.3
- Tech VP2.3
- Discovery VP1.4
- Monolith VP0.8
Most-played factions
Win rate- Terran3 games0%
- Orion Hegemony2 games0%
- Hydran Progress2 games0%
- Mechanema1 game0%
Recent form
Last 8 finishedMost-picked tech
Picks · win rate- MNeutron Bombs8×0%
- GImproved Hull7×0%
- MPlasma Cannon6×0%
- MStar Base6×0%
Rarest achievements
87 / 0- Republic CitizenUncommonUncommon44 holders · 11%
- Ancient TriathleteUncommonUncommon53 holders · 14%
- Guardian TriathleteUncommonUncommon55 holders · 14%
Most-played rivals
Ahead %Achievements
87 earned · 1095 pts · Click a tier card to filterPoints1095
Game history
8 finished · 9 total| # | Game | Faction | VP | Finished |
|---|
| 2 | march_madness player aeb831 | Hydran Progress | 34 | Apr 3, 2026 |
| 4 | challenge-accepted aeb782 | Mechanema | 27 | Feb 16, 2026 |
| 3 | Again! aeb735 | Terran | 22 | Jan 20, 2026 |
| 3 | Here we go again, again. aeb707 | Terran | 25 | Nov 25, 2025 |
| 4 | Battle For the Galaxy: Part 2 aeb682 | Terran | 21 | Nov 7, 2025 |
| 4 | Fate of the Galaxy aeb675 | Orion Hegemony | 25 | Oct 6, 2025 |
| 4 | Elklipse aeb667 | Hydran Progress | 22 | Sep 16, 2025 |
| 3 | 4player aeb661 | Orion Hegemony | 31 | Sep 2, 2025 |
| 5 | Again, Again! I Love Repetition! aeb706 | — | 0 | — |
Head-to-head
4 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.5 | |
| Reputation VP | 7.3 | |
| Tech VP | 2.3 | |
| Discovery VP | 1.4 | |
| Monolith VP | 0.8 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 3 | 0 | 0.0% | 22.7 |
| Orion Hegemony | 2 | 0 | 0.0% | 28.0 |
| Hydran Progress | 2 | 0 | 0.0% | 28.0 |
| Mechanema | 1 | 0 | 0.0% | 27.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 8 | 0 | 0.0% | 25.9 |
| Improved Hull | Grid | 7 | 0 | 0.0% | 26.4 |
| Plasma Cannon | Military | 6 | 0 | 0.0% | 24.3 |
| Star Base | Military | 6 | 0 | 0.0% | 25.2 |
| Orbital | Nano | 5 | 0 | 0.0% | 26.0 |
| Advanced Robotics | Nano | 5 | 0 | 0.0% | 25.8 |
| Gauss Shield | Grid | 4 | 0 | 0.0% | 25.8 |
| Fusion Drive | Nano | 4 | 0 | 0.0% | 26.5 |
| Phase Shield | Military | 3 | 0 | 0.0% | 25.7 |
| Advanced Economy | Grid | 3 | 0 | 0.0% | 24.7 |
| Advanced Mining | Military | 3 | 0 | 0.0% | 24.3 |
| Positron Computer | Grid | 3 | 0 | 0.0% | 27.3 |
| Advanced Labs | Nano | 2 | 0 | 0.0% | 28.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 24.5 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 21.5 |
| Transition Drive | Rare | 2 | 0 | 0.0% | 24.5 |
| Conifold Field | Rare | 2 | 0 | 0.0% | 28.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 31.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 22.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 22.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 25.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 22.0 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 27.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 27.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 34.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 34.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Charger | 3 | 0 | 0.0% | 27.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 31.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 25.0 |
| Morph Shield | 1 | 0 | 0.0% | 22.0 |
| Ion Missile | 1 | 0 | 0.0% | 27.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 27.0 |