aeb730
thrive_or_be_destroyed
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 44 | ||||||||
New achievementBeta Hydri PublicationPlay as Hydran Progress with at least 4 Military technologies and at least 4 Grid technologies and at least 4 Nano technologies.Bit Palace ArchivesWin as Hydran Progress with at least 5 Military technologies and at least 5 Grid technologies and at least 5 Nano technologies.Coin-Flip ConquerorWin with total victory points is second-place victory points.Hydran GeniusPlay as Hydran Progress with at least 12 tech victory points.Phase-Shielded WinWin with phs/phsmod in techs and equips part.Research JuggernautAt least 12 tech victory points.Rift Reactor PilotWin with Rift Weapons was enabled and Rift Cannon equipped.Victory Through VoidsWin with Rift Cannon in any ship blueprint. | ||||||||||
| 2 | Planta | 44 | ||||||||
New achievementCentral BankSector '000' (centre) contains a monolith owned by player.Conductor's BatonRift Conductor on ship blueprints.One of UsSecond place and a margin of 1.Cruiser GangAt least 4 cruisers.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First MonolithAny monoliths on the board.First MonolithAt least 3 monolith victory points.Silver MedalSecond place and margin of at most 2. | ||||||||||
| 3 | Enlightened of Lyra | 42 | ||||||||
New achievementDiscovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Five ShrinesPlay as Enlightened of Lyra with at least 5 faction-bonus victory points.Hello, LyraAppear in at least 1 finished game as Enlightened of Lyra.Three ShrinesPlay as Enlightened of Lyra with at least 3 faction-bonus victory points.Shrine LaidPlay as Enlightened of Lyra with at least 1 faction-bonus victory points.Third of FourThird place and 4 players. | ||||||||||
| 4 | Wardens of Magellan | 17 | ||||||||
New achievementHello, WardensAppear in at least 1 finished game as Wardens of Magellan. | ||||||||||
Final map
Open full size