VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 1 more — see Factions tab
+ 16 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 6 | The Grapes of Math 2 aeb994 | Mechanema | 26 |
| 5 | solitoning-your-charger aeb1005 | Descendants of Draco | 20 |
| 4 | imnotaddicted aeb981 | Orion Hegemony | 20 |
| 1 | Bangaranga 19 aeb919 | Planta | 51 |
| 1 | Bangaranga 10 aeb910 | Orion Hegemony | 51 |
| 2 | 2nd Massacre of the galaxy aeb875 | Descendants of Draco | 21 |
| 1 | 3rd Massacre of the Galaxy aeb878 | Orion Hegemony | 46 |
| 1 | mini massacre aeb876 | Descendants of Draco | 33 |
| 5 | 1st Massacre of the Galaxy aeb869 | Hydran Progress | 12 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 3 | 66.7% | ||
| 3 | 66.7% | ||
| 3 | 66.7% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 8 | — |
| Orion Hegemony | 3 | 66.7% |
| Descendants of Draco | 2 | 50.0% |
| Hydran Progress | 1 | 0.0% |
| Planta | 1 | 100.0% |
| Mechanema | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.5 | |
| Reputation VP | 8.6 | |
| Discovery VP | 4.8 | |
| Tech VP | 4.5 | |
| Faction bonus VP | 1.5 | |
| Monolith VP | 0.8 | |
| Ambassador VP | 0.8 | |
| Minor species VP | 0.3 | |
| Traitor VP | -0.3 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Pico Modulator | +1.50 | ||
| Fusion Drive | +1.00 | ||
| Nano Robots | +1.00 | ||
| Quantum Grid | +1.00 | ||
| Cloaking Device | +1.00 | ||
| Plasma Missile | +1.00 | ||
| Artifact Key | +1.00 | ||
| Ancient Labs | +1.00 | ||
| Star Base | +0.50 | ||
| Plasma Cannon | +0.50 | ||
| Orbital | +0.50 | ||
| Fusion Source | +0.50 | ||
| Flux Missile | +0.50 | ||
| Antimatter Splitter | +0.50 | ||
| Metasynthesis | +0.50 | ||
| Monolith | +0.50 | ||
| Sentient Hull | +0.50 | ||
| Transition Drive | +0.50 | ||
| Wormhole Generator | +0.50 | ||
| Neutron Bombs | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Improved Hull Mod | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Soliton Cannon | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Positron Computer | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Advanced Mining | -0.50 | ||
| Tachyon Source | -0.50 | ||
| Phase Shield | -0.50 | ||
| Absorption Shield | -0.50 | ||
| Advanced Labs | -0.50 | ||
| Improved Logistics | -0.50 | ||
| Tachyon Drive | -0.50 | ||
| Improved Hull | -1.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Axion Computer | ||
| Soliton Charger |