VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 3 more — see Factions tab
+ 15 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 5 | The Grapes of Math 3 aeb995 | Eridani Empire | 21 |
| 4 | go hard or go home aeb1004 | Descendants of Draco | 10 |
| 1 | turtles only aeb946 | Terran | 45 |
| 1 | Quick semis practice aeb986 | Terran | 31 |
| 3 | Bangaranga 20 aeb920 | Hydran Progress | 35 |
| 4 | zero-violence boat float aeb887 | Orion Hegemony | 28 |
| 5 | game5_6p aeb938 | Terran | 6 |
| 1 | Bangaranga 6 aeb906 | Hydran Progress | 41 |
| 3 | 2nd Massacre of the galaxy aeb875 | Eridani Empire | 20 |
| 6 | 3rd Massacre of the Galaxy aeb878 | Eridani Empire | 16 |
| 1 | Not so chill vill vol.4 aeb866 | Mechanema | 38 |
| 3 | mini massacre aeb876 | Orion Hegemony | 22 |
| 1 | 1st Massacre of the Galaxy aeb869 | Enlightened of Lyra | 44 |
| 1 | chill vill vol3 aeb836 | Hydran Progress | 42 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 8 | 62.5% | ||
| 7 | 71.4% | ||
| 6 | 66.7% | ||
| 4 | 100.0% | ||
| 4 | 50.0% | ||
| 3 | 66.7% | ||
| 3 | 66.7% | ||
| 3 | 33.3% | ||
| 2 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 12 | — |
| Hydran Progress | 3 | 66.7% |
| Orion Hegemony | 2 | 0.0% |
| Eridani Empire | 2 | 0.0% |
| Terran | 2 | 100.0% |
| Descendants of Draco | 1 | 0.0% |
| Mechanema | 1 | 100.0% |
| Enlightened of Lyra | 1 | 100.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.1 | |
| Reputation VP | 7.3 | |
| Tech VP | 6.6 | |
| Discovery VP | 3.1 | |
| Monolith VP | 2.0 | |
| Minor species VP | 0.9 | |
| Ambassador VP | 0.8 | |
| Faction bonus VP | 0.8 | |
| Traitor VP | -0.3 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Quantum Grid | +1.50 | ||
| Nano Robots | +1.50 | ||
| Monolith | +1.50 | ||
| Phase Shield Mod | +1.00 | ||
| Fusion Source | +1.00 | ||
| Artifact Key | +1.00 | ||
| Antimatter Cannon | +1.00 | ||
| Advanced Economy | +0.50 | ||
| Cloaking Device | +0.50 | ||
| Gluon Computer | +0.50 | ||
| Rift Cannon | +0.50 | ||
| Pico Modulator | +0.50 | ||
| Metasynthesis | +0.50 | ||
| Orbital | +0.50 | ||
| Sentient Hull | +0.50 | ||
| Conifold Field | +0.50 | ||
| Neutron Absorber | +0.50 | ||
| Star Base | 0.00 | ||
| Plasma Missile | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Absorption Shield | 0.00 | ||
| Antimatter Splitter | 0.00 | ||
| Wormhole Generator | 0.00 | ||
| Advanced Mining | -0.50 | ||
| Flux Missile | -0.50 | ||
| Fusion Drive | -0.50 | ||
| Tachyon Source | -0.50 | ||
| Improved Hull Mod | -0.50 | ||
| Advanced Labs | -0.50 | ||
| Positron Computer | -0.50 | ||
| Tachyon Drive | -0.50 | ||
| Improved Logistics | -0.50 | ||
| Neutron Bombs | -1.00 | ||
| Gauss Shield | -1.00 | ||
| Plasma Cannon | -1.50 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Missile | ||
| Ion Disruptor | ||
| Nonlinear Drive | ||
| Soliton Charger | ||
| Hypergrid Source | ||
| Conformal Drive | ||
| Plasma Turret |