aeb541
Spil 14
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 39 | ||||||||
New achievementWormhole Generator WinWin with Wormhole Generator in researched techs.All Cruisers LostNo Win with cruisers on the board.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.Dreadnought PairWin with dreadnoughts on the board of at least 2.Fifteen-Tech CardAt least 15 researched techs.Hydran ConquerorWin as Hydran Progress.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Pure Standard FleetWin with no non-standard parts across ships. | ||||||||||
| 2 | Wardens of Magellan | 38 | ||||||||
New achievementFull Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board. | ||||||||||
| 3 | Terran | 29 | ||||||||
New achievementUnion CitizenPlay as Terran Union.Outer Rim FrontierAt least 4 controlled sectors where ring of at least 3. | ||||||||||
| 4 | Orion Hegemony | 25 | ||||||||
New achievementMassed FortressAny sector contains at least 4 starbases.Quadruple AmbassadorsAmbassador victory points + minor-species victory points at least 4.War MachineAt least 6 military techs. | ||||||||||
| 5 | The Exiles | 23 | ||||||||
New achievementCivil EngineersPlay as The Exiles with at least 5 faction-bonus victory points.Construction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Morph TacticsMorph Shield on ship blueprints.Orbital SovereignPlay as The Exiles with orbitals on the board of at least 6.Bank AccountAt least 15 money.ColonistAt least 5 controlled sectors.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First AmbassadorAmbassador victory points + minor-species victory points at least 1. | ||||||||||
| 6 | Mechanema | 21 | ||||||||
New achievementLast-Place SurvivorRank is player count and at least 5 players and not eliminated.SwarmAt least 6 interceptors across all sectors.Missile DoctrineAny missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts. | ||||||||||
Final map
Open full size