← LeaderboardGames14
Win %28.6%
Avg VP32.9
Best VP43
Rating22.8
- Sector VP11.2
- Reputation VP9.9
- Discovery VP4.8
- Tech VP3.7
- Faction bonus VP2.6
Most-played factions
Win rate- Enlightened of Lyra3 games67%
- Mechanema2 games0%
- Planta2 games0%
- The Exiles2 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MNeutron Bombs10×30%
- MPlasma Cannon7×0%
- GImproved Hull6×33%
- RNeutron Absorber6×17%
Rarest achievements
195 / 0- Both OratorsLegendaryVery Rare9 holders · 2.3%
- Seekers AlliedLegendaryVery Rare9 holders · 2.3%
- Lyran GardenRareRare21 holders · 5.4%
Most-played rivals
Ahead %Achievements
195 earned · 4160 pts · Click a tier card to filterPoints4160
Game history
14 finished · 15 total| # | Game | Faction | VP | Finished |
|---|
| 2 | Trolls aeb705 | Rho Indi Syndicate | 29 | Nov 21, 2025 |
| 3 | spring 14 aeb491 | The Exiles | 32 | Apr 17, 2025 |
| 3 | spring 3 aeb480 | Mechanema | 32 | Mar 25, 2025 |
| 2 | spring 17 aeb494 | Planta | 35 | Mar 19, 2025 |
| 2 | Delta revenge aeb295 | The Exiles | 30 | Feb 3, 2025 |
| 1 | Sarga's fanclub aeb363 | Wardens of Magellan | 37 | Jan 18, 2025 |
| 2 | Troll de jeux le retour de la vengeance aeb296 | Enlightened of Lyra | 34 | Jan 16, 2025 |
| 4 | tourney game 32 aeb285 | Orion Hegemony | 26 | Dec 23, 2024 |
| 1 | Potato's real fan club aeb337 | Enlightened of Lyra | 39 | Dec 23, 2024 |
| 1 | Potato club aeb311 | Rho Indi Syndicate | 32 | Dec 13, 2024 |
| 4 | tourney game 19 aeb272 | Descendants of Draco | 25 | Dec 13, 2024 |
| 1 | tourney game 20 aeb273 | Enlightened of Lyra | 43 | Dec 10, 2024 |
| 4 | nomdujeu aeb137 | Mechanema | 27 | Nov 28, 2024 |
| 2 | Troll de jeux Éclipse aeb160 | Planta | 39 | Nov 27, 2024 |
| 4 | BienvenueLesNoobs aeb124 | Mechanema | 6 | — |
Head-to-head
27 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 11.2 | |
| Reputation VP | 9.9 | |
| Discovery VP | 4.8 | |
| Tech VP | 3.7 | |
| Faction bonus VP | 2.6 | |
| Ambassador VP | 0.8 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Enlightened of Lyra | 3 | 2 | 66.7% | 38.7 |
| Mechanema | 2 | 0 | 0.0% | 29.5 |
| Planta | 2 | 0 | 0.0% | 37.0 |
| The Exiles | 2 | 0 | 0.0% | 31.0 |
| Rho Indi Syndicate | 2 | 1 | 50.0% | 30.5 |
| Descendants of Draco | 1 | 0 | 0.0% | 25.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 26.0 |
| Wardens of Magellan | 1 | 1 | 100.0% | 37.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 10 | 3 | 30.0% | 33.3 |
| Plasma Cannon | Military | 7 | 0 | 0.0% | 30.4 |
| Improved Hull | Grid | 6 | 2 | 33.3% | 32.3 |
| Neutron Absorber | Rare | 6 | 1 | 16.7% | 31.5 |
| Star Base | Military | 6 | 2 | 33.3% | 32.8 |
| Gauss Shield | Grid | 6 | 2 | 33.3% | 32.7 |
| Gluon Computer | Military | 5 | 1 | 20.0% | 33.0 |
| Tachyon Source | Military | 5 | 2 | 40.0% | 31.8 |
| Fusion Source | Grid | 5 | 3 | 60.0% | 36.4 |
| Positron Computer | Grid | 4 | 1 | 25.0% | 31.3 |
| Quantum Grid | Grid | 4 | 2 | 50.0% | 37.0 |
| Antimatter Cannon | Grid | 4 | 2 | 50.0% | 33.0 |
| Antimatter Splitter | Rare | 4 | 2 | 50.0% | 33.0 |
| Absorption Shield | Rare | 4 | 1 | 25.0% | 35.3 |
| Advanced Robotics | Nano | 3 | 1 | 33.3% | 38.0 |
| Ancient Labs | Rare | 3 | 0 | 0.0% | 28.7 |
| Fusion Drive | Nano | 2 | 0 | 0.0% | 26.0 |
| Phase Shield | Military | 2 | 1 | 50.0% | 38.0 |
| Advanced Mining | Military | 2 | 0 | 0.0% | 27.5 |
| Soliton Cannon | Rare | 2 | 2 | 100.0% | 40.0 |
| Tachyon Drive | Grid | 2 | 2 | 100.0% | 41.0 |
| Nano Robots | Nano | 2 | 2 | 100.0% | 41.0 |
| Improved Logistics | Rare | 2 | 0 | 0.0% | 28.0 |
| Cloaking Device | Rare | 2 | 0 | 0.0% | 31.0 |
| Sentient Hull | Rare | 2 | 1 | 50.0% | 34.5 |
| Orbital | Nano | 2 | 0 | 0.0% | 31.0 |
| Zero Point Source | Rare | 1 | 0 | 0.0% | 27.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 27.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 25.0 |
| Advanced Economy | Grid | 1 | 1 | 100.0% | 32.0 |
| Plasma Missile | Military | 1 | 1 | 100.0% | 37.0 |
| Flux Missile | Rare | 1 | 0 | 0.0% | 35.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 35.0 |
| Warp Portal | Rare | 1 | 0 | 0.0% | 29.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Inversion Shield | 2 | 0 | 0.0% | 34.5 |
| Nonlinear Drive | 2 | 1 | 50.0% | 39.0 |
| Morph Shield | 2 | 0 | 0.0% | 29.5 |
| Plasma Turret | 2 | 1 | 50.0% | 36.5 |
| Antimatter Missile | 1 | 1 | 100.0% | 43.0 |
| Shard Hull | 1 | 0 | 0.0% | 30.0 |
| Rift Conductor | 1 | 0 | 0.0% | 34.0 |
| Hypergrid Source | 1 | 1 | 100.0% | 39.0 |
| Ion Turret Exile | 1 | 0 | 0.0% | 32.0 |
| Axion Computer | 1 | 0 | 0.0% | 35.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 29.0 |