VP breakdown
Avg per game+ 3 smaller sources — see Factions tab
+ 3 smaller sources — see Factions tab
+ 3 more — see Factions tab
+ 15 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 1 | Alliance mode 0.1 alpha aeb376 | The Exiles | 34 |
| 2 | tourney game 21 aeb274 | Planta | 29 |
| 3 | tourney game 3 aeb256 | Rho Indi Syndicate | 37 |
| 2 | tourney game 32 aeb285 | Hydran Progress | 36 |
| 1 | keep calm and learn eclipse aeb205 | Terran | 46 |
| 1 | #player 😎 aeb216 | Orion Hegemony | 43 |
| 1 | Luna's rekoning aeb157 | Orion Hegemony | 40 |
| 2 | DREAD-NAUGHT aeb169 | Mechanema | 37 |
| 1 | Gryphon's rekoning aeb178 | Planta | 61 |
| 1 | game 2: electric boogaloo aeb132 | Planta | 52 |
| 1 | Wee two player aeb99 | Hydran Progress | 38 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 3 | 100.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 11 | — |
| Planta | 3 | 66.7% |
| Orion Hegemony | 2 | 100.0% |
| Hydran Progress | 2 | 50.0% |
| Mechanema | 1 | 0.0% |
| Terran | 1 | 100.0% |
| Rho Indi Syndicate | 1 | 0.0% |
| The Exiles | 1 | 100.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 18.3 | |
| Reputation VP | 11.0 | |
| Tech VP | 4.3 | |
| Faction bonus VP | 3.0 | |
| Discovery VP | 1.6 | |
| Monolith VP | 1.6 | |
| Minor species VP | 0.9 | |
| Ambassador VP | 0.5 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Quantum Grid | +1.45 | ||
| Nano Robots | +1.45 | ||
| Neutron Bombs | +1.27 | ||
| Cloaking Device | +0.73 | ||
| Fusion Source | +0.73 | ||
| Conifold Field | +0.73 | ||
| Fusion Drive | +0.45 | ||
| Improved Logistics | +0.45 | ||
| Gluon Computer | +0.45 | ||
| Soliton Cannon | +0.45 | ||
| Advanced Economy | +0.36 | ||
| Tachyon Drive | +0.36 | ||
| Absorption Shield | +0.36 | ||
| Antimatter Cannon | +0.36 | ||
| Phase Shield | +0.18 | ||
| Advanced Mining | +0.09 | ||
| Orbital | +0.09 | ||
| Advanced Robotics | +0.09 | ||
| Plasma Cannon | -0.09 | ||
| Improved Hull | -0.18 | ||
| Gauss Shield | -0.18 | ||
| Transition Drive | -0.27 | ||
| Sentient Hull | -0.27 | ||
| Tachyon Source | -0.27 | ||
| Plasma Missile | -0.27 | ||
| Metasynthesis | -0.27 | ||
| Monolith | -0.27 | ||
| Advanced Labs | -0.27 | ||
| Positron Computer | -0.55 | ||
| Neutron Absorber | -0.64 | ||
| Zero Point Source | -0.64 | ||
| Wormhole Generator | -0.64 | ||
| Star Base | -0.82 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Inversion Shield | ||
| Ion Disruptor | ||
| Ion Missile | ||
| Hypergrid Source | ||
| Nonlinear Drive | ||
| Morph Shield | ||
| Ion Turret | ||
| Shard Hull | ||
| Conformal Drive | ||
| Flux Shield | ||
| Axion Computer | ||
| Ion Turret Exile | ||
| Muon Source |