aeb256
tourney game 3
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wardens of Magellan | 40 | ||||||||
New achievementWardens MasteryWin as Wardens of Magellan three times.All Round NumbersWin with total victory points % 10 is 0.Vigil HoldsWin as Wardens of Magellan with tiles of at least 6.Wardens BonusAt least 3 Wardens-bonus victory points.Wardens ConquerorWin as Wardens of Magellan.Win at Every Player CountCareer: |player count set among wins| at least 3.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan. | ||||||||||
| 2 | Enlightened of Lyra | 37 | ||||||||
New achievementCareer Discovery HunterCareer: sum(discovery tiles kept) at least 25.Five ShrinesPlay as Enlightened of Lyra with at least 5 faction-bonus victory points.Hello, LyraAppear in at least 1 finished game as Enlightened of Lyra.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Three ShrinesPlay as Enlightened of Lyra with at least 3 faction-bonus victory points.Break 25Victory points at least 25.Break 35At least 35 total victory points. | ||||||||||
| 3 | Rho Indi Syndicate | 37 | ||||||||
New achievementHello, Rho IndiAppear in at least 1 finished game as Rho Indi Syndicate.Star WallsAt least 4 starbases.Curious SalvagerAt least 4 discovery victory points.Solid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh.Third of FourThird place and 4 players. | ||||||||||
| 4 | Terran | 18 | ||||||||
New achievementUnion CitizenPlay as Terran Union.Honoured CommanderAt least 4 integer values in reputation track.Notable ReputationAt least 8 reputation victory points. | ||||||||||
Final map
Open full size