← LeaderboardGames2
Win %100.0%
Avg VP42.5
Best VP46
Rating18.9
- Sector VP18.5
- Tech VP11.0
- Reputation VP7.5
- Discovery VP4.0
- Monolith VP1.5
Most-played factions
Win rate- Hydran Progress1×100%
- Descendants of Draco1×100%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- MStar Base1×100%
- MPlasma Cannon1×100%
- MNeutron Bombs1×100%
- MPhase Shield Mod1×100%
Most-played rivals
Ahead %Game history
2 finished · 2 total| # | Game | Faction | VP | Finished |
|---|
| 1 | Trolls aeb705 | Descendants of Draco | 39 | Nov 21, 2025 |
| 1 | Tentacle's_galaxy aeb700 | Hydran Progress | 46 | Nov 5, 2025 |
Head-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 2 | — | — |
| Hydran Progress | 1 | 1 | 100.0% | 46.0 |
| Descendants of Draco | 1 | 1 | 100.0% | 39.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 18.5 | |
| Tech VP | 11.0 | |
| Reputation VP | 7.5 | |
| Discovery VP | 4.0 | |
| Monolith VP | 1.5 | |
| Ambassador VP | 0.5 | |
| Faction bonus VP | 0.5 | |
| Traitor VP | -1.0 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Star Base | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Plasma Cannon | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Neutron Bombs | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Phase Shield Mod | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Advanced Mining | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Tachyon Source | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Gluon Computer | Military | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Improved Hull Mod | Grid | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Antimatter Cannon | Grid | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Zero Point Source | Rare | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Tachyon Drive | Grid | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Quantum Grid | Grid | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Advanced Labs | Nano | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Orbital | Nano | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Advanced Robotics | Nano | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Nano Robots | Nano | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Pico Modulator | Rare | 2 | 2 | 100.0% | 0.00 | 42.5 |
| Antimatter Splitter | Rare | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Artifact Key | Nano | 1 | 1 | 100.0% | 0.00 | 46.0 |
| Improved Logistics | Rare | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Soliton Cannon | Rare | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Positron Computer | Grid | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Fusion Drive | Nano | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Transition Drive | Rare | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Wormhole Generator | Nano | 1 | 1 | 100.0% | 0.00 | 39.0 |
| Monolith | Nano | 1 | 1 | 100.0% | 0.00 | 39.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Conformal Drive | 1 | 1 | 100.0% | 46.0 |
| Muon Source | 1 | 1 | 100.0% | 46.0 |