← LeaderboardGames27
Win %14.8%
Avg VP29.5
Best VP58
Rating22.0
- Sector VP11.9
- Reputation VP9.7
- Discovery VP4.1
- Tech VP1.9
- Monolith VP1.0
Most-played factions
Win rate- Eridani Empire8 games0%
- Terran7 games29%
- Orion Hegemony6 games33%
- The Exiles3 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MPlasma Cannon21×19%
- MNeutron Bombs15×13%
- GGauss Shield15×13%
- GQuantum Grid12×8%
Rarest achievements
220 / 0- Gladius DoctrineLegendaryVery Rare1 holders · 0.3%
- Discovery VanguardLegendaryVery Rare5 holders · 1.3%
- Setting MinimalistLegendaryVery Rare5 holders · 1.3%
Most-played rivals
Ahead %Achievements
220 earned · 5040 pts · Click a tier card to filterPoints5040
Game history
28 finished · 29 total · 1 solo (doesn't count)| # | Game | Faction | VP | Finished |
|---|
| 4 | tourney10 aeb726 | Terran | 28 | Dec 13, 2025 |
| 3 | tourney6 aeb713 | Eridani Empire | 36 | Dec 7, 2025 |
| 1 | First time doing this aeb676 | Orion Hegemony | 58 | Oct 17, 2025 |
| 2 | FridayNightFights aeb621 | Eridani Empire | 35 | Jul 29, 2025 |
| 2 | UTC-5 Game aeb607 | Mechanema | 33 | Jul 23, 2025 |
| 1 | yep aeb622 | Orion Hegemony | 36 | Jul 16, 2025 |
| 3 | YetAnotherEclipseGame aeb608 | Rho Indi Syndicate | 31 | Jun 28, 2025 |
| 5 | 5p-network-issues aeb579 | Mechanema | 22 | Jun 10, 2025 |
| 3 | spring 6 aeb483 | The Exiles | 28 | Apr 10, 2025 |
| 4 | spring 22 aeb501 | Eridani Empire | 19 | Mar 28, 2025 |
| 3 | spring 15 aeb492 | Terran | 14 | Mar 24, 2025 |
| 1 | WeekendGame aeb380 | Terran | 36 | Jan 19, 2025 |
| 5 | 5 it is aeb339 | The Exiles | 21 | Jan 5, 2025 |
| 4 | perfectly rebalanced aeb351 | Eridani Empire | 19 | Jan 4, 2025 |
| 3 | tourney game 6 aeb260 | Orion Hegemony | 29 | Dec 31, 2024 |
| 3 | Holiday break aeb367 | Orion Hegemony | 29 | Dec 26, 2024 |
| 2 | 1v1-Round-5-Game-2 aeb356 | Terran | 29 | Dec 22, 2024 |
| 1 | perfectly balanced aeb350 | Eridani Empire | 6 | Dec 19, 2024 |
| 1 | TestGameSolo · doesn't count aeb349 | Terran | 35 | Dec 19, 2024 |
| 1 | 1v1-Round-3-Game-2 aeb343 | Terran | 47 | Dec 18, 2024 |
| 2 | Round-2-Match-1 aeb330 | Terran | 28 | Dec 16, 2024 |
| 3 | RosaPercs aeb294 | Eridani Empire | 27 | Dec 13, 2024 |
| 2 | Round-1-Steven-william aeb319 | Terran | 37 | Dec 11, 2024 |
| 4 | tourney game 20 aeb273 | Eridani Empire | 17 | Dec 10, 2024 |
| 4 | WordsWithFriends aeb293 | Orion Hegemony | 15 | Dec 9, 2024 |
| 3 | tourney game 26 aeb279 | The Exiles | 28 | Dec 9, 2024 |
| 3 | new day new dawn aeb224 | Eridani Empire | 33 | Nov 29, 2024 |
| 2 | tourney practice-ish aeb239 | Eridani Empire | 33 | Nov 28, 2024 |
| 2 | into the matrix aeb203 | Orion Hegemony | 28 | — |
Head-to-head
30 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 11.9 | |
| Reputation VP | 9.7 | |
| Discovery VP | 4.1 | |
| Tech VP | 1.9 | |
| Monolith VP | 1.0 | |
| Faction bonus VP | 0.4 | |
| Ambassador VP | 0.4 | |
| Minor species VP | 0.3 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Eridani Empire | 8 | 0 | 0.0% | 27.4 |
| Terran | 7 | 2 | 28.6% | 31.3 |
| Orion Hegemony | 6 | 2 | 33.3% | 32.5 |
| The Exiles | 3 | 0 | 0.0% | 25.7 |
| Mechanema | 2 | 0 | 0.0% | 27.5 |
| Rho Indi Syndicate | 1 | 0 | 0.0% | 31.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Cannon | Military | 21 | 4 | 19.0% | 30.8 |
| Neutron Bombs | Military | 15 | 2 | 13.3% | 27.4 |
| Gauss Shield | Grid | 15 | 2 | 13.3% | 29.7 |
| Quantum Grid | Grid | 12 | 1 | 8.3% | 29.6 |
| Improved Hull | Grid | 12 | 3 | 25.0% | 31.8 |
| Fusion Source | Grid | 11 | 1 | 9.1% | 27.6 |
| Positron Computer | Grid | 11 | 0 | 0.0% | 25.8 |
| Fusion Drive | Nano | 11 | 1 | 9.1% | 30.8 |
| Advanced Economy | Grid | 9 | 2 | 22.2% | 36.2 |
| Star Base | Military | 9 | 2 | 22.2% | 30.2 |
| Sentient Hull | Rare | 7 | 2 | 28.6% | 30.9 |
| Orbital | Nano | 6 | 1 | 16.7% | 32.3 |
| Advanced Robotics | Nano | 5 | 0 | 0.0% | 30.0 |
| Cloaking Device | Rare | 5 | 0 | 0.0% | 28.2 |
| Absorption Shield | Rare | 5 | 0 | 0.0% | 26.4 |
| Advanced Mining | Military | 4 | 1 | 25.0% | 29.8 |
| Gluon Computer | Military | 4 | 2 | 50.0% | 35.0 |
| Artifact Key | Nano | 3 | 0 | 0.0% | 32.7 |
| Monolith | Nano | 3 | 1 | 33.3% | 39.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 29.5 |
| Metasynthesis | Rare | 2 | 0 | 0.0% | 30.0 |
| Ancient Labs | Rare | 2 | 0 | 0.0% | 33.0 |
| Wormhole Generator | Nano | 2 | 0 | 0.0% | 24.0 |
| Conifold Field | Rare | 2 | 0 | 0.0% | 27.5 |
| Transition Drive | Rare | 2 | 0 | 0.0% | 29.5 |
| Neutron Absorber | Rare | 2 | 1 | 50.0% | 37.5 |
| Tachyon Source | Military | 2 | 1 | 50.0% | 32.0 |
| Improved Logistics | Rare | 2 | 1 | 50.0% | 29.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 28.0 |
| Antimatter Splitter | Rare | 1 | 0 | 0.0% | 15.0 |
| Pico Modulator | Rare | 1 | 1 | 100.0% | 36.0 |
| Improved Hull Mod | Grid | 1 | 0 | 0.0% | 31.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 31.0 |
| Tachyon Drive | Grid | 1 | 1 | 100.0% | 36.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 28.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Nonlinear Drive | 3 | 0 | 0.0% | 29.7 |
| Ion Turret Exile | 3 | 0 | 0.0% | 25.7 |
| Inversion Shield | 3 | 1 | 33.3% | 41.3 |
| Soliton Charger | 2 | 0 | 0.0% | 32.0 |
| Morph Shield | 2 | 1 | 50.0% | 27.5 |
| Soliton Missile | 2 | 0 | 0.0% | 30.5 |
| Plasma Turret | 1 | 0 | 0.0% | 33.0 |
| Ion Missile | 1 | 0 | 0.0% | 17.0 |
| Shard Hull | 1 | 0 | 0.0% | 29.0 |
| Axion Computer | 1 | 0 | 0.0% | 29.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 29.0 |
| Muon Source | 1 | 0 | 0.0% | 19.0 |