← LeaderboardGames44
Win %18.2%
Avg VP28.3
Best VP50
Rating24.3
- Sector VP10.8
- Reputation VP8.0
- Tech VP3.9
- Discovery VP3.6
- Faction bonus VP1.2
Most-played factions
Win rate- Orion Hegemony8 games38%
- Mechanema5 games40%
- The Exiles5 games20%
- Terran4 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MNeutron Bombs38×21%
- GImproved Hull28×21%
- GGauss Shield24×25%
- MPlasma Cannon22×14%
Rarest achievements
294 / 0- Midas TouchLegendaryVery Rare2 holders · 0.5%
- Money MountainLegendaryVery Rare3 holders · 0.8%
- Setting MinimalistLegendaryVery Rare5 holders · 1.3%
Most-played rivals
Ahead %Achievements
294 earned · 7755 pts · Click a tier card to filterPoints7755
Game history
44 finished · 51 total| # | Game | Faction | VP | Finished |
|---|
| 2 | Uno Mas aeb699 | Planta | 38 | Dec 12, 2025 |
| 4 | Another one aeb680 | Orion Hegemony | 24 | Oct 28, 2025 |
| 3 | Let's go aeb663 | Terran | 35 | Sep 27, 2025 |
| 4 | NafeWinsTooMuch aeb646 | Rho Indi Syndicate | 30 | Aug 22, 2025 |
| 3 | hangover 4 aeb627 | Enlightened of Lyra | 36 | Jul 28, 2025 |
| 4 | evennietreturns aeb611 | The Exiles | 17 | Jul 3, 2025 |
| 6 | eightisgreat aeb401 | Descendants of Draco | 20 | May 19, 2025 |
| 2 | spring 21 aeb500 | Eridani Empire | 32 | Apr 29, 2025 |
| 1 | spring 7 aeb484 | Orion Hegemony | 35 | Apr 29, 2025 |
| 3 | spring 12 aeb489 | Eridani Empire | 37 | Apr 13, 2025 |
| 1 | rematch aeb288 | Orion Hegemony | 38 | Jan 24, 2025 |
| 4 | all levels welcome aeb226 | Rho Indi Syndicate | 15 | Jan 22, 2025 |
| 2 | By Newbs, For Newbs, and Starring Newbs aeb328 | Terran | 30 | Jan 15, 2025 |
| 2 | Go Speed Racer Go aeb227 | Planta | 33 | Jan 8, 2025 |
| 3 | ne faction - new game aeb221 | Mechanema | 16 | Jan 6, 2025 |
| 1 | tourney game 14 aeb267 | The Exiles | 42 | Jan 5, 2025 |
| 4 | tourney game 6 aeb260 | Hydran Progress | 19 | Dec 31, 2024 |
| 4 | don't let moose win! aeb182 | Wardens of Magellan | 11 | Dec 29, 2024 |
| 6 | Lets Try Again aeb166 | Mechanema | 12 | Dec 29, 2024 |
| 3 | tourney game 29 aeb287 | The Exiles | 29 | Dec 29, 2024 |
| 6 | 6players to the max aeb140 | Planta | 19 | Dec 28, 2024 |
| 4 | eridani aeb200 | Wardens of Magellan | 18 | Dec 23, 2024 |
| 1 | Eclipse new aeb211 | Enlightened of Lyra | 32 | Dec 19, 2024 |
| 3 | EU-casualties aeb125 | Terran | 23 | Dec 7, 2024 |
| 3 | expansions aeb235 | The Exiles | 19 | Dec 6, 2024 |
| 3 | Global domination aeb153 | Mechanema | 22 | Dec 1, 2024 |
| 2 | Warden tryout aeb186 | Wardens of Magellan | 38 | Nov 27, 2024 |
| 3 | eclipse bosh aeb237 | The Exiles | 36 | Nov 27, 2024 |
| 3 | figuring it out aeb187 | Orion Hegemony | 33 | Nov 24, 2024 |
| 4 | Classic aeb215 | Descendants of Draco | 18 | Nov 20, 2024 |
| 4 | Rhoooo aeb220 | Rho Indi Syndicate | 28 | Nov 20, 2024 |
| 3 | No Bugs Pls aeb173 | Eridani Empire | 32 | Nov 17, 2024 |
| 1 | 1v1 on rust aeb148 | Mechanema | 35 | — |
| 2 | Eclipse aeb168 | Hydran Progress | 26 | — |
| 1 | dont let moose win aeb180 | — | 0 | — |
| 1 | Moose Madness aeb143 | Hydran Progress | 3 | — |
| 2 | 3P-game aeb139 | Orion Hegemony | 35 | — |
| 3 | 6p teaching madness aeb146 | Orion Hegemony | 31 | — |
| 3 | 3P chaos aeb129 | Descendants of Draco | 14 | — |
| 1 | Take 2 aeb119 | Eridani Empire | 44 | — |
| 1 | brawl aeb214 | Orion Hegemony | 40 | — |
| 4 | rhoooooo aeb219 | Rho Indi Syndicate | 0 | — |
| 3 | expansion aeb234 | — | 0 | — |
| 2 | The way of Life aeb116 | Terran | 27 | — |
| 1 | Best Game aeb117 | Eridani Empire | 10 | — |
| 1 | 2P-teach aeb136 | Mechanema | 50 | — |
| 2 | moose redemption aeb144 | Hydran Progress | 31 | — |
| 2 | tourney game 29 aeb282 | — | 0 | — |
| 2 | 1v1 rust aeb162 | Descendants of Draco | 21 | — |
| 2 | 2p carnage aeb141 | Orion Hegemony | 26 | — |
| 5 | 6p showdown aeb164 | Mechanema | 6 | — |
Head-to-head
68 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 10.8 | |
| Reputation VP | 8.0 | |
| Tech VP | 3.9 | |
| Discovery VP | 3.6 | |
| Faction bonus VP | 1.2 | |
| Monolith VP | 0.5 | |
| Ambassador VP | 0.4 | |
| Wardens bonus VP | 0.1 | |
| Minor species VP | 0.1 | |
| Traitor VP | -0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 8 | 3 | 37.5% | 32.8 |
| Mechanema | 5 | 2 | 40.0% | 27.0 |
| The Exiles | 5 | 1 | 20.0% | 28.6 |
| Terran | 4 | 0 | 0.0% | 28.8 |
| Eridani Empire | 4 | 1 | 25.0% | 36.3 |
| Descendants of Draco | 4 | 0 | 0.0% | 18.3 |
| Planta | 3 | 0 | 0.0% | 30.0 |
| Hydran Progress | 3 | 0 | 0.0% | 25.3 |
| Wardens of Magellan | 3 | 0 | 0.0% | 22.3 |
| Rho Indi Syndicate | 3 | 0 | 0.0% | 24.3 |
| Enlightened of Lyra | 2 | 1 | 50.0% | 34.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 38 | 8 | 21.1% | 28.0 |
| Improved Hull | Grid | 28 | 6 | 21.4% | 27.4 |
| Gauss Shield | Grid | 24 | 6 | 25.0% | 30.0 |
| Plasma Cannon | Military | 22 | 3 | 13.6% | 30.0 |
| Advanced Economy | Grid | 19 | 7 | 36.8% | 31.6 |
| Star Base | Military | 18 | 2 | 11.1% | 26.3 |
| Positron Computer | Grid | 18 | 4 | 22.2% | 28.7 |
| Fusion Drive | Nano | 16 | 2 | 12.5% | 29.6 |
| Neutron Absorber | Rare | 15 | 1 | 6.7% | 25.2 |
| Quantum Grid | Grid | 15 | 5 | 33.3% | 33.1 |
| Fusion Source | Grid | 14 | 3 | 21.4% | 28.9 |
| Orbital | Nano | 13 | 1 | 7.7% | 28.9 |
| Cloaking Device | Rare | 12 | 4 | 33.3% | 31.8 |
| Advanced Mining | Military | 12 | 0 | 0.0% | 24.3 |
| Absorption Shield | Rare | 11 | 3 | 27.3% | 33.3 |
| Conifold Field | Rare | 11 | 3 | 27.3% | 27.5 |
| Nano Robots | Nano | 11 | 1 | 9.1% | 28.0 |
| Tachyon Source | Military | 11 | 0 | 0.0% | 24.1 |
| Gluon Computer | Military | 9 | 0 | 0.0% | 26.4 |
| Advanced Robotics | Nano | 9 | 0 | 0.0% | 27.7 |
| Soliton Cannon | Rare | 8 | 1 | 12.5% | 23.3 |
| Transition Drive | Rare | 7 | 3 | 42.9% | 35.9 |
| Phase Shield | Military | 7 | 1 | 14.3% | 26.9 |
| Sentient Hull | Rare | 7 | 2 | 28.6% | 32.0 |
| Antimatter Splitter | Rare | 6 | 1 | 16.7% | 30.8 |
| Rift Cannon | Rare | 5 | 0 | 0.0% | 26.2 |
| Antimatter Cannon | Grid | 5 | 2 | 40.0% | 31.6 |
| Advanced Labs | Nano | 5 | 0 | 0.0% | 26.6 |
| Metasynthesis | Rare | 5 | 0 | 0.0% | 27.2 |
| Monolith | Nano | 5 | 1 | 20.0% | 32.4 |
| Improved Hull Mod | Grid | 5 | 0 | 0.0% | 30.0 |
| Pico Modulator | Rare | 4 | 0 | 0.0% | 27.8 |
| Zero Point Source | Rare | 3 | 1 | 33.3% | 29.7 |
| Improved Logistics | Rare | 2 | 0 | 0.0% | 34.0 |
| Artifact Key | Nano | 2 | 0 | 0.0% | 34.0 |
| Flux Missile | Rare | 2 | 1 | 50.0% | 35.0 |
| Plasma Missile | Military | 2 | 0 | 0.0% | 27.0 |
| Warp Portal | Rare | 2 | 0 | 0.0% | 36.0 |
| Phase Shield Mod | Military | 2 | 0 | 0.0% | 27.0 |
| Ancient Labs | Rare | 1 | 0 | 0.0% | 23.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Conformal Drive | 6 | 3 | 50.0% | 34.2 |
| Hypergrid Source | 4 | 1 | 25.0% | 29.5 |
| Shard Hull | 4 | 1 | 25.0% | 32.8 |
| Morph Shield | 4 | 0 | 0.0% | 22.5 |
| Nonlinear Drive | 4 | 0 | 0.0% | 28.0 |
| Flux Shield | 4 | 1 | 25.0% | 32.0 |
| Rift Conductor | 3 | 1 | 33.3% | 37.3 |
| Plasma Turret | 3 | 1 | 33.3% | 30.0 |
| Antimatter Missile | 3 | 1 | 33.3% | 31.3 |
| Ion Turret Exile | 3 | 1 | 33.3% | 29.3 |
| Inversion Shield | 2 | 1 | 50.0% | 40.5 |
| iot_exile | 2 | 0 | 0.0% | 27.5 |
| Soliton Missile | 2 | 0 | 0.0% | 34.0 |
| Ion Turret | 1 | 0 | 0.0% | 33.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 16.0 |
| Soliton Charger | 1 | 1 | 100.0% | 38.0 |