aeb267
tourney game 14
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exiles | 42 | |||||||||
New achievementAnchored ForeverWin as The Exiles with monoliths of at least 2.Exiles ConquerorWin as The Exiles.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Worldship BoundWin as The Exiles with orbitals on the board of at least 4.Worldship PilotWin as The Exiles with at least 1 controlled warp portals and orbitals of at least 4.All Cruisers LostNo Win with cruisers on the board.Civil EngineersPlay as The Exiles with at least 5 faction-bonus victory points.Cloaked VictorWin with Cloaking Device in researched techs. | |||||||||||
| 2 | Hydran Progress | 38 | |||||||||
New achievementBeta Hydri PublicationPlay as Hydran Progress with at least 4 Military technologies and at least 4 Grid technologies and at least 4 Nano technologies.Hydran GeniusPlay as Hydran Progress with at least 12 tech victory points.Research JuggernautAt least 12 tech victory points.Balanced MindAll three tracks with at least 4 techs.Muon PowerMuon Source on ship blueprints.Steady ResearcherAt least 10 tech victory points.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Artifact CollectorAt least 3 controlled sectors with an Artifact tile. | |||||||||||
| 3 | Planta | 38 | |||||||||
New achievementFrontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.OvergrowthPlay as Planta with at least 8 controlled sectors.Cruiser GangAt least 4 cruisers.Hello, PlantaAppear in at least 1 finished game as Planta.Missile DoctrineAny missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts.Museum CruiserAt least 2 non-standard parts in cruiser parts.Outer Rim FrontierAt least 4 controlled sectors where ring of at least 3.Star FortressAny starbases present on board. | |||||||||||
| 4 | Wardens of Magellan | 37 | |||||||||
New achievementPre-Cataclysm MemoryWin as Wardens of Magellan with tech at least 10 victory points.Fifteen-Tech CardAt least 15 researched techs.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Lab RatAt least 8 tech victory points. | |||||||||||
Final map
Open full size