← LeaderboardGames4
Win %0.0%
Avg VP30.8
Best VP38
Rating18.6
- Sector VP12.3
- Tech VP9.3
- Reputation VP6.0
- Discovery VP1.5
- Monolith VP1.5
Most-played factions
Win rateRecent form
Last 5 finishedMost-picked tech
Picks · win rate- MNeutron Bombs4×0%
- RNeutron Absorber4×0%
- NAdvanced Labs4×0%
- NAdvanced Robotics4×0%
Rarest achievements
82 / 0- Hydran GeniusRareRare20 holders · 5.1%
- Research JuggernautRareRare21 holders · 5.4%
- Beta Hydri PublicationRareRare35 holders · 8.9%
Most-played rivals
Ahead %Achievements
82 earned · 1075 pts · Click a tier card to filterPoints1075
Game history
5 finished · 5 totalHead-to-head
13 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.3 | |
| Tech VP | 9.3 | |
| Reputation VP | 6.0 | |
| Discovery VP | 1.5 | |
| Monolith VP | 1.5 | |
| Minor species VP | 0.3 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Hydran Progress | 4 | 0 | 0.0% | 30.8 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 4 | 0 | 0.0% | 30.8 |
| Neutron Absorber | Rare | 4 | 0 | 0.0% | 30.8 |
| Advanced Labs | Nano | 4 | 0 | 0.0% | 30.8 |
| Advanced Robotics | Nano | 4 | 0 | 0.0% | 30.8 |
| Fusion Drive | Nano | 4 | 0 | 0.0% | 30.8 |
| Nano Robots | Nano | 4 | 0 | 0.0% | 30.8 |
| Gauss Shield | Grid | 3 | 0 | 0.0% | 30.3 |
| Improved Hull | Grid | 3 | 0 | 0.0% | 28.3 |
| Positron Computer | Grid | 3 | 0 | 0.0% | 35.0 |
| Artifact Key | Nano | 3 | 0 | 0.0% | 35.0 |
| Star Base | Military | 3 | 0 | 0.0% | 29.3 |
| Antimatter Splitter | Rare | 3 | 0 | 0.0% | 29.3 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 36.5 |
| Cloaking Device | Rare | 2 | 0 | 0.0% | 25.0 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 35.0 |
| Plasma Cannon | Military | 2 | 0 | 0.0% | 28.0 |
| Advanced Mining | Military | 2 | 0 | 0.0% | 28.0 |
| Orbital | Nano | 2 | 0 | 0.0% | 28.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 35.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 35.0 |
| Ancient Labs | Rare | 1 | 0 | 0.0% | 35.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 35.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 32.0 |
| Pico Modulator | Rare | 1 | 0 | 0.0% | 32.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 38.0 |
| Conifold Field | Rare | 1 | 0 | 0.0% | 38.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 38.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 18.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Turret | 1 | 0 | 0.0% | 32.0 |
| Soliton Missile | 1 | 0 | 0.0% | 32.0 |
| Muon Source | 1 | 0 | 0.0% | 38.0 |
| Ion Missile | 1 | 0 | 0.0% | 18.0 |