aeb484
spring 7
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 35 | ||||||||
New achievementAncient TriathleteCareer covers Ancient type in {normal,adv,wa}.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Razor's EdgeWin with (total victory points - second-place victory points) is 1.Dead CentreFinish first and controls position '000' (centre). | ||||||||||
| 2 | Hydran Progress | 34 | ||||||||
New achievementFifteen-Tech CardAt least 15 researched techs.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.One of UsSecond place and a margin of 1.Shield DoctrineAt least 2 shield parts equipped on a dreadnought.Steady ResearcherAt least 10 tech victory points.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Grid SpecialistAt least 6 grid techs.Hello, HydranAppear in at least 1 finished game as Hydran Progress. | ||||||||||
| 3 | Terran | 33 | ||||||||
New achievementMaterials MountainAt least 40 materials.Workshop of WondersAt least 40 materials.Directorate CitizenPlay as Terran Directorate.Industrial DynamoAt least 25 materials. | ||||||||||
| 4 | Wardens of Magellan | 20 | ||||||||
New achievementWardens BonusAt least 3 Wardens-bonus victory points.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts. | ||||||||||
Final map
Open full size