aeb489
spring 12
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Descendants of Draco | 57 | ||||||||
New achievementScience VaultAt least 25 science. | ||||||||||
| 2 | Planta | 46 | ||||||||
New achievementWall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.Break 45At least 45 total victory points.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Full Rift BroadsideCount(Rift Cannon) in any ship blueprint at least 2.OvergrowthPlay as Planta with at least 8 controlled sectors.Point Per Reputation'Point Per Reputation Tile' in reputation track.Relic CollectorAt least 8 discovery victory points.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts. | ||||||||||
| 3 | Eridani Empire | 37 | ||||||||
New achievementArchitectAt least 3 monoliths.Builder of WondersAt least 9 monolith victory points.Fifteen-Tech CardAt least 15 researched techs.Galactic CommuterAny warp-link sector controlled and Warp Portal researched.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}.Lab RatAt least 8 tech victory points.Nano SpecialistAt least 6 nano techs.New AlliesAny non-ambassador entry in the reputation track. | ||||||||||
| 4 | Wardens of Magellan | 24 | ||||||||
New achievementCross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Light ReadingAt least 5 tech victory points.Max SourcesAt least 2 source parts on any ship.Pristine BlueprintsNo non-standard parts across any ship blueprint. | ||||||||||
Final map
Open full size