← LeaderboardGames33
Win %27.3%
Avg VP30.9
Best VP48
Rating25.1
- Sector VP13.2
- Reputation VP9.5
- Discovery VP3.3
- Tech VP2.5
- Faction bonus VP1.2
Most-played factions
Win rate- Terran9 games67%
- Hydran Progress6 games17%
- Eridani Empire6 games0%
- The Exiles6 games17%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MPlasma Cannon21×33%
- MNeutron Bombs19×21%
- NAdvanced Robotics19×26%
- NNano Robots17×35%
Rarest achievements
272 / 0- Field ResearcherLegendaryVery Rare2 holders · 0.5%
- Outer Rim Frontier IIILegendaryVery Rare4 holders · 1.0%
- Single-Source WinLegendaryVery Rare4 holders · 1.0%
Most-played rivals
Ahead %Achievements
272 earned · 6785 pts · Click a tier card to filterPoints6785
Game history
35 finished · 35 total · 2 solo (doesn't count)| # | Game | Faction | VP | Finished |
|---|
| 3 | yet-another-four aeb861 | Hydran Progress | 22 | Apr 24, 2026 |
| 2 | Semifinals 1 aeb763 | Eridani Empire | 31 | Mar 11, 2026 |
| 3 | gaming-in-space aeb803 | Terran | 24 | Feb 15, 2026 |
| 2 | East Coast aeb738 | The Exiles | 40 | Jan 9, 2026 |
| 3 | tourney15 aeb722 | Orion Hegemony | 31 | Dec 17, 2025 |
| 1 | tourney6 aeb713 | Hydran Progress | 48 | Dec 7, 2025 |
| 1 | cool peeple indeed aeb657 | Terran | 42 | Oct 16, 2025 |
| 2 | July1Async aeb625 | The Exiles | 35 | Aug 30, 2025 |
| 3 | FridayNightFights aeb621 | The Exiles | 33 | Jul 29, 2025 |
| 4 | yep aeb622 | Rho Indi Syndicate | 21 | Jul 16, 2025 |
| 1 | YetAnotherEclipseGame aeb608 | The Exiles | 45 | Jun 28, 2025 |
| 3 | Est gang aeb590 | Eridani Empire | 25 | Jun 27, 2025 |
| 2 | 5p-network-issues aeb579 | Hydran Progress | 35 | Jun 10, 2025 |
| 1 | playSolo · doesn't count aeb591 | Hydran Progress | 41 | Jun 3, 2025 |
| 2 | FunTime3 aeb252 | Wardens of Magellan | 42 | Feb 19, 2025 |
| 6 | post-tournament fun aeb372 | Hydran Progress | 16 | Feb 7, 2025 |
| 5 | Welcome to the New Age aeb370 | The Exiles | 19 | Feb 6, 2025 |
| 1 | testSolo · doesn't count aeb414 | Hydran Progress | 40 | Jan 25, 2025 |
| 2 | rematch aeb288 | Planta | 34 | Jan 24, 2025 |
| 4 | WeekendGame aeb380 | Eridani Empire | 13 | Jan 19, 2025 |
| 5 | Some such stuff aeb303 | Mechanema | 23 | Dec 28, 2024 |
| 2 | crossing swords aeb354 | Terran | 31 | Dec 27, 2024 |
| 1 | 1v1-Round-5-Game-1 aeb355 | Terran | 40 | Dec 23, 2024 |
| 2 | 1v1-Round-4-Game-2 aeb348 | Terran | 10 | Dec 20, 2024 |
| 2 | tourney game 7 aeb258 | Eridani Empire | 28 | Dec 16, 2024 |
| 1 | death race aeb334 | Terran | 39 | Dec 14, 2024 |
| 4 | RosaPercs aeb294 | The Exiles | 26 | Dec 13, 2024 |
| 1 | Round-2-Match-2 aeb331 | Terran | 48 | Dec 13, 2024 |
| 1 | tourney game 25 aeb278 | Orion Hegemony | 46 | Dec 11, 2024 |
| 1 | Round-1-Steven-william aeb319 | Terran | 40 | Dec 11, 2024 |
| 3 | tourney game 20 aeb273 | Hydran Progress | 26 | Dec 10, 2024 |
| 3 | WordsWithFriends aeb293 | Eridani Empire | 29 | Dec 9, 2024 |
| 1 | 1v1 aeb297 | Terran | 29 | Dec 2, 2024 |
| 3 | newgame++ aeb249 | Eridani Empire | 24 | Nov 30, 2024 |
| 4 | new day new dawn aeb224 | Hydran Progress | 24 | Nov 29, 2024 |
Head-to-head
43 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.2 | |
| Reputation VP | 9.5 | |
| Discovery VP | 3.3 | |
| Tech VP | 2.5 | |
| Faction bonus VP | 1.2 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.1 | |
| Traitor VP | -0.2 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 9 | 6 | 66.7% | 33.7 |
| Hydran Progress | 6 | 1 | 16.7% | 28.5 |
| Eridani Empire | 6 | 0 | 0.0% | 25.0 |
| The Exiles | 6 | 1 | 16.7% | 33.0 |
| Orion Hegemony | 2 | 1 | 50.0% | 38.5 |
| Wardens of Magellan | 1 | 0 | 0.0% | 42.0 |
| Planta | 1 | 0 | 0.0% | 34.0 |
| Mechanema | 1 | 0 | 0.0% | 23.0 |
| Rho Indi Syndicate | 1 | 0 | 0.0% | 21.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Cannon | Military | 21 | 7 | 33.3% | 30.9 |
| Neutron Bombs | Military | 19 | 4 | 21.1% | 30.8 |
| Advanced Robotics | Nano | 19 | 5 | 26.3% | 32.7 |
| Nano Robots | Nano | 17 | 6 | 35.3% | 34.2 |
| Star Base | Military | 16 | 7 | 43.8% | 33.5 |
| Fusion Drive | Nano | 15 | 4 | 26.7% | 30.3 |
| Quantum Grid | Grid | 13 | 5 | 38.5% | 34.9 |
| Gauss Shield | Grid | 13 | 1 | 7.7% | 26.5 |
| Positron Computer | Grid | 10 | 2 | 20.0% | 28.6 |
| Improved Hull | Grid | 9 | 1 | 11.1% | 26.8 |
| Advanced Labs | Nano | 8 | 1 | 12.5% | 30.3 |
| Absorption Shield | Rare | 8 | 3 | 37.5% | 31.4 |
| Ancient Labs | Rare | 8 | 5 | 62.5% | 38.5 |
| Cloaking Device | Rare | 8 | 1 | 12.5% | 31.4 |
| Advanced Economy | Grid | 7 | 0 | 0.0% | 26.0 |
| Artifact Key | Nano | 7 | 3 | 42.9% | 37.7 |
| Orbital | Nano | 7 | 1 | 14.3% | 31.7 |
| Sentient Hull | Rare | 6 | 3 | 50.0% | 35.0 |
| Conifold Field | Rare | 6 | 2 | 33.3% | 36.0 |
| Fusion Source | Grid | 5 | 1 | 20.0% | 30.6 |
| Neutron Absorber | Rare | 5 | 2 | 40.0% | 31.2 |
| Improved Logistics | Rare | 4 | 0 | 0.0% | 29.5 |
| Soliton Cannon | Rare | 4 | 0 | 0.0% | 34.5 |
| Wormhole Generator | Nano | 4 | 0 | 0.0% | 27.5 |
| Pico Modulator | Rare | 4 | 3 | 75.0% | 43.5 |
| Metasynthesis | Rare | 4 | 2 | 50.0% | 39.8 |
| Improved Hull Mod | Grid | 4 | 0 | 0.0% | 27.8 |
| Warp Portal | Rare | 4 | 1 | 25.0% | 35.0 |
| Advanced Mining | Military | 3 | 1 | 33.3% | 36.3 |
| Rift Cannon | Rare | 3 | 0 | 0.0% | 24.7 |
| Gluon Computer | Military | 3 | 1 | 33.3% | 35.3 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 22.5 |
| Monolith | Nano | 2 | 1 | 50.0% | 43.0 |
| Tachyon Source | Military | 2 | 2 | 100.0% | 42.5 |
| Transition Drive | Rare | 1 | 1 | 100.0% | 46.0 |
| Phase Shield Mod | Military | 1 | 1 | 100.0% | 45.0 |
| Plasma Missile | Military | 1 | 1 | 100.0% | 45.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 31.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 40.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Axion Computer | 7 | 1 | 14.3% | 29.9 |
| Ion Turret Exile | 6 | 1 | 16.7% | 33.0 |
| Antimatter Missile | 5 | 1 | 20.0% | 29.4 |
| Plasma Turret | 5 | 1 | 20.0% | 30.6 |
| Hypergrid Source | 4 | 0 | 0.0% | 28.8 |
| Morph Shield | 4 | 3 | 75.0% | 36.5 |
| Soliton Missile | 3 | 0 | 0.0% | 26.3 |
| Nonlinear Drive | 3 | 0 | 0.0% | 21.3 |
| Muon Source | 3 | 0 | 0.0% | 29.7 |
| Ion Disruptor | 2 | 0 | 0.0% | 29.5 |
| Shard Hull | 2 | 0 | 0.0% | 30.5 |
| Inversion Shield | 2 | 0 | 0.0% | 26.5 |
| Flux Shield | 2 | 0 | 0.0% | 27.5 |
| Ion Missile | 2 | 1 | 50.0% | 30.5 |
| Ion Turret | 1 | 1 | 100.0% | 39.0 |
| Jump Drive | 1 | 0 | 0.0% | 31.0 |
| Soliton Charger | 1 | 0 | 0.0% | 13.0 |